57 results for: Buyer_3013086
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 WE7876060 $350,000 $365,000 $276,600 127% '10 $335,000 (11/12) 96%92% 121 XXXXX227 POPES CREEK AVE.MONTROSS 22520 ? HORNERS 2ND 4/2/0135119950.250XXXXX 1/9 11% Melanie Thompson (see 2010+,12+ James  Coates 2010+,12+ x
2 WE7608221 $339,000 $389,000 $300,700 113% '10 $315,000 (10/12) 93%81% 105 XXXXX773 HARBOR VIEW CIRCOLONIAL BE 22443 ? BLEAK HALL 2/1/0019700.170XXXXX 1/3 33% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
3 WE7410460 $264,723 $174,723 $ $245,000 (5/11) 93%140 XXXXX222 SULGRAVECOLONIAL BE 22443 ? THE POINT 3/2/1157220110.1117XXXXX 0/69 0% Cheryl Hall (see 2010+,12+ James  Coates 2010+,12+ x
4 WE7256710 $285,000 $299,000 $167,900 170% '06 $285,000 (10/10) 10095% 170 XXXXX1123 IRVING AVECOLONIAL BE 22443 ? COLONIAL BE 2/1/0019500.1151XXXXX 0/45 0% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
5 WE7934873 $250,000 $295,000 $268,900 93% '10 $227,950 (5/13) 91%77% 85% XXXXX213 FOREST AVECOLONIAL BE 22443 ? RIVERSIDE M 4/2/1220020050.0228XXXXX 0/30 0% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
6 WE7551698 $249,900 $325,000 $138,000 181% '10 $228,750 (10/12) 92%70% 166 XXXXX14 LAWRENCE LNCOLONIAL BE 22443 ? THE POINT 4/2/0150019450.1117XXXXX 3/7 43% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
7 KG7809895 $234,900f $274,900 $264,000 89% '10 $225,302 (8/12) 96%82% 85% XXXXX4073 FERN CTKING GEORGE 22485 ? MONMOUTH VI 4/2/1217620020.3622XXXXX 0/1 0% Gazexer Green (see 2010+,12+ James  Coates 2010+,12+ x
8 WE7547583 $209,000 $16,600 1259% '10 $209,000 (6/11) 100100 1259 XXXXX803 IRVINGCOLONIAL BE 22443 ? NONE 1/1/0019300.6020XXXXX 0/40 0% Laura Reynolds (see 2010+,12+ James  Coates 2010+,12+ x
9 WE7801536 $165,000 $169,000 $155,300 106% '10 $155,000 (10/12) 94%92% 100 XXXXX356 WEST POTOMAC DRCOLONIAL BE 22443 ? EBB TIDE BE 2/2/0120019910.250XXXXX 0/6 0% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
10 WE7713457 $165,000 $209,200 79% '10 $155,000 (4/12) 94%94% 74% XXXXX1085 EBB TIDE DRCOLONIAL BE 22443 ? EBB TIDE BE 4/2/0225019770.640XXXXX 2/49 4% Charles Stuart (see 2010+,12+ James  Coates 2010+,12+ x
11 WE7379363 SignUp $165,900 $ SignUp 97%83% XXXXX367 WAKEFIELD DRCOLONIAL BE 22443 ? WESTMORELAN 3/2/0120020100.2535XXXXX 1/17 6% Scott Inman (see 2010+,12+ James  Coates 2010+,12+ x
12 WE7367544 SignUp $165,000 $245,100 61% '06 SignUp 93%85% 57% XXXXX1556 INDEPENDENCE DRMONTROSS 22520 ? KINGS GRANT 4/2/1259220060.4135XXXXX 1/15 7% Jason Krause (see 2010+,12+ James  Coates 2010+,12+ x
13 WE7658282 SignUp $169,900 $ SignUp 93%74% XXXXX309 6TH STREETCOLONIAL BE 22443 ? CLASSIC SHO 3/2/0126820050.1134XXXXX 1/4 25% Deborah Riston (see 2010+,12+ James  Coates 2010+,12+ x
14 WE7607671 SignUp $72,300 201% '06 SignUp 90%90% 180 XXXXX216 MONROE BAY AVE. #202COLONIAL BE 22443 ? SUNDANCE 2/2/0019800.0037XXXXX 1/25 4% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
15 WE7995959 SignUp $158,300 81% '10 SignUp 100100 82% XXXXX3214 RIVERVIEW DRCOLONIAL BE 22443 ? BLUFF POINT 3/1/1019600.0312XXXXX 1/15 7% Debbie Maxam (see 2010+,12+ James  Coates 2010+,12+ x
16 WE7593302 SignUp $182,000 70% '10 SignUp 94%94% 66% XXXXX127 HOLLY WAYCOLONIAL BE 22443 ? PBE FOREST 3/3/0230019671.450XXXXX 1/25 4% Charles Lynn (see 2010+,12+ James  Coates 2010+,12+ x
17 WE7842274 SignUp $164,400 75% '10 SignUp 97%97% 73% XXXXX147 6TH STCOLONIAL BE 22443 ? CLASSIC SHO 3/2/0114020030.1138XXXXX 0/20 0% Deborah Riston (see 2010+,12+ James  Coates 2010+,12+ x
18 WE7646455 SignUp $134,900 $167,500 69% '10 SignUp 10085% 69% XXXXX128 7TH STREETCOLONIAL BE 22443 ? CLASSIC SHO 3/2/0150019890.176XXXXX 0/39 0% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
19 WE7625832 SignUp $149,900 $95,300 126% '10 SignUp 91%73% 114 XXXXX302 2ND STCOLONIAL BE 22443 ? CLASSIC SHO 2/1/0019560.1142XXXXX 1/24 4% James Acors (see 2010+,12+ James  Coates 2010+,12+ x
20 WE7274480 SignUp $95,400 136% '06 SignUp 96%96% 131 XXXXX20307 RIDGE RDCOLONIAL BE 22443 ? NONE 2/1/0019700.8635XXXXX 5/28 18% Pamela Harvey (see 2010+,12+ James  Coates 2010+,12+ x
21 WE7918763 SignUp $117,000 $124,800 87% '10 SignUp 96%90% 84% XXXXX215 MIMOSA AVECOLONIAL BE 22443 ? BLUFF POINT 3/1/0019880.003XXXXX 0/16 0% Janet Weaver (see 2010+,12+ James  Coates 2010+,12+ x
22 WE7191680 SignUp $149,000 $99,000 111% '06 SignUp 82%60% 91% XXXXX87 BROOKS DRIVECOLONIAL BE 22443 ? EBB TIDE BE 2/1/0019750.060XXXXX 2/75 3% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
23 WE7659909 SignUp $138,000 $148,600 81% '10 SignUp 90%79% 73% XXXXX441 BLACKWELL RDCOLONIAL BE 22443 ? EBB TIDE BE 3/2/0140019860.410XXXXX 0/62 0% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
24 WE8060797 SignUp $ SignUp 88%88% XXXXXLand: LOSSINGCOLONIAL BE 22443 ? THE POINT //00.1715XXXXX 0/5 0% Laura Reynolds (see 2010+,12+ James  Coates 2010+,12+ x
25 WE7479441 SignUp $ SignUp 95%95% XXXXXLand: 12 ST.COLONIAL BE 22443 ? CLASSIC SHO //01.4958XXXXX 0/16 0% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
26 WE7001985 SignUp $185,000 $109,500 82% '06 SignUp 10049% 82% XXXXX583 HOLLY WAYCOLONIAL BE 22443 ? PBE FOREST 2/1/082019771.030XXXXX 3/222 1% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
27 WE7475515 SignUp $110,000 $111,900 76% '06 SignUp 94%73% 71% XXXXX145 WEST POTOMACCOLONIAL BE 22443 ? BERKLEY BEA 3/1/0019740.302XXXXX 3/50 6% James Coates (see 2010+,12+ James  Coates 2010+,12+ x
28 WE7333661 SignUp $108,500 76% '06 SignUp 99%99% 75% XXXXX143 5TH STCOLONIAL BE 22443 ? NONE 3/1/0129219550.0035XXXXX 0/29 0% Sherrie Beach (see 2010+,12+ James  Coates 2010+,12+ x
29 WE7841083 SignUp $89,000 $119,200 52% '10 SignUp 10070% 52% XXXXX317 LOCUST AVECOLONIAL BE 22443 ? BLUFF POINT 3/2/0117619780.218XXXXX 0/13 0% Rosa Johnson (see 2010+,12+ James  Coates 2010+,12+ x
30 WE7862385 SignUp $75,600 $112,100 51% '10 SignUp 95%72% 49% XXXXX218 MATTOX AVECOLONIAL BE 22443 ? PBE WILDWOOD 2/1/0122419810.008XXXXX 0/4 0% Jane Wallace (see 2010+,12+ James  Coates 2010+,12+ x
SignUp $175,078 176% SignUp 95%* 86%* 144%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...