137 results for: Buyer_2418
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 HW7776068 $1,099,000 $1,250,000 $924,000 119% '11 $950,000 (9/12) 86%76% 103 XXXXX3204 HUNTERSWORTHGLENWOOD 21738 ? THE WOODS O 4/5/1524220041.142XXXXX 1/1 100% Laura Jones (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
2 MC7706088 $850,000 $884,400 96% '11 $775,000 (2/12) 91%91% 88% XXXXX19019 GOLD MINE PLBROOKEVILLE 20833 ? BROOKVILLE 5/5/3019292.5134XXXXX 0/51 0% Creig Northrop (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
3 MC7352661 $764,900 $789,900 $741,900 103% '10 $750,000 (8/10) 98%95% 101 XXXXX19000 DELLABROOKE FARM WAYBROOKEVILLE 20833 ? DELLABROOKE 5/4/2020030.518XXXXX 2/43 5% Susan Ellis (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
4 HW7576663 $759,000 $860,000 $525,300 144% '10 $727,500 (7/11) 96%85% 138 XXXXX3858 PAUL MILL RDELLICOTT CI 21042 ? GRAY ROCK F 4/3/1019890.6514XXXXX 0/69 0% Deborah Latona-Adams (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
5 HW7356030 $779,900 $706,000 110% '10 $768,500 (9/10) 99%99% 109 XXXXX10805 YELLOW DAHLIA DRWOODSTOCK 21163 ? TAYLOR FARM 5/5/1020010.3318XXXXX 0/47 0% Dalys Keith (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
6 HW8001578 $725,000 $553,100 131% '10 $705,000 (4/13) 97%97% 127 XXXXX10313 BRECONSHIRE RDELLICOTT CI 21042 ? BURLEIGH MA 4/2/2019890.4918XXXXX 1/26 4% Creig Northrop (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
7 HW7933266 $774,900 $800,000 $597,200 130% '12 $741,400 (3/13) 96%93% 124 XXXXX3210 FLORENCE RDWOODBINE 21797 ? HICKORY EST 3/3/1313817505.843XXXXX 2/66 3% Robert Lucido (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
8 MC7587899 $669,900 $642,930 104% '11 $669,900 (6/11) 100100 104 XXXXX11011 MONTROSE AVEGARRETT PARK 20896 ? GARRETT PARK 4/2/1019620.2954XXXXX 0/23 0% Jeremy Lichtenstein (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
9 FR7932543 $695,000 $745,000 $362,200 192% '12 $670,000 (1/13) 96%90% 185 XXXXX10317 HARP RDWALKERSVILLE 21793 ? SCOUTS FORE 4/3/02400198784.4418XXXXX 0/29 0% William Jamison (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
10 HW7899257 $620,000 $659,900 $711,300 87% '12 $600,000 (12/12) 97%91% 84% XXXXX881 MARRIOTTSVILLE RDMARRIOTTSVI 21104 ? MARRIOTTSVI 4/3/0276220004.3643XXXXX 1/34 3% Ian Shaw (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
11 HW7675683 SignUp $679,900 $795,900 80% '11 SignUp 94%89% 76% XXXXX1752 WILLOW SPRINGS DRSYKESVILLE 21784 ? WILLOW HIGH 4/3/1401319913.0720XXXXX 6/119 5% Carol Swinton (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
12 HW7862570 SignUp $639,000 $448,500 138% '12 SignUp 95%92% 132 XXXXX2435 SAND HILL RDELLICOTT CI 21042 ? SAND HILL 3/3/1401619943.232XXXXX 2/54 4% Donald Fitzgerald (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
13 HW7496880 SignUp $ SignUp 95%95% XXXXX5425 WOODED WAYCOLUMBIA 21044 ? WOOD LOT 5/4/0416019960.2840XXXXX 1/63 2% Melissa Meyers (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
14 HW7624534 SignUp $441,800 128% '11 SignUp 99%99% 127 XXXXX9779 DIVERSIFIED LNELLICOTT CI 21042 ? MARY OAKS 4/3/1019950.4412XXXXX 0/52 0% Elaine Kogan (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
15 HW7670631 SignUp $642,000 $518,200 119% '11 SignUp 97%93% 115 XXXXX8386 GOVERNOR RUNELLICOTT CI 21043 ? GOVERNORS R 4/2/1019960.5428XXXXX 0/81 0% James McInerney (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
16 MC7844945 SignUp $414,300 133% '12 SignUp 99%99% 132 XXXXX1505 FEATHERWOOD STSILVER SPRI 20904 ? ROLLING ACR 4/3/1019840.3335XXXXX 1/34 3% Lisa Brady (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
17 CR7887013 SignUp $550,000 $600,400 95% '12 SignUp 95%98% 90% XXXXX647 GREEN VALLEY WAYSYKESVILLE 21784 ? WOODSYDE ES 5/4/1020050.5815XXXXX 0/5 0% William Ibarra (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
18 HW7879466 SignUp $459,800 116% '12 SignUp 97%97% 113 XXXXX2844 DANA CTELLICOTT CI 21042 ? ST JOHNS WO 5/3/1019890.4423XXXXX 1/34 3% Daniel Iampieri (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
19 HW7529127 SignUp $497,900 105% '10 SignUp 100100 105 XXXXX10616 QUARTERSTAFF RDCOLUMBIA 21044 ? VILLAGE HIC 4/3/1019920.2769XXXXX 1/54 2% Robert Lucido (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
20 HW7795884 SignUp $550,000 $482,900 109% '11 SignUp 92%88% 100 XXXXX3542 BLACKBERRY LNELLICOTT CI 21042 ? BRIAR HILL 3/2/0242419841.343XXXXX 1/88 1% Rajneesh Kathuria (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
21 CR7956434 SignUp $405,700 121% '12 SignUp 99%99% 120 XXXXX1318 COMPTON CTSYKESVILLE 21784 ? STONE MANOR 5/4/1020030.3948XXXXX 1/31 3% Christine Centofanti (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
22 AA7705280 SignUp $486,160 $495,700 95% '11 SignUp 94%91% 89% XXXXX1227 COLONIAL PARK DRSEVERN 21144 ? COLONIAL PA 4/2/1020040.2812XXXXX 1/10 10% Stephen Seitz (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
23 HW7811244 SignUp $396,400 120% '11 SignUp 95%95% 114 XXXXX2638 LEGENDS WAYELLICOTT CI 21042 ? LEG AT TURF 3/3/0283320000.0215XXXXX 1/59 2% Linda Dear (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
24 HW7853513 SignUp $527,500 $428,800 117% '12 SignUp 89%84% 104 XXXXX3459 TYLER CTELLICOTT CI 21042 ? FONT HILL M 3/2/1019590.6458XXXXX 2/26 8% Wesley Peters (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
25 MC7709034 SignUp $626,450 73% '11 SignUp 95%95% 69% XXXXX12913 SUMMIT RIDGE TERGERMANTOWN 20874 ? GERMANTOWN 4/2/1019970.6163XXXXX 2/124 2% Kay Waters (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
26 HW7524089 SignUp $478,740 91% '10 SignUp 100100 91% XXXXX9623 CORONET CTLAUREL 20723 ? KINGS WOODS 4/3/1345019900.2026XXXXX 6/43 14% Paula Zurkowski (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
27 HW7592776 SignUp $399,790 106% '10 SignUp 100100 106 XXXXX6540 GREENMOUNT DRELKRIDGE 21075 ? WILLOWOOD 5/3/1324819960.1531XXXXX 0/30 0% Brian Pakulla (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
28 HW7422123 SignUp $459,900 $450,500 93% '10 SignUp 98%90% 92% XXXXX5914 NORTH DAKOTA DRHANOVER 21076 ? WHITETAIL W 5/3/1267520060.2532XXXXX 0/34 0% Robert Garner (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
29 HW7796433 SignUp $372,500 110% '11 SignUp 100100 110 XXXXX3636 DRY CREEK CTELLICOTT CI 21043 ? ELLICOTT HI 4/3/1276119810.1538XXXXX 1/42 2% Christine Kogok (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
30 CR8019477 SignUp $331,500 121% '12 SignUp 103103 124 XXXXX316 ANNA LNSYKESVILLE 21784 ? BLOOMFIELD 4/3/0273919740.4815XXXXX 0/12 0% Robert Lucido (see 2010+,12+ Donald  Fitzgerald 2010+,12+ x
SignUp $618,878 120% SignUp 96%* 94%* 110%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 5 Page: 1  2  3  4  5     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...