117 results for: Buyer_2333
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   MC7473783 $3,150,000 $1,645,790 191% '10 $3,150,000 (1/11) 100100 191 XXXXX5815 CEDAR PKWYCHEVY CHASE 20815 ? CHEVY CHASE 6/5/1019330.2965XXXXX 4/64 6% Marjorie Lee (see 2010+,12+ Jane  Fairweather 2010+,12+ x
2   MC7855926 $2,795,000 $1,783,000 157% '12 $2,600,000 (8/12) 93%93% 146 XXXXX5504 LAMBETH RDBETHESDA 20814 ? GREENWICH F 6/6/1020050.4037XXXXX 0/50 0% Wendy Banner (see 2010+,12+ Jane  Fairweather 2010+,12+ x
3   MC7921656 $2,299,000 $760,100 302% '12 $2,275,000 (11/12) 99%99% 299 XXXXX5840 MARBURY RDBETHESDA 20817 ? KENWOOD PARK 5/4/2610020120.4815XXXXX 0/39 0% Jeffrey Wilson (see 2010+,12+ Jane  Fairweather 2010+,12+ x
4   MC8045103 $1,749,900 $ $1,695,000 (6/13) 97%97% XXXXX6430 DAHLONEGA RDBETHESDA 20816 ? GLEN ECHO H 5/4/1020130.2626XXXXX 0/32 0% Greta Nicoletti (see 2010+,12+ Jane  Fairweather 2010+,12+ x
5   MC8020971 $1,699,000 $1,610,000 106% '12 $1,675,000 (4/13) 99%99% 104 XXXXX5610 WISCONSIN AVE #907CHEVY CHASE 20815 ? SOMERSET HO $2,129 3/2/12856199085XXXXX 0/5 0% Nancy Itteilag (see 2010+,12+ Jane  Fairweather 2010+,12+ x
6   MC7585537 $1,699,000 $1,899,000 $1,279,800 133% '11 $1,650,000 (11/11) 97%87% 129 XXXXX11801 DANVILLE DRROCKVILLE 20852 ? OLD GEORGET 5/4/1610019950.4863XXXXX 22/148 15% Jane Fairweather (see 2010+,12+ Jane  Fairweather 2010+,12+ x
7   MC7915654 $1,599,000 $1,850,000 $1,334,500 120% '12 $1,560,000 (12/12) 98%84% 117 XXXXX5102 MANNING DRBETHESDA 20814 ? BRADLEY HIL 5/4/1020000.1689XXXXX 0/57 0% Jane Fairweather (see 2010+,12+ Jane  Fairweather 2010+,12+ x
8   MC7471914 $1,550,000 $999,200 155% '10 $1,550,000 (12/10) 100100 155 XXXXX5008 HAMPDEN LNBETHESDA 20814 ? EDGEMOOR 5/2/1019400.1497XXXXX 1/27 4% Jane Fairweather (see 2010+,12+ Jane  Fairweather 2010+,12+ x
9   MC7323424 $1,795,000 $1,176,670 153% '10 $1,350,000 (12/10) 75%75% 115 XXXXX6719 SELKIRK DRBETHESDA 20817 ? BANNOCKBURN 4/3/1019391.3228XXXXX 4/54 7% Jane Fairweather (see 2010+,12+ Jane  Fairweather 2010+,12+ x
10   MC7533900 $1,495,000 $1,334,500 112% '10 $1,470,000 (4/11) 98%98% 110 XXXXX5102 MANNING DRBETHESDA 20814 ? BRADLEY HIL 6/4/1020000.1686XXXXX 1/90 1% Sherry Davis (see 2010+,12+ Jane  Fairweather 2010+,12+ x
11   MC7302281 SignUp $1,690,000 $1,261,500 121% '10 SignUp 96%86% 116 XXXXX5801 IPSWICH RDBETHESDA 20814 ? ALTA VISTA 5/6/1020040.2740XXXXX 1/71 1% Jane Fairweather (see 2010+,12+ Jane  Fairweather 2010+,12+ x
12   DC7856128 SignUp $1,327,990 $ SignUp 100101 XXXXX4538 WESTHALL DR NWWASHINGTON 20007 ? FOXHALL RID 3/3/1321620120.0462XXXXX 0/32 0% Matthew Cheney (see 2010+,12+ Jane  Fairweather 2010+,12+ x
13   MC7801227 SignUp $1,464,800 $1,271,300 110% '11 SignUp 97%92% 106 XXXXX9011 EWING DRBETHESDA 20817 ? AYRLAWN 6/4/1597220070.1943XXXXX 1/54 2% Cynthia Souza (see 2010+,12+ Jane  Fairweather 2010+,12+ x
14   MC7644928 SignUp $1,595,000 $1,161,400 125% '12 SignUp 92%84% 115 XXXXX10641 MACARTHUR BLVDPOTOMAC 20854 ? POTOMAC OUT 4/4/1019960.5512XXXXX 12/220 5% Marc Fleisher (see 2010+,12+ Jane  Fairweather 2010+,12+ x
15   MC8065734 SignUp $1,130,900 115% '13 SignUp 98%98% 113 XXXXX29 BEMAN WOODS CTPOTOMAC 20854 ? AVENEL 5/4/1019990.208XXXXX 0/10 0% Nancy Itteilag (see 2010+,12+ Jane  Fairweather 2010+,12+ x
16   MC7540587 SignUp $1,249,300 104% '10 SignUp 94%94% 97% XXXXX6820 MELODY LNBETHESDA 20817 ? BRADLEY HIL 5/5/1019560.7412XXXXX 0/71 0% Jane Fairweather (see 2010+,12+ Jane  Fairweather 2010+,12+ x
17   MC7915720 SignUp $989,700 128% '12 SignUp 98%98% 125 XXXXX7210 HONEYWELL LNBETHESDA 20814 ? BRADLEY HIL 5/3/0327019560.3143XXXXX 0/36 0% Charles Chapman (see 2010+,12+ Jane  Fairweather 2010+,12+ x
18   MC7775661 SignUp $1,399,000 $885,400 144% '11 SignUp 10091% 144 XXXXX6312 WALHONDING RDBETHESDA 20816 ? GLEN ECHO H 5/3/1500019590.3232XXXXX 2/105 2% Robert Jenets (see 2010+,12+ Jane  Fairweather 2010+,12+ x
19   MC7600517 SignUp $1,325,000 $1,158,200 112% '11 SignUp 98%95% 109 XXXXX4414 ROSEDALE AVEBETHESDA 20814 ? ROSEDALE PA 6/5/1020050.1169XXXXX 2/117 2% Jane Fairweather (see 2010+,12+ Jane  Fairweather 2010+,12+ x
20   MC8024826 SignUp $828,600 145% '13 SignUp 95%95% 138 XXXXX4552 WINDSOR LNBETHESDA 20814 ? GLENBROOK V 4/3/1020020.1477XXXXX 1/89 1% Eldad Moraru (see 2010+,12+ Jane  Fairweather 2010+,12+ x
21   MC8013840 SignUp $746,000 141% '12 SignUp 100100 141 XXXXX8404 BRADMOOR DRBETHESDA 20817 ? BRADMOOR 4/3/0019490.1725XXXXX 0/33 0% Greta Nicoletti (see 2010+,12+ Jane  Fairweather 2010+,12+ x
22   MC7953798 SignUp $848,400 130% '12 SignUp 86%86% 112 XXXXX5600 BRITE DRBETHESDA 20817 ? BRADLEY HIL 4/3/0019540.3734XXXXX 2/30 7% Jane Fairweather (see 2010+,12+ Jane  Fairweather 2010+,12+ x
23   MC7952931 SignUp $710,000 144% '12 SignUp 101101 146 XXXXX7117 FAIRFAX RDBETHESDA 20814 ? BRADLEY VIL 3/2/0019400.1380XXXXX 1/49 2% Sherry Davis (see 2010+,12+ Jane  Fairweather 2010+,12+ x
24   MC7815695 SignUp $821,500 124% '11 SignUp 93%93% 116 XXXXX7505 BYBROOK LNCHEVY CHASE 20815 ? RIDGEWOOD V 3/2/1019410.1834XXXXX 0/32 0% Anne Killeen (see 2010+,12+ Jane  Fairweather 2010+,12+ x
25   MC7955887 SignUp $1,275,000 $1,050,000 95% '12 SignUp 11086% 105 XXXXX7710 WOODMONT AVE #205BETHESDA 20814 ? LIONSGATE/W $1,283 2/2/119552008100XXXXX 0/21 0% Jane Fairweather (see 2010+,12+ Jane  Fairweather 2010+,12+ x
26   MC7606284 SignUp $736,100 129% '11 SignUp 94%94% 122 XXXXX7218 POMANDER LNCHEVY CHASE 20815 ? ROLLINGWOOD 5/3/1019640.1951XXXXX 0/29 0% Melinda Estridge (see 2010+,12+ Jane  Fairweather 2010+,12+ x
27   MC7973271 SignUp $713,600 123% '12 SignUp 97%97% 119 XXXXX5114 BATTERY LNBETHESDA 20814 ? BATTERY PARK 3/3/1019330.2583XXXXX 0/36 0% Donna Wartofsky (see 2010+,12+ Jane  Fairweather 2010+,12+ x
28   MC8037988 SignUp $778,600 112% '13 SignUp 100100 112 XXXXX5515 NORTHFIELD RDBETHESDA 20817 ? GREENWICH F 4/2/1019400.1537XXXXX 0/14 0% Jane Fairweather (see 2010+,12+ Jane  Fairweather 2010+,12+ x
29   MC8062955 SignUp $921,800 94% '13 SignUp 100100 94% XXXXX7331 BANNOCKBURN RIDGE CTBETHESDA 20817 ? REDLAND KNO 4/3/1019980.0618XXXXX 1/13 8% Jane Fairweather (see 2010+,12+ Jane  Fairweather 2010+,12+ x
30   MC7807047 SignUp $699,000 121% '11 SignUp 102102 124 XXXXX7813 MARYKNOLL AVEBETHESDA 20817 ? MARY KNOLLS 3/3/1019600.2615XXXXX 1/23 4% Timothy Horst (see 2010+,12+ Jane  Fairweather 2010+,12+ x
  SignUp $1,467,753 145% SignUp 97%94% 129% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 4 Page: 1  2  3  4     homes per page   
ALL