58 results for: Buyer_22513
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 ST7397808 $515,000 $241,400 213% '10 $505,000 (10/10) 98%98% 209 XXXXX204 KENT AVEFREDERICKSB 22405 ? ARGYLE HEIG 4/2/1268319580.4535XXXXX 1/33 3% Donald Freeman (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
2 ST7768946 $419,900* $445,000 $ $386,500 (5/12) 92%87% XXXXX46 SCOTTSDALE DRFREDERICKSB 22405 ? SCOTTSDALE 4/3/1020063.009XXXXX 2/73 3% shineka patterson (see 2010+,12+ Connie  Schwartzman 2010+,12+ x
3 CV7380342 $375,000 $392,000 96% '06 $362,500 (8/10) 97%97% 92% XXXXX100 LAND OR DRRUTHER GLEN 22546 ? LAKE LAND 4/3/0281420040.000XXXXX 0/9 0% Peter Romani (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
4 SP7530410 $342,000 $260,200 131% '10 $334,500 (3/11) 98%98% 129 XXXXX9781 BIG BETHEL CIRFREDERICKSB 22407 ? VIRGINIA HE 3/3/0255220070.2245XXXXX 0/13 0% Larry Nelson (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
5 OR7528099 $329,900 $403,200 82% '07 $309,250 (3/11) 94%94% 77% XXXXX1353 LAKEVIEW PKWYLOCUST GROVE 22508 ? LAKE OF THE 3/2/0124219790.2957XXXXX 0/19 0% Joyce Henson (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
6 SP7397044 $310,000f $267,200 116% '10 $310,000 (9/10) 100100 116 XXXXX6011 COPPER MOUNTAIN DRSPOTSYLVANIA 22553 ? BRECKENRIDGE 4/3/0020060.2117XXXXX 0/17 0% Lori Petrovitch (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
7 SP7341813 $260,000 $299,000 $304,600 85% '08 $230,000 (10/10) 88%77% 76% XXXXX6505 MARSH CTFREDERICKSB 22407 ? CHANCELLOR 4/2/1177619980.2917XXXXX 0/50 0% Amy Burns (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
8 KG7830851 $249,900 $51,000 490% '10 $246,400 (12/12) 99%99% 483 XXXXX9497 LITTLE JOHN CT EKING GEORGE 22485 ? SHERWOOD FO 3/2/0158320121.100XXXXX 2/28 7% Rebecca Thomas (see 2010+,12+ Connie  Schwartzman 2010+,12+ x
9 SP7622076 $249,900 $224,000 112% '10 $247,500 (7/11) 99%99% 110 XXXXX6405 SOUTHRIDGE CTSPOTSYLVANIA 22553 ? HOLLEYBROOKE 4/2/1019880.0022XXXXX 1/16 6% Paula Flanagan (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
10 SP7642536 $242,000 $220,400 110% '10 $232,800 (8/11) 96%96% 106 XXXXX12103 KNIGHT CTFREDERICKSB 22407 ? ASHLEIGH PA 3/3/0194720010.2618XXXXX 0/24 0% Richard Jenkins (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
11 KG7736194 SignUp $236,900 105% '10 SignUp 94%94% 99% XXXXX4109 FERN CTKING GEORGE 22485 ? MONMOUTH VI 3/2/1184519980.3612XXXXX 0/54 0% Rae Taylor (see 2010+,12+ Connie  Schwartzman 2010+,12+ x
12 SP7994531 SignUp $213,800 110% '12 SignUp 99%99% 109 XXXXX7010 CEDAR CREST DRFREDERICKSB 22407 ? SMOKETREE 4/3/0019930.3620XXXXX 1/14 7% Debbie Bailey (see 2010+,12+ Connie  Schwartzman 2010+,12+ x
13 CV7397780 SignUp $345,000 $324,400 76% '06 SignUp 10071% 76% XXXXX22335 HICKS LANDING RDRAPPAHANNOC 22538 ? ROCK STOP F 2/2/03312179025.000XXXXX 4/308 1% Alexander Long (see 2010+,12+ Connie  Schwartzman 2010+,12+ x
14 SP7950292 SignUp $ SignUp 95%95% XXXXX502 BUTTERNUT DRFREDERICKSB 22408 ? SPOTSWOOD E 3/2/1197619820.0032XXXXX 1/55 2% Arthur Hardyman (see 2010+,12+ Connie  Schwartzman 2010+,12+ x
15 SP7636526 SignUp $ SignUp 96%96% XXXXX12902 WILDERNESS PARK DRSPOTSYLVANIA 22553 ? LAKE WILDER 4/2/1188820100.478XXXXX 1/29 3% James Hannigan (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
16 SP7799832 SignUp $182,900 $201,900 89% '10 SignUp 94%93% 84% XXXXX11341 SAVANNAH DRFREDERICKSB 22407 ? SUMMERLAKE 3/3/0195119980.1129XXXXX 1/59 2% Sandra Lovell (see 2010+,12+ Connie  Schwartzman 2010+,12+ x
17 SP7739015 SignUp $179,000 $154,700 109% '10 SignUp 94%89% 102 XXXXX11016 LEAVELLS RDFREDERICKSB 22407 ? WINDSOR PLA 3/2/0133819950.0035XXXXX 2/59 3% Thomas Smith (see 2010+,12+ Connie  Schwartzman 2010+,12+ x
18 SP7967484 SignUp $104,900 143% '12 SignUp 100100 143 XXXXXLand: 13713 GENERAL GEARY CTFREDERICKSB 22407 ? ESTATES OF //04.250XXXXX 0/4 0% Connie Schwartzman (see 2010+,12+ Connie  Schwartzman 2010+,12+ x
19 KG7794069 SignUp $89,500 100% '10 SignUp 97%97% 98% XXXXX13495 SHILOH LOOPKING GEORGE 22485 ? NONE 2/1/064019501.000XXXXX 0/18 0% Patricia Carter-Feindt (see 2010+,12+ Connie  Schwartzman 2010+,12+ x
20 ST7276182 SignUp $377,100 86% '08 SignUp 95%95% 82% XXXXX29 HAMSTEAD RDFREDERICKSB 22405 ? STRATFORD P 4/3/1371420030.1917XXXXX 1/13 8% Catherine Bray (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
21 ST7013295 SignUp $350,600 58% '08 SignUp 105105 61% XXXXX201 TAFT DRSTAFFORD 22554 ? ALTA COURTH 4/3/1298020070.11XXXXX /28 % William Wilson (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
22 ST6657872 SignUp $400,000 $327,300 113% '08 SignUp 92%85% 104 XXXXX15 RIVER RIDGE LNFREDERICKSB 22406 ? // 5/2/1262519792.30XXXXX /0 % Lisa Barrett (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
23 ST6292498 SignUp $449,900 $428,300 99% '06 SignUp 98%93% 97% XXXXX10 QUARTZ CIRFREDERICKSB 22405 ? BROOKSTONE 4/3/1318419970.46XXXXX /0 % David Lewis (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
24 ST6201670 SignUp $390,000 $378,600 98% '06 SignUp 96%91% 93% XXXXX17 RIDGE POINTE LNFREDERICKSB 22405 ? RIDGE POINTE 3/2/0200019920.57XXXXX /0 % Lisa McNeal (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
25 ST6009165 SignUp $410,000 $200,500 199% '04 SignUp 97%95% 194 XXXXX15 JODY CTSTAFFORD 22556 ? EASTERN VIEW 4/2/0210019930.29XXXXX /2 % Jane Wallace (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
26 SP7347920 SignUp $375,100 77% '08 SignUp 92%92% 71% XXXXX6125 NORTH DANFORD STFREDERICKSB 22407 ? FOX POINT 5/3/0269319980.4112XXXXX 0/27 0% Victoria Boarman (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
27 SP7315620 SignUp $445,000 67% '08 SignUp 97%97% 65% XXXXX10415 NI RIVER DRSPOTSYLVANIA 22553 ? LAKE ACRES 4/2/1020050.75XXXXX 0/22 0% Katherine Mudd (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
28 SP7312953 SignUp $274,500 67% '08 SignUp 101101 68% XXXXX5413 OBRYANT CTFREDERICKSB 22407 ? SOUTH OAKS 3/2/1211819990.46XXXXX 1/23 4% Michael Straley (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
29 SP7241978 SignUp $255,300 71% '08 SignUp 98%98% 70% XXXXX4217 SORRELL CTFREDERICKSB 22408 ? LANCASTER G 3/2/1204819990.380XXXXX 1/31 3% Michael Wallace (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
30 SP7204273 SignUp $749,900 $755,900 96% '08 SignUp 10097% 96% XXXXX11901 BOULDER CTSPOTSYLVANIA 22553 ? SAWHILL 6/6/0625020051.012XXXXX 13/115 11% Rodney Bowden (see 2010+,12+ Cornelia  Schwartzman 2010+,12+ x
SignUp $301,446 132% SignUp 97%* 94%* 115%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...