27 results for: Buyer_22486
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 ST7649094 $589,900 $549,400 107% '10 $585,000 (8/11) 99%99% 106 XXXXX64 MONUMENT DRSTAFFORD 22554 ? AUGUSTINE N 4/3/2508519980.332XXXXX 0/26 0% Lucinda Miller (see 2010+,12+ Leita  Reedy 2010+,12+ x
2 ST7553793 $399,900 $429,900 $323,800 124% '10 $387,900 (8/11) 97%90% 120 XXXXX65 WILDERNESS CTSTAFFORD 22556 ? WINDSOR FOR 5/3/0385819973.390XXXXX 2/116 2% Christopher McCarrick (see 2010+,12+ Leita  Reedy 2010+,12+ x
3 FX7920712 $305,000 $299,900 $279,230 109% '12 $305,000 (10/12) 100102 109 XXXXX6063 HOLLOW HILL LNSPRINGFIELD 22152 ? THE TIMBERS 3/3/1019780.0340XXXXX 1/28 4% Thierry Roche (see 2010+,12+ Leita  Reedy 2010+,12+ x
4 OR7688173 $300,000f $310,000 $570,200 53% '07 $298,000 (12/11) 99%96% 52% XXXXX30390 CATHARPIN RDLOCUST GROVE 22508 ? PROVIDENCE 4/3/03055200420.0577XXXXX 4/109 4% Donnie Duft (see 2010+,12+ Leita  Reedy 2010+,12+ x
5 OR7546724 $214,500 $359,200 60% '07 $211,000 (5/11) 98%98% 59% XXXXX905 LAKEVIEW PKWYLOCUST GROVE 22508 ? LAKE OF THE 3/2/0203220040.002XXXXX 1/26 4% Katherine Merritt (see 2010+,12+ Leita  Reedy 2010+,12+ x
6 ST7731418 $215,000* $220,000 $258,300 83% '10 $212,500 (6/12) 99%97% 82% XXXXX54 QUARRY OAKS RDSTAFFORD 22554 ? WIDEWATER 5/4/0019992.000XXXXX 1/125 1% Sung Kim (see 2010+,12+ Leita  Reedy 2010+,12+ x
7 SP7799601 $190,000 $185,000 $148,100 128% '10 $182,400 (7/12) 96%99% 123 XXXXX113 BROOKS DRFREDERICKSB 22408 ? MEADOWBROOK 3/2/1147219900.0018XXXXX 2/58 3% Denise Vrabel (see 2010+,12+ Leita  Reedy 2010+,12+ x
8 SP7720738 $172,000 $212,950 $132,900 129% '10 $159,997 (7/12) 93%75% 120 XXXXX4503 TURNBERRY CIRFREDERICKSB 22408 ? TURNBERRY V 2/2/1180019950.0514XXXXX 1/77 1% Robert Imperial (see 2010+,12+ Leita  Reedy 2010+,12+ x
9 ST7375010 $129,900f $134,900 $169,000 77% '10 $124,950 (8/10) 96%93% 74% XXXXX136 FIRST STFREDERICKSB 22405 ? NONE 3/2/0019712.7935XXXXX 0/35 0% Richard Pruitt (see 2010+,12+ Leita  Reedy 2010+,12+ x
10 ST7983558 $99,900 $35,000 285% '12 $95,000 (4/13) 95%95% 271 XXXXXLand: RICHARDS FERRY RD.FALMOUTH 22406 ? CURTIS WOODS //09.986XXXXX 0/12 0% Matthew Gallagher (see 2010+,12+ Leita  Reedy 2010+,12+ x
11 CV7551993 SignUp $45,000 73% '06 SignUp 79%79% 58% XXXXXLand: 723 GLEN COVE DRRUTHER GLEN 22546 ? LAKE LAND //00.473XXXXX 0/10 0% Linda Murray (see 2010+,12+ Leita  Reedy 2010+,12+ x
12 WE7969510 SignUp $ SignUp 88%88% XXXXXLand: THIRD STCOLONIAL BE 22443 ? TOWN OF COL //00.115XXXXX 0/0 % Leita Reedy (see 2010+,12+ Leita  Reedy 2010+,12+ x
13 WE5546523 SignUp $234,500 $ SignUp 99%95% XXXXX128 11TH STCOLONIAL BE 22443 ? NONE 3/2/0134019750.52XXXXX /0 % Janice Springer (see 2010+,12+ Leita  Reedy 2010+,12+ x
14 ST6963024 SignUp $324,900 $345,200 79% '08 SignUp 10084% 79% XXXXX375 PORTLAND DRFREDERICKSB 22405 ? LEELAND STA 4/2/1020010.3422XXXXX 7/123 6% Victoria Rader (see 2010+,12+ Leita  Reedy 2010+,12+ x
15 ST6782940 SignUp $550,000 $562,000 79% '08 SignUp 10081% 79% XXXXX675 ROCKY RUN RDFREDERICKSB 22406 ? HOLLY RUN E 5/5/0578020033.01XXXXX /0 % Patricia Gonzalez (see 2010+,12+ Leita  Reedy 2010+,12+ x
16 ST6731910 SignUp $119,900 $198,500 38% '06 SignUp 10062% 38% XXXXX60 OAK DRSTAFFORD 22554 ? STAFFORD OA 3/1/1127619730.05XXXXX /0 % P. Gail Jackson (see 2010+,12+ Leita  Reedy 2010+,12+ x
17 SP7255329 SignUp $443,000 80% '08 SignUp 96%96% 77% XXXXX12016 KINGSWOOD BLVDFREDERICKSB 22408 ? KINGSWOOD 4/3/1436619980.3014XXXXX 2/70 3% Lisa Barrett (see 2010+,12+ Leita  Reedy 2010+,12+ x
18 SP7204492 SignUp $155,800 64% '08 SignUp 100100 64% XXXXX336 GARFIELD CTFREDERICKSB 22408 ? BERKELEY VI 3/1/1124019770.0054XXXXX 0/7 0% Connie MulGrew (see 2010+,12+ Leita  Reedy 2010+,12+ x
19 SP6924416 SignUp $649,900 $ SignUp 92%85% XXXXX9502 EVERETTE DRIVESPOTSYLVANIA 22553 ? EVERETTE ES 5/5/0583020081.15XXXXX /28 % Danna Beard-Middleton (see 2010+,12+ Leita  Reedy 2010+,12+ x
20 SP6804417 SignUp $225,000 $199,300 75% '06 SignUp 96%64% 72% XXXXX10210 HILLSIDE LNFREDERICKSB 22408 ? THE MEADOWS 3/2/0190219870.00XXXXX /9 % Madeline Soto (see 2010+,12+ Leita  Reedy 2010+,12+ x
21 SP6760510 SignUp $242,700 91% '06 SignUp 96%96% 87% XXXXX11903 FALCON RIDGE DRFREDERICKSB 22407 ? FALCON RIDGE 4/2/1192419960.32XXXXX /0 % Sean Dankers (see 2010+,12+ Leita  Reedy 2010+,12+ x
22 SP6480173 SignUp $574,500 $584,000 90% '06 SignUp 99%90% 89% XXXXX10418 NI RIVER DRSPOTSYLVANIA 22553 ? LAKE ACRES 4/3/1589019891.36XXXXX /0 % Robin Marine (see 2010+,12+ Leita  Reedy 2010+,12+ x
23 SP6034291 SignUp $410,000 $217,100 166% '04 SignUp 96%84% 159 XXXXX11704 DUCHESS DRFREDERICKSB 22408 ? KINGSWOOD 4/2/1228019990.25XXXXX /0 % Lori McKenzie (see 2010+,12+ Leita  Reedy 2010+,12+ x
24 OR7207481 SignUp $335,000 $ SignUp 97%92% XXXXX33109 COLONIAL LNLOCUST GROVE 22508 ? COLONIAL AC 4/2/1220020093.165XXXXX 1/29 3% Myklind Messinger (see 2010+,12+ Leita  Reedy 2010+,12+ x
25 OR6271785 SignUp $680,000 $ SignUp 10088% XXXXX28279 RACCOON FORD RDBURR HILL 22433 ? N/A 5/3/14852200411.24XXXXX /0 % Adrianna Cowan (see 2010+,12+ Leita  Reedy 2010+,12+ x
26 KG7072407 SignUp $259,500 106% '06 SignUp 96%96% 102 XXXXX6668 ST PAULS RDKING GEORGE 22485 ? SCENIC RIDGE 4/2/1207220072.76XXXXX /19 % Matthew Romani (see 2010+,12+ Leita  Reedy 2010+,12+ x
27 CV6962109 SignUp $116,900 $193,600 54% '06 SignUp 97%87% 53% XXXXX800 HOUSTON DRRUTHER GLEN 22546 ? LAKE LAND 3/2/0105619910.47XXXXX /15 % Valerie Moss (see 2010+,12+ Leita  Reedy 2010+,12+ x
SignUp $307,094 143% SignUp 96%* 90%* 98%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...