30 results for: Buyer_18918
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7800090 $695,000 $735,000 $451,790 154% '11 $675,000 (11/12) 97%92% 149 XXXXX6218 GLENVIEW CTALEXANDRIA 22312 ? GLENVIEW HE 5/4/1308119570.5022XXXXX 1/74 1% Bradley Wisley (see 2010+,12+ Margaret  Burke 2010+,12+ x
2 PW7528727 $489,000 $389,900 125% '10 $472,000 (3/11) 97%97% 121 XXXXX17988 SWANS CREEK LNDUMFRIES 22026 ? SWANS CREEK 4/2/1385920010.595XXXXX 1/56 2% Mary Loenichen (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
3 FX7893536 $474,900 $464,440 102% '12 $474,900 (8/12) 100100 102 XXXXX15052 WHITE POST CTCENTREVILLE 20121 ? GATE POST E 4/3/1270219800.6023XXXXX 0/1 0% Spencer Marker (see 2010+,12+ Margaret  Burke 2010+,12+ x
4 FB7869720 $375,000 $311,800 120% '07 $363,750 (7/12) 97%97% 117 XXXXX1204 WALKER DRFREDERICKSB 22401 ? VILLAGE OF 4/3/1439620050.1645XXXXX 0/22 0% Daniel Lesher (see 2010+,12+ Margaret  Burke 2010+,12+ x
5 PW7806158 $369,900 $296,700 125% '11 $359,870 (7/12) 97%97% 121 XXXXX15142 HOLLEYSIDE DRDUMFRIES 22025 ? MONTCLAIR 4/3/1019860.198XXXXX 2/47 4% Rebecca Berning (see 2010+,12+ Margaret  Burke 2010+,12+ x
6 FB7806990 $349,900 $296,800 118% '07 $339,814 (6/12) 97%97% 114 XXXXX1506 AUGUSTINE AVEFREDERICKSB 22401 ? COLLEGE HEI 3/2/1219519570.1551XXXXX 1/22 5% Robin Marine (see 2010+,12+ Margaret  Burke 2010+,12+ x
7 PW7756626 $329,900 $309,500 107% '10 $312,000 (2/12) 95%95% 101 XXXXX12213 FARMBERRY CTWOODBRIDGE 22192 ? RIVER RIDGE 3/3/0252920000.0738XXXXX 1/41 2% Nancy Poe (see 2010+,12+ Margaret  Burke 2010+,12+ x
8 PW7986629 $310,000 $270,500 115% '12 $305,500 (3/13) 99%99% 113 XXXXX15492 GOLF CLUB DRDUMFRIES 22025 ? MONTCLAIR 3/2/1195919800.1714XXXXX 0/19 0% Christine Luckenbaugh (see 2010+,12+ Peggy  Burke 2010+,12+ x
9 PW7853206 $288,000 $242,100 119% '11 $279,767 (7/12) 97%97% 116 XXXXX15253 MIMOSA TRLDUMFRIES 22025 ? MONTCLAIR 3/3/1192719830.178XXXXX 0/29 0% Daniel Bowes (see 2010+,12+ Margaret  Burke 2010+,12+ x
10 PW7800621 $238,777 $183,500 130% '11 $235,000 (4/12) 98%98% 128 XXXXX5365 TORTOISE PLWOODBRIDGE 22193 ? LAKE TERRAP 3/2/1190420000.0417XXXXX 0/15 0% Anshum Sapra (see 2010+,12+ Margaret  Burke 2010+,12+ x
11 PW7651268 SignUp $225,000 $172,400 116% '10 SignUp 94%83% 109 XXXXX18311 CANDICE DRTRIANGLE 22172 ? EAST GRAHAM 3/2/0170519600.5212XXXXX 1/92 1% Laura Bailey (see 2010+,12+ Margaret  Burke 2010+,12+ x
12 OR7706833 SignUp $225,000 $370,900 57% '07 SignUp 85%80% 48% XXXXX26285 INDIAN TRACE TRLUNIONVILLE 22567 ? TERRYS RUN 4/3/02076200110.010XXXXX 3/6 50% Rosemary Johnson (see 2010+,12+ Peggy  Burke 2010+,12+ x
13 ST7100643 SignUp $274,900 $ SignUp 97%85% XXXXX167 DOC STONE RDSTAFFORD 22556 ? MANNS 3/2/0019652.5146XXXXX /36 % Marjan Moridzadeh (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
14 ST6042360 SignUp $389,900 $164,000 210% '04 SignUp 97%86% 204 XXXXX11 PRINCESS STSTAFFORD 22556 ? EASTERN VIEW 3/2/0142219880.28XXXXX /0 % Sharon Doxey (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
15 SP6566602 SignUp $173,800 138% '06 SignUp 97%97% 133 XXXXX10414 SKINNER HILL DRFREDERICKSB 22408 ? FOREST HILL 3/2/0136819900.35XXXXX /0 % Bruce Mork (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
16 PW7248483 SignUp $328,500 122% '09 SignUp 94%94% 114 XXXXX13093 PILGRIMS INN DRWOODBRIDGE 22193 ? RIDGEFIELD 4/2/1264820020.2628XXXXX 1/42 2% Kathleen Quintarelli (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
17 PW7057530 SignUp $272,300 40% '08 SignUp 110110 45% XXXXX4502 EVANSDALE RDWOODBRIDGE 22193 ? DALE CITY 3/1/1148619700.2323XXXXX /16 % Claudia Sarmiento (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
18 PW6946173 SignUp $399,999 $354,400 99% '08 SignUp 96%84% 95% XXXXX4715 HOPKINS DRDUMFRIES 22025 ? LAKE MONTCL 4/3/1319219760.33XXXXX /60 % Gregory Frank (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
19 PW6903848 SignUp $199,000 $347,400 53% '08 SignUp 95%88% 51% XXXXX2230 EMPORIA STWOODBRIDGE 22191 ? MARUMSCO HI 5/2/1019650.31XXXXX /15 % Marta Del Rosario (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
20 PW6760077 SignUp $259,900 $318,400 85% '07 SignUp 97%100 82% XXXXX5108 SPRING BRANCH BLVDDUMFRIES 22025 ? MONTCLAIR 3/2/1205019870.05XXXXX /0 % Christine Luckenbaugh (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
21 PW6617088 SignUp $340,000 $327,500 92% '07 SignUp 96%85% 88% XXXXX15628 MONTVIEW DRDUMFRIES 22025 ? MONTCLAIR 3/2/2019880.06XXXXX /1 % Karen Mastin (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
22 PW6460444 SignUp $494,900 $517,900 83% '07 SignUp 90%78% 74% XXXXX4362 CHAMBORD LNWOODBRIDGE 22192 ? WESTRIDGE 4/3/1019870.26XXXXX /0 % Franklin Barkdull (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
23 PW6247657 SignUp $456,100 88% '06 SignUp 95%95% 83% XXXXX13516 BRADFORD LNMANASSAS 20112 ? FOREST GROVE 6/3/0019800.49XXXXX /0 % Pamela Gillin (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
24 PW6076707 SignUp $354,900 134% '05 SignUp 99%99% 132 XXXXX12203 CAPTAINS CTWOODBRIDGE 22192 ? LAKE RIDGE 4/3/0210719700.29XXXXX /0 % Susan Reid (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
25 PW6064781 SignUp $372,500 145% '05 SignUp 97%97% 141 XXXXX4003 GENESEE PLWOODBRIDGE 22192 ? PRINCE WILL 3/3/1386420040.07XXXXX /0 % D. Michael Smith (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
26 FX7240955 SignUp $411,600 109% '09 SignUp 96%96% 105 XXXXX5530 JOWETT CTALEXANDRIA 22315 ? KINGSTOWNE 3/2/2229219960.0448XXXXX 4/143 3% Cynthia Schneider (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
27 FX7132077 SignUp $770,400 100% '09 SignUp 95%95% 95% XXXXX12611 WYCKLOW DRCLIFTON 20124 ? WILGUSON HI 4/2/1019735.286XXXXX /22 % Linda Maxwell (see 2010+,12+ Margaret  Burke 2010+,12+ x
28 FX6975486 SignUp $542,730 89% '08 SignUp 97%97% 87% XXXXX4116 WOODLARK DRANNANDALE 22003 ? FAIRFAX HIL 5/3/0230019681.15XXXXX /60 % Mary Olympia (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
29 CV6361139 SignUp $212,000 118% '06 SignUp 87%87% 103 XXXXX7252 PORT STPORT ROYAL 22535 ? TOWNFIELD 4/2/0140420030.48XXXXX /0 % William Burke (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
30 AR6046862 SignUp $ SignUp 96%96% XXXXX3532 UTAH SARLINGTON 22206 ? FAIRLINGTON 2/2/015001940XXXXX /0 % Lynn Hoover (see 2010+,12+ Margaret  Holloway Burke 2010+,12+ x
SignUp $396,441 133% SignUp 96%* 94%* 115%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...