145 results for: Buyer_17482
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AX7421912 $759,000 $729,709 104% '10 $738,500 (10/10) 97%97% 101 XXXXX809 CRESCENT DRALEXANDRIA 22302 ? BEVERLY HIL 4/2/1019390.3635XXXXX 1/33 3% Carlene Bahler (see 2010+,12+ John  Meyer 2010+,12+ x
2 DC7535271 $759,000 $779,000 $824,260 92% '10 $749,000 (3/11) 99%96% 91% XXXXX1822 MONROE ST NWWASHINGTON 20010 ? MOUNT PLEAS 4/3/1019120.0568XXXXX 3/72 4% Rebecca Israel (see 2010+,12+ John  Meyer 2010+,12+ x
3 FX7854921 $765,000 $785,000 $714,750 107% '12 $745,000 (8/12) 97%95% 104 XXXXX6825 BRIMSTONE LNFAIRFAX STA 22039 ? ARDMORE WOO 5/3/1437819871.329XXXXX 1/67 1% Margarita Shea (see 2010+,12+ John  Meyer 2010+,12+ x
4 AX7885466 $665,000 $608,244 109% '11 $660,000 (8/12) 99%99% 109 XXXXX625 PULMAN PLALEXANDRIA 22305 ? BEVERLEY FO 3/2/1234019650.1865XXXXX 0/18 0% Debbie Miller (see 2010+,12+ John  Meyer 2010+,12+ x
5 LO7942907 $639,715 $ $608,000 (11/12) 95%95% XXXXX22118 CARNEGIE PLASHBURN 20148 ? ALEXANDERS 5/4/1435020120.168XXXXX 0/55 0% Frank Lackman (see 2010+,12+ John  Meyer 2010+,12+ x
6 FX7380559 $649,950 $695,000 $ $640,000 (11/10) 98%92% XXXXX1204 WESTGROVE BLVDALEXANDRIA 22307 ? WESTGROVE 4/3/0019550.3122XXXXX 0/96 0% Salvator Caruso (see 2010+,12+ John  Meyer 2010+,12+ x
7 AR7679283 $675,000 $739,000 $638,900 106% '11 $642,000 (3/12) 95%87% 100 XXXXX1412 20TH ST SARLINGTON 22202 ? AURORA HILLS 3/3/0266219590.1340XXXXX 2/174 1% Susan Elbertson (see 2010+,12+ John  Meyer 2010+,12+ x
8 AX7384252 $569,650 $583,350 $537,956 106% '10 $555,000 (9/10) 97%95% 103 XXXXX5000 GARDNER DRALEXANDRIA 22304 ? CAMERON STA 3/2/1231619990.0475XXXXX 1/46 2% James Fox (see 2010+,12+ John  Meyer 2010+,12+ x
9 FX7930910 $560,000 $472,670 118% '12 $535,000 (12/12) 96%96% 113 XXXXX9520 DANIEL LEWIS LNVIENNA 22181 ? FAIRFAX MET 3/3/1019940.0642XXXXX 3/113 3% Kay Graff (see 2010+,12+ John  Meyer 2010+,12+ x
10 AR7915963 $549,900 $508,300 108% '12 $536,010 (10/12) 97%97% 105 XXXXX2549 KENMORE CT SARLINGTON 22206 ? SHIRLINGTON 2/2/1020090.0245XXXXX 1/38 3% Jane Jensen (see 2010+,12+ John  Meyer 2010+,12+ x
11 AR7655632 SignUp $ SignUp 97%97% XXXXX2720 ARLINGTON MILL DR S #203ARLINGTON 22206 ? SHIRLINGTON $529 2/2/01222200697XXXXX 20/58 34% Sarah Wittig (see 2010+,12+ John  Meyer 2010+,12+ x
12 FX7424023 SignUp $444,777 $407,510 104% '10 SignUp 99%94% 103 XXXXX9612 ASHBOURN DRBURKE 22015 ? LAKE BRADDO 4/2/0163019720.2648XXXXX 5/100 5% Beverley Tull (see 2010+,12+ John  Meyer 2010+,12+ x
13 AX7801163 SignUp $335,081 113% '11 SignUp 100100 113 XXXXX1736 PRESTON RD #819-17ALEXANDRIA 22302 ? PARKFAIRFAX $466 3/1/01170194168XXXXX 0/35 0% John Meyer (see 2010+,12+ John  Meyer 2010+,12+ x
14 FX7464679 SignUp $405,000 $243,250 160% '10 SignUp 96%93% 155 XXXXX6425 VIRGINIA HILLS AVEALEXANDRIA 22310 ? VIRGINIA HI 4/2/0019540.2323XXXXX 2/93 2% Lisa Miclot (see 2010+,12+ John  Meyer 2010+,12+ x
15 AX7950223 SignUp $398,900 $344,537 110% '12 SignUp 10095% 110 XXXXX1703 PRESTON RD #956-17ALEXANDRIA 22302 ? PARKFAIRFAX $484 3/1/01114194174XXXXX 0/68 0% Raja Weinberg (see 2010+,12+ John  Meyer 2010+,12+ x
16 AX7799131 SignUp $ SignUp 97%97% XXXXX910 POWHATAN ST #102SALEXANDRIA 22314 ? 900 NORTH W $280 1/1/1800201188XXXXX 0/2 0% Jennifer Halm (see 2010+,12+ John  Meyer 2010+,12+ x
17 AX7568335 SignUp $298,465 123% '10 SignUp 98%98% 121 XXXXX3603 GUNSTON RD #524-36ALEXANDRIA 22302 ? PARKFAIRFAX 2/1/1930194172XXXXX 0/13 0% John Meyer (see 2010+,12+ John  Meyer 2010+,12+ x
18 FX7791129 SignUp $358,777 $315,630 111% '11 SignUp 99%96% 110 XXXXX6009 CLERKENWELL CTBURKE 22015 ? CARDINAL GL 4/3/1198019770.0449XXXXX 1/65 2% James Fox (see 2010+,12+ John  Meyer 2010+,12+ x
19 AX7579018 SignUp $320,864 106% '10 SignUp 100100 106 XXXXX3605 GREENWAY PL #530-36ALEXANDRIA 22302 ? PARKFAIRFAX 2/1/0930194172XXXXX 0/47 0% John Meyer (see 2010+,12+ John  Meyer 2010+,12+ x
20 AX7679255 SignUp $347,614 108% '11 SignUp 97%97% 105 XXXXX2214 DEARING STALEXANDRIA 22302 ? FAIRLINGTON $220 3/1/11010195463XXXXX 11/137 8% Julie Hall (see 2010+,12+ John  Meyer 2010+,12+ x
21 AX7388729 SignUp $312,467 108% '10 SignUp 96%96% 104 XXXXX4225 VERMONT AVEALEXANDRIA 22304 ? DUKE GARDENS 3/1/1155219590.0749XXXXX 1/47 2% Sharon Ferguson (see 2010+,12+ John  Meyer 2010+,12+ x
22 AR7729713 SignUp $335,100 104% '11 SignUp 96%96% 101 XXXXX3551 STAFFORD ST S #B2ARLINGTON 22206 ? FAIRLINGTON $221 2/2/01300194063XXXXX 1/144 1% Thomas Arehart (see 2010+,12+ John  Meyer 2010+,12+ x
23 FX7584543 SignUp $303,440 105% '10 SignUp 95%95% 100 XXXXX7114 COLD SPRING CTALEXANDRIA 22306 ? WOODSTONE 3/4/1184619880.0318XXXXX 0/24 0% Nigel Willis (see 2010+,12+ John  Meyer 2010+,12+ x
24 AX7708138 SignUp $286,077 110% '11 SignUp 100100 110 XXXXX3534 VALLEY DR #936-35ALEXANDRIA 22302 ? PARKFAIRFAX $359 2/1/0900194163XXXXX 0/0 % Carter Hagen (see 2010+,12+ John  Meyer 2010+,12+ x
25 AX7687484 SignUp $ SignUp 98%98% XXXXX3248 GUNSTON RD #724ALEXANDRIA 22302 ? PARKFAIRFAX $371 2/1/0930194152XXXXX 7/26 27% Matthew Chae (see 2010+,12+ John  Meyer 2010+,12+ x
26 DC7834181 SignUp $296,240 111% '11 SignUp 98%98% 109 XXXXX442 M ST NW #5WASHINGTON 20001 ? MOUNT VERNON $126 1/1/00189095XXXXX 2/52 4% Thomas Reishman (see 2010+,12+ John  Meyer 2010+,12+ x
27 AX7927547 SignUp $286,077 114% '12 SignUp 97%97% 111 XXXXX3235 RAVENSWORTH PL #838-32ALEXANDRIA 22302 ? PARKFAIRFAX $391 2/1/0900194162XXXXX 0/29 0% John Meyer (see 2010+,12+ John  Meyer 2010+,12+ x
28 AX7416378 SignUp $324,900 $288,865 104% '10 SignUp 97%89% 100 XXXXX3401 MARTHA CUSTIS DR #966-34ALEXANDRIA 22302 ? PARKFAIRFAX 2/1/0900194174XXXXX 0/74 0% Leonardo Pareja (see 2010+,12+ John  Meyer 2010+,12+ x
29 AX7807869 SignUp $292,945 101% '11 SignUp 95%95% 96% XXXXX1322 MARTHA CUSTIS DR #523-13ALEXANDRIA 22302 ? PARKFAIRFAX $346 2/1/0930194186XXXXX 0/33 0% Faye Campbell (see 2010+,12+ John  Meyer 2010+,12+ x
30 AX7871165 SignUp $289,900 $303,207 94% '11 SignUp 97%96% 91% XXXXX3102 WELLINGTON RD #113-31ALEXANDRIA 22302 ? PARKFAIRFAX $405 2/1/0930194148XXXXX 0/6 0% Susan Gray Chambers (see 2010+,12+ John  Meyer 2010+,12+ x
SignUp $463,228 141% SignUp 97%96% 107% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 5 Page: 1  2  3  4  5     homes per page   
ALL