70 results for: Buyer_152062
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7581539 $1,495,000 $1,200,450 125% '10 $1,485,000 (6/11) 99%99% 124 XXXXX1803 PILLORY DRVIENNA 22182 ? FULL CRY FA 6/4/1019980.8320XXXXX 6/102 6% Paula Jean Cole (see 2010+,12+ Kathy  Worek 2010+,12+ x
2 FX7569475 $1,089,900 $1,029,900 $ $1,235,410 (12/11) 113120 XXXXX12312 WESTWOOD HILLS DROAK HILL 20171 ? RESERVE AT 4/4/1386520111.009XXXXX 5/104 5% Keri Shull (see 2010+,12+ Kathy  Worek 2010+,12+ x
3 LO8026181 $829,900 $637,500 130% '12 $825,000 (4/13) 99%99% 129 XXXXX19022 COTON FARM CTLEESBURG 20176 ? LANSDOWNE O 5/5/1588520020.3240XXXXX 0/33 0% Benjamin Heisler (see 2010+,12+ Kathy  Worek 2010+,12+ x
4 LO7836833 $700,000 $601,100 116% '12 $705,000 (7/12) 101101 117 XXXXX43321 JERPOINT CTCHANTILLY 20152 ? SOUTH VILLA 4/4/1461020080.2615XXXXX 2/72 3% Kathy Worek (see 2010+,12+ Kathy  Worek 2010+,12+ x
5 LO7600340 $650,000* $618,500 105% '10 $620,000 (9/11) 95%95% 100 XXXXX43144 VALIANT DRSOUTH RIDING 20152 ? SOUTH RIDING 4/4/1485820040.2311XXXXX 2/88 2% Kathy Worek (see 2010+,12+ Kathy  Worek 2010+,12+ x
6 LO7491410 $649,000f $769,000 $641,400 101% '10 $634,111 (5/11) 98%82% 99% XXXXX40655 LENAH RUN CIRALDIE 20105 ? LENAH RUN H 4/4/1611020010.512XXXXX 19/281 7% Anthony Arko (see 2010+,12+ Kathy  Worek 2010+,12+ x
7 LO7604502 $629,000 $ $612,000 (7/11) 97%97% XXXXX40999 WAXWING DRLEESBURG 20175 ? GREENE MILL 4/5/1367020110.340XXXXX 1/21 5% Martin Alloy (see 2010+,12+ Kathy  Worek 2010+,12+ x
8 LO7682839 $700,000 $719,900 $690,800 101% '11 $685,000 (6/12) 98%95% 99% XXXXX40734 LENAH RUN CIRALDIE 20105 ? LENAH RUN H 5/4/1020010.686XXXXX 6/163 4% Walter Scott (see 2010+,12+ Kathy  Worek 2010+,12+ x
9 FX7939210 $615,000 $630,000 $551,910 111% '12 $600,000 (11/12) 98%95% 109 XXXXX3111 DOWER HOUSE DROAK HILL 20171 ? FRANKLIN FA 4/2/1295619810.262XXXXX 2/131 2% Deborah Frank (see 2010+,12+ Kathy  Worek 2010+,12+ x
10 FX7934526 $610,000 $580,020 105% '12 $602,500 (11/12) 99%99% 104 XXXXX6200 SALLY FORD CTFAIRFAX STA 22039 ? FAIRFAX STA 4/3/0350119850.756XXXXX 0/47 0% Mary Olympia (see 2010+,12+ Kathy  Worek 2010+,12+ x
11 LO7960533 SignUp $ SignUp 96%96% XXXXX24489 LENAH TRAILS PLALDIE 20105 ? SPRINGS AT 4/4/1367920120.328XXXXX 0/51 0% Gloria Castle (see 2010+,12+ Kathy  Worek 2010+,12+ x
12 LO7394344 SignUp $552,100 104% '10 SignUp 98%98% 102 XXXXX408 HEARTWOOD CTPURCELLVILLE 20132 ? HIRST FARM 5/5/1592220060.3611XXXXX 1/52 2% Kristen Roberts (see 2010+,12+ Kathy  Worek 2010+,12+ x
13 LO7596196 SignUp $464,200 122% '10 SignUp 95%95% 116 XXXXX25476 FARMNECK CTCHANTILLY 20152 ? SOUTH RIDING 5/3/1365619960.2740XXXXX 0/77 0% Kathy Worek (see 2010+,12+ Kathy  Worek 2010+,12+ x
14 LO8031734 SignUp $502,700 112% '12 SignUp 97%97% 109 XXXXX20072 VALHALLA SQASHBURN 20147 ? BELMONT COU 3/2/1291020020.1228XXXXX 1/50 2% Diane Boone (see 2010+,12+ Kathy  Worek 2010+,12+ x
15 LO7437390 SignUp $517,700 106% '08 SignUp 97%97% 103 XXXXX24804 STONE PILLAR DRSTONE RIDGE 20105 ? STONE RIDGE 4/3/1406820040.1628XXXXX 0/18 0% Kathy Worek (see 2010+,12+ Kathy  Worek 2010+,12+ x
16 LO7889452 SignUp $210,000 257% '11 SignUp 114114 294 XXXXX42224 HIDDENWOOD LNALDIE 20105 ? EVERGREEN M 3/2/1020121.6214XXXXX 1/30 3% Fred Reitzel (see 2010+,12+ Kathy  Worek 2010+,12+ x
17 LO7525291 SignUp $529,990 $ SignUp 98%97% XXXXX22382 GATESHEAD WAYLEESBURG 20175 ? GREENE MILL 4/3/1266620110.252XXXXX 2/23 9% Martin Alloy (see 2010+,12+ Kathy  Worek 2010+,12+ x
18 FQ7628080 SignUp $573,900 $457,800 120% '10 SignUp 95%91% 114 XXXXX6540 VALLEY DRWARRENTON 20187 ? BALDWIN RID 4/4/1550620071.6865XXXXX 1/155 1% Julia Frank (see 2010+,12+ Kathy  Worek 2010+,12+ x
19 MP7505015 SignUp $425,800 112% '09 SignUp 96%96% 107 XXXXX9215 FAIRWAY CTMANASSAS PA 20111 ? BLOOMS CROS 5/3/1019990.5829XXXXX 5/128 4% Susan Jacobs (see 2010+,12+ Kathy  Worek 2010+,12+ x
20 LO7767707 SignUp $383,500 115% '11 SignUp 97%97% 111 XXXXX42489 REGAL WOOD DRASHBURN 20148 ? BRAMBLETON 3/2/1020030.0671XXXXX 1/47 2% Lauren Kivlighan (see 2010+,12+ Kathy  Worek 2010+,12+ x
21 FX7894304 SignUp $399,350 110% '12 SignUp 100100 110 XXXXX13009 PARK CRESCENT CIRHERNDON 20171 ? WOODLAND PA 4/2/2226819990.0466XXXXX 0/88 0% Ronald Layton (see 2010+,12+ Kathy  Worek 2010+,12+ x
22 LO7660272 SignUp $416,700 103% '11 SignUp 98%98% 101 XXXXX42186 HIDDENWOOD LNALDIE 20105 ? EVERGREEN M 4/2/1190419741.5715XXXXX 1/61 2% Nancy Yahner (see 2010+,12+ Kathy  Worek 2010+,12+ x
23 LO7520626 SignUp $373,000 114% '10 SignUp 98%98% 111 XXXXX22957 FANSHAW SQASHBURN 20148 ? BRAMBLETON 4/2/1316220060.0651XXXXX 4/126 3% Kelly Stock (see 2010+,12+ Kathy  Worek 2010+,12+ x
24 LO7912846 SignUp $390,500 108% '12 SignUp 95%95% 102 XXXXX202 ENVIRONS RDSTERLING 20165 ? ENVIRONS 3/2/1019830.2731XXXXX 0/32 0% Linda Wheeler (see 2010+,12+ Kathy  Worek 2010+,12+ x
25 LO7828067 SignUp $335,700 112% '12 SignUp 100100 112 XXXXX42475 MALACHITE TERASHBURN 20148 ? BRAMBLETON 3/2/2198020060.1055XXXXX 1/57 2% Paul Bedewi (see 2010+,12+ Kathy  Worek 2010+,12+ x
26 FX7881939 SignUp $407,000 $307,360 120% '12 SignUp 95%86% 114 XXXXX12602 MILLBANK WAYHERNDON 20170 ? HIDDENBROOK 4/2/0019730.2326XXXXX 1/3 33% Leonardo Pareja (see 2010+,12+ Kathy  Worek 2010+,12+ x
27 LO7808282 SignUp $410,000 $375,200 97% '11 SignUp 90%81% 88% XXXXX47865 SCOTSBOROUGH SQ #138STERLING 20165 ? MEDINAH HOM $282 3/2/12464200115XXXXX 2/22 9% Kathy Worek (see 2010+,12+ Tony  Rivas 2010+,12+ x
28 LO7786639 SignUp $321,800 111% '11 SignUp 95%95% 106 XXXXX25398 HERRING CREEK DRCHANTILLY 20152 ? SOUTH RIDING 3/2/1223619950.0451XXXXX 0/19 0% Leslie Carpenter (see 2010+,12+ Kathy  Worek 2010+,12+ x
29 LO7673820 SignUp $365,300 96% '11 SignUp 99%99% 95% XXXXX25396 ELM TERALDIE 20105 ? KIRKPATRICK 3/2/1020070.0511XXXXX 1/37 3% John Rumcik (see 2010+,12+ Kathy  Worek 2010+,12+ x
30 FX7918322 SignUp $359,900 $281,240 124% '12 SignUp 97%94% 121 XXXXX5501 STROUD CTCENTREVILLE 20120 ? ENGLEWOOD M 3/2/2186019930.0646XXXXX 2/97 2% Timothy Clasen (see 2010+,12+ Kathy  Worek 2010+,12+ x
SignUp $593,647 146% SignUp 99%* 97%* 118%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...