60 results for: Buyer_141602
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 SP7620472 $399,900 $354,700 113% '10 $383,000 (7/11) 96%96% 108 XXXXX9916 ASHMEADE CTFREDERICKSB 22407 ? FOX POINT 5/3/1501020020.639XXXXX 0/23 0% Debra Ellis (see 2010+,12+ Patricia  Glover 2010+,12+ x
2 ST7381246 $370,000* $400,000 $358,300 103% '10 $343,000 (10/10) 93%86% 96% XXXXX74 HAVENWOODS WAYFREDERICKSB 22406 ? CHAPEL VIEW 4/2/1299420061.0635XXXXX 0/26 0% Daniel Lesher (see 2010+,12+ Patricia  Glover 2010+,12+ x
3 PW7457794 $364,670 $117,000 312% '10 $377,125 (1/11) 103103 322 XXXXX4212 LEHMAN CTTRIANGLE 22172 ? GARRISON WO 4/3/1292820100.210XXXXX 2/33 6% Mary McCarron (see 2010+,12+ Patricia  Glover 2010+,12+ x
4 ST7359046 $417,310 $408,670 $ $402,306 (5/11) 96%98% XXXXX65 MAPLEWOOD DRSTAFFORD 22554 ? POPLAR HILL 4/2/1020101.5025XXXXX 1/81 1% Patricia Wilson (see 2010+,12+ Patricia  Glover 2010+,12+ x
5 ST7872767 $324,900 $334,900 $289,200 112% '10 $310,481 (9/12) 96%93% 107 XXXXX19 MANORWOOD DRFREDERICKSB 22406 ? STAFFORD LA 5/3/1327320100.212XXXXX 0/2 0% Adrienne Herr (see 2010+,12+ Patricia  Glover 2010+,12+ x
6 MN7933057 $315,000 $270,600 116% '11 $312,227 (11/12) 99%99% 115 XXXXX9281 BAYBERRY AVEMANASSAS 20110 ? POINT OF WD 4/2/1312419790.2632XXXXX 0/34 0% Linda Wooldridge (see 2010+,12+ Patricia  Glover 2010+,12+ x
7 SP7517071 $259,900 $285,300 91% '10 $246,075 (4/11) 95%95% 86% XXXXX10900 JARVIS CTFREDERICKSB 22407 ? SALEM FIELDS 4/3/1325620010.3726XXXXX 1/54 2% Michael OConnell (see 2010+,12+ Patricia  Glover 2010+,12+ x
8 ST7450965 $264,900 $269,900 $238,000 111% '10 $246,075 (1/11) 93%91% 103 XXXXX52 DAWSON DRFREDERICKSB 22405 ? FALMOUTH VI 4/2/1210919960.2835XXXXX 0/46 0% Sandra Sheehan (see 2010+,12+ Patricia  Glover 2010+,12+ x
9 ST7992188 $249,900 $320,000 $264,500 94% '12 $254,600 (5/13) 10280% 96% XXXXX9 SNOW MEADOW LNSTAFFORD 22554 ? SUMMERWOOD 4/3/1398819880.308XXXXX 1/31 3% Patricia Glover (see 2010+,12+ Patricia  Glover 2010+,12+ x
10 SP7411183 $249,900 $200,000 125% '10 $235,285 (10/10) 94%94% 118 XXXXX3806 JANSEN CTFREDERICKSB 22408 ? TIMBERLAKE 4/3/1020000.8714XXXXX 1/25 4% Stephanie Crist (see 2010+,12+ Patricia  Glover 2010+,12+ x
11 SP7513171 SignUp $263,000 $ SignUp 96%91% XXXXX10711 WELLINGTON STFREDERICKSB 22407 ? CAMBRIDGE 4/2/1240019890.3725XXXXX 4/63 6% Kathy Deal (see 2010+,12+ Patricia  Glover 2010+,12+ x
12 SP7417922 SignUp $220,900 $236,000 91% '10 SignUp 97%94% 88% XXXXX11200 NEWMAN CTFREDERICKSB 22407 ? SALEM FIELDS 4/3/1020010.2320XXXXX 0/53 0% Jason Krause (see 2010+,12+ Patricia  Glover 2010+,12+ x
13 PW8008583 SignUp $172,100 116% '12 SignUp 101101 117 XXXXX12617 MONARCH CTWOODBRIDGE 22192 ? LAKE RIDGE 3/3/1162919880.0320XXXXX 0/41 0% Patricia Glover (see 2010+,12+ Patricia  Glover 2010+,12+ x
14 SP7945436 SignUp $172,500 110% '12 SignUp 92%92% 102 XXXXX418 GENERAL DRSPOTSYLVANIA 22551 ? SPOTSLEE 4/3/0246819940.2926XXXXX 0/12 0% Sally Scheibel (see 2010+,12+ Patricia  Glover 2010+,12+ x
15 ST7733338 SignUp $180,900 102% '10 SignUp 93%93% 95% XXXXX205 POPLAR RDFREDERICKSB 22406 ? GLENDIE EST 4/3/0113819791.018XXXXX 1/41 2% Brenda McKinney (see 2010+,12+ Patricia  Glover 2010+,12+ x
16 CV7789736 SignUp $184,800 $194,000 101% '11 SignUp 91%96% 91% XXXXX5 INGRAM CTRUTHER GLEN 22546 ? LAKE LAND OR 5/2/1268719940.005XXXXX 0/17 0% David Brewer (see 2010+,12+ Patricia  Glover 2010+,12+ x
17 SP7379068 SignUp $189,900 $134,000 134% '10 SignUp 99%94% 133 XXXXX112 GREEN ARBOR DRFREDERICKSB 22407 ? THE TIMBERS 5/2/1208819760.2825XXXXX 0/24 0% Margaret Withers (see 2010+,12+ Patricia  Glover 2010+,12+ x
18 ST7386305 SignUp $164,000 102% '10 SignUp 96%96% 98% XXXXX201 KYLE CTFREDERICKSB 22406 ? SPRING KNOLL 3/3/1020000.0749XXXXX 0/14 0% Theresa Cooksley (see 2010+,12+ Patricia  Glover 2010+,12+ x
19 ST7924055 SignUp $133,900 119% '12 SignUp 97%97% 116 XXXXX501 WIND RIDGE DRSTAFFORD 22554 ? POTOMAC HIL 2/3/1173619880.0718XXXXX 0/8 0% Sandra Sheehan (see 2010+,12+ Patricia  Glover 2010+,12+ x
20 OR7587773 SignUp $288,700 55% '07 SignUp 93%93% 51% XXXXX122 MONTICELLO CIRLOCUST GROVE 22508 ? LAKE OF THE 3/2/0170819900.343XXXXX 0/11 0% Joyce Henson (see 2010+,12+ Patricia  Glover 2010+,12+ x
21 ST7463837 SignUp $169,900 $115,900 138% '10 SignUp 93%87% 128 XXXXX206 CASTLEBURY CTSTAFFORD 22554 ? TOWNS OF AS 3/3/1197519900.0723XXXXX 0/36 0% Victoria BOARMAN-PHILLIPS (see 2010+,12+ Patricia  Glover 2010+,12+ x
22 SP7797349 SignUp $127,100 117% '10 SignUp 93%93% 109 XXXXX9605 BECKER CTFREDERICKSB 22408 ? DOMINION FO 2/1/1160019940.059XXXXX 0/14 0% Juli Hawkins (see 2010+,12+ Patricia  Glover 2010+,12+ x
23 ST7398617 SignUp $160,000 $140,500 93% '10 SignUp 97%79% 90% XXXXX504 FALKIRK CTFREDERICKSB 22406 ? SPRING KNOLL 4/3/1019940.0465XXXXX 1/20 5% Angela Epting (see 2010+,12+ Patricia  Glover 2010+,12+ x
24 CV7611283 SignUp $134,700 85% '06 SignUp 100100 86% XXXXX5006 PINE TREE DRRUTHER GLEN 22546 ? CAMPBELL CR 4/2/0151019800.008XXXXX 1/12 8% Karen Swaney (see 2010+,12+ Patricia  Glover 2010+,12+ x
25 ST7520038 SignUp $51,400 204% '10 SignUp 90%90% 183 XXXXX26 MAPLE DRSTAFFORD 22554 ? STAFFORD OA 3/1/1127619740.0545XXXXX 1/21 5% Nancy Hendrickson (see 2010+,12+ Patricia  Glover 2010+,12+ x
26 ST7247900 SignUp $ SignUp 101101 XXXXX410 WATERS COVESTAFFORD 22554 ? PARK RIDGE 3/3/1216019920.0445XXXXX 0/17 0% Patricia Glover (see 2010+,12+ Jacob  Wilson 2010+,12+ x
27 ST7119767 SignUp $ SignUp 101101 XXXXX1 DALLHAN CTSTAFFORD 22554 ? AUSTIN RIDGE 4/3/1306720090.2611XXXXX /32 % Melanie Eackles (see 2010+,12+ Patricia  Glover 2010+,12+ x
28 ST7070582 SignUp $259,600 68% '08 SignUp 91%91% 62% XXXXX119 SHENANDOAH LNSTAFFORD 22554 ? SHENANDOAH 3/2/1019780.51XXXXX /31 % Kathryn Jones (see 2010+,12+ Patricia  Glover 2010+,12+ x
29 ST7020102 SignUp $241,900 91% '08 SignUp 91%91% 83% XXXXX35 HIGHLANDER DR #42-3FREDERICKSB 22406 ? THE VILLAS 2/2/016572005XXXXX /25 % Patricia Glover (see 2010+,12+ Patricia  Glover 2010+,12+ x
30 ST6899731 SignUp $501,000 58% '08 SignUp 95%95% 55% XXXXX77 ALGRACE BLVDSTAFFORD 22556 ? APPLE GROVE 4/2/1020020.18XXXXX /0 % Sylvester Charles (see 2010+,12+ Patricia  Glover 2010+,12+ x
SignUp $236,280 142% SignUp 96%* 94%* 110%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...