22 results for: Buyer_139411
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 CR7248446 $725,000 $899,000 $1,110,510 65% '09 $700,000 (12/10) 97%78% 63% XXXXX2176 MISTY MEADOW RDFINKSBURG 21048 ? BEAVER CREE 6/5/1020032.042XXXXX 3/58 5% Robert Skudrna (see 2010+,12+ Louis  Bivona 2010+,12+ x
2 BC7552121 $349,900 $419,900 $380,260 92% '10 $338,750 (7/11) 97%81% 89% XXXXX3900 LONGMOOR CIRPHOENIX 21131 ? DANCE MILL 3/3/0019590.955XXXXX 1/62 2% Terence Brennan (see 2010+,12+ Louis  Bivona 2010+,12+ x
3 CR7294360 $255,000 $279,000 $263,830 97% '05 $230,000 (9/10) 90%82% 87% XXXXX1146 CANON WAYWESTMINSTER 21157 ? DIAMOND HIL 3/3/1198819950.1829XXXXX 0/22 0% James Gragg (see 2010+,12+ Louis  Bivona 2010+,12+ x
4 CR9000333 $225,000 $230,700 98% '11 $200,000 (11/11) 89%89% 87% XXXXX4293 WOLF HILL DRHAMPSTEAD 21074 ? WOLF HILL 3/2/0019770.673XXXXX 1/18 6% Louis Bivona (see 2010+,12+ Louis  Bivona 2010+,12+ x
5 CR7952364 $215,000 $210,000 $186,000 116% '12 $215,000 (1/13) 100102 116 XXXXX309 SUNSHINE WAYWESTMINSTER 21157 ? EDEN FARMS 3/2/0019850.1677XXXXX 0/17 0% Sherri Campeggi (see 2010+,12+ Louis  Bivona 2010+,12+ x
6 BC7949939 $200,000 $220,000 $212,000 94% '11 $185,000 (4/13) 93%84% 87% XXXXX716 WESTHILLS PKWYBALTIMORE 21229 ? WEST HILLS 3/2/1144819470.1248XXXXX 1/24 4% Ben Noblin (see 2010+,12+ Louis  Bivona 2010+,12+ x
7 BA7879688 $185,000 $210,000 $220,000 84% '12 $186,000 (2/13) 10189% 85% XXXXX126 BARRE ST #RBALTIMORE 21201 ? OTTERBEIN $177 2/2/0987198592XXXXX 0/16 0% Louis Bivona (see 2010+,12+ Louis  Bivona 2010+,12+ x
8 HW7087547 $385,000 $399,900 $ $367,000 (11/09) 95%92% XXXXX6276 LIGHT POINT PLCOLUMBIA 21045 ? MARBELLA II 4/2/1019810.1931XXXXX /67 % Creig Northrop (see 2010+,12+ Louis  Bivona 2010+,12+ x
9 CR7214846 $390,000 $400,000 $418,110 93% '09 $363,000 (3/10) 93%91% 87% XXXXX2110 COTTAGE HILL CTELDERSBURG 21784 ? ELDERWOOD V 3/2/1019960.2652XXXXX 1/45 2% Creig Northrop (see 2010+,12+ Louis  Bivona 2010+,12+ x
10 CR7053253 $229,000* $350,910 65% '09 $170,000 (8/09) 74%74% 48% XXXXX727 DEER PARK RDWESTMINSTER 21157 ? SMALLWOOD 3/2/0190019581.78XXXXX /8 % Teri Schmidt (see 2010+,12+ Louis  Bivona 2010+,12+ x
11 CR6900349 SignUp $749,900 $ SignUp 90%75% XXXXX47 ARNOLD DRWESTMINSTER 21157 ? OVERLOOK AT 5/4/1020070.2569XXXXX 2/32 6% Ivy Gifford (see 2010+,12+ Louis  Bivona 2010+,12+ x
12 CR6895194 SignUp $210,000 $170,000 122% '08 SignUp 95%94% 116 XXXXX405 PLEASANTON RD #A34WESTMINSTER 21157 ? PARRS RIDGE 2/2/001989XXXXX /0 % Sherri Fales (see 2010+,12+ Louis  Bivona 2010+,12+ x
13 CR6754063 SignUp $974,710 85% '08 SignUp 95%95% 80% XXXXX1710 RUPPERT DRFINKSBURG 21048 ? RUPPERT ACR 5/4/1019975.00XXXXX /0 % Louis Bivona (see 2010+,12+ Louis  Bivona 2010+,12+ x
14 CR6659679 SignUp $ SignUp 50%50% XXXXX103 CENTER STWESTMINSTER 21157 ? OTHER 4/2/0359619640.54XXXXX /0 % Louis Bivona (see 2010+,12+ Louis  Bivona 2010+,12+ x
15 CR6405262 SignUp $489,900 $291,010 151% '04 SignUp 96%86% 144 XXXXX1745 PEPPERMINT LNWESTMINSTER 21157 ? PEPPERMINT 4/3/1304219880.64XXXXX /0 % Deborah Gill (see 2010+,12+ Louis  Bivona 2010+,12+ x
16 BC6611433 SignUp $289,000 $265,000 86% '07 SignUp 98%77% 84% XXXXX4502 DUNTON TER #8502JPERRY HALL 21128 ? PERRY HALL 2/2/015862005XXXXX /8 % Michael Jednorski (see 2010+,12+ Louis  Bivona 2010+,12+ x
17 BC6488179 SignUp $299,900 $209,600 129% '04 SignUp 90%81% 116 XXXXX305 DUMBARTON RDBALTIMORE 21212 ? RODGERS FOR 3/2/0019430.06XXXXX /0 % Suzanne Marsh (see 2010+,12+ Louis  Bivona 2010+,12+ x
18 BC6232336 SignUp $649,000 $457,030 135% '04 SignUp 98%93% 132 XXXXX1903 CAPTAIN KETTLE RDREISTERSTOWN 21136 ? FALLS ROAD 4/2/1019781.11XXXXX /0 % Arthur Davis (see 2010+,12+ Louis  Bivona 2010+,12+ x
19 BA6905124 SignUp $385,900 $232,010 112% '08 SignUp 89%60% 100 XXXXX33 FORT AVE EBALTIMORE 21230 ? FED HILL 3/2/1019000.02XXXXX /13 % Cheryl Alexander (see 2010+,12+ Louis  Bivona 2010+,12+ x
20 BA6741146 SignUp $359,000 $183,910 185% '08 SignUp 91%86% 169 XXXXX717 CONKLING ST SBALTIMORE 21224 ? CANTON 3/2/0019200.03XXXXX /0 % Christine Corbitt (see 2010+,12+ Louis  Bivona 2010+,12+ x
21 BA6363009 SignUp $279,750 122% '06 SignUp 94%94% 114 XXXXX2818 OVERLAND AVEBALTIMORE 21214 ? LAURAVILLE 5/2/1180019250.17XXXXX /0 % Jerrold Silverman (see 2010+,12+ Louis  Bivona 2010+,12+ x
22 BA6271737 SignUp $399,900 $379,500 100% '05 SignUp 96%91% 96% XXXXX1219 WILLIAM STBALTIMORE 21230 ? FEDERAL HILL 4/2/1019190.02XXXXX /0 % Steven Murphy (see 2010+,12+ Louis  Bivona 2010+,12+ x
SignUp $413,665 138% SignUp 92%* 86%* 103%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...