27 results for: Brenita Young RE/MAX 2000, REALTORS
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7722554 $665,000* $675,000 $946,800 70% '10 $650,000 (6/12) 98%96% 69% XXXXX7810 WARFIELD RDMONTGOMERY 20886 ? GOSHEN ESTA 6/6/1019871.8342XXXXX 0/111 0% Brenita Young (see 2010+,12+ Catalina  Sandoval 2010+,12+ x
2 MC7245244 $549,900* $525,000 $712,850 77% '10 $520,000 (9/10) 95%99% 73% XXXXX18410 AUTUMN FIELD CTBOYDS 20841 ? KINGS CROSS 5/4/0020030.285XXXXX 0/127 0% Brenita Young (see 2010+,12+ Pauline  Jih 2010+,12+ x
3 MC7608372 $399,900 $429,000 $373,480 107% '11 $399,900 (8/11) 10093% 107 XXXXX12104 RENICK LNSILVER SPRI 20904 ? SPRINGBROOK 5/3/0215319620.2538XXXXX 1/144 1% David Beczak (see 2010+,12+ Brenita  Young 2010+,12+ x
4 MC7556542 $375,000 $473,420 79% '10 $375,000 (4/11) 100100 79% XXXXX701 PEBBLESTONE CTSILVER SPRI 20905 ? STONEGATE 5/3/1019680.5718XXXXX 1/33 3% Brenita Young (see 2010+,12+ Sally  Barnes 2010+,12+ x
5 MC7923490 $297,500 $324,999 $267,200 111% '12 $295,000 (1/13) 99%91% 110 XXXXX11512 GRANDVIEW AVESILVER SPRI 20902 ? WHEATON HIL 3/2/0019490.1580XXXXX 0/44 0% Brenita Young (see 2010+,12+ John  Dahill 2010+,12+ x
6 PG8004597 $249,900 $ $242,500 (3/13) 97%97% XXXXX11410 ELMSHORN WAYLAUREL 20708 ? MONTPELIER 3/2/2019890.0423XXXXX 0/9 0% Brenita Young (see 2010+,12+ Adeyeye  Aodu 2010+,12+ x
7 MC7687012 $285,000 $295,000 $252,200 113% '11 $270,500 (8/12) 95%92% 107 XXXXX4011 HIGHVIEW DRSILVER SPRI 20906 ? GARRETT FOR 3/1/1019570.1743XXXXX 3/116 3% Catherine White (see 2010+,12+ Brenita  Young 2010+,12+ x
8 PG7288986 $265,000* $280,000 $409,760 65% '10 $257,320 (8/10) 97%92% 63% XXXXX10611 HEATHER GLEN WAYBOWIE 20720 ? HEATHER GLE 4/3/1294420050.0652XXXXX 0/76 0% Michelle Cruz (see 2010+,12+ Brenita  Young 2010+,12+ x
9 BC7679809 $130,000* $305,000 $281,000 46% '11 $130,000 (8/12) 10043% 46% XXXXX4512 OLD COURT RDPIKESVILLE 21208 ? DIANE ACRES 4/2/0213819511.2040XXXXX 0/1 0% Brenita Young (see 2010+,12+ Linda  Thomas 2010+,12+ x
10 PG7152735 $199,000 $2,290,000 $337,990 59% '10 $169,000 (2/10) 85%7% 50% XXXXX6902 18TH AVEHYATTSVILLE 20783 ? PARKLAWN 3/1/1019520.1360XXXXX 1/28 4% Brenita Young (see 2010+,12+ Helen  Gaynor 2010+,12+ x
11 PG6728143 SignUp $336,070 80% '08 SignUp 96%96% 77% XXXXX4745 COLONEL ASHTON PLUPPER MARLB 20772 ? VILLAGES OF 3/2/1019860.04XXXXX /0 % Brenita Young (see 2010+,12+ Maurita  Bostic 2010+,12+ x
12 PG6128573 SignUp $325,000 $183,220 177% '04 SignUp 99%99% 176 XXXXX3900 ELAN CT #49BOWIE 20716 ? SUMMERFIELD 2/2/012001998XXXXX /0 % Kiesett Collier (see 2010+,12+ Brenita  Young 2010+,12+ x
13 PG5526283 SignUp $132,340 230% '02 SignUp 97%97% 223 XXXXX11257 WESTPORT DRBOWIE 20720 ? LOTTSFORD 2/2/2019840.05XXXXX /0 % Gail Milazzo (see 2010+,12+ Brenita  Young 2010+,12+ x
14 MC7175844 SignUp $400,000 $386,700 50% '10 SignUp 10149% 51% XXXXX17713 NORWOOD RDSANDY SPRING 20860 ? BROOKE GROVE 2/2/0019420.3126XXXXX 1/93 1% Brenita Young (see 2010+,12+ Karen  Rollings 2010+,12+ x
15 MC6999230 SignUp $290,000 $323,410 82% '09 SignUp 93%85% 76% XXXXX17620 LONGVIEW LNOLNEY 20832 ? CASHELL MAN 3/2/1019830.05XXXXX /43 % Brenita Young (see 2010+,12+ Susan  Miller 2010+,12+ x
16 MC6977456 SignUp $649,900 $692,860 87% '09 SignUp 95%88% 82% XXXXX13106 QUAIL CREEK CTSILVER SPRI 20904 ? SHERWOOD FO 5/3/1019960.27XXXXX /47 % Brenita Young (see 2010+,12+ Emily  Swartz 2010+,12+ x
17 MC6737417 SignUp $624,900 $661,290 77% '08 SignUp 90%73% 69% XXXXX23600 LITTLE VINEYARD LNCLARKSBURG 20871 ? CATAWBA MAN 4/3/102004XXXXX /6 % Brenita Young (see 2010+,12+ Con  Nguyen 2010+,12+ x
18 MC6350577 SignUp $310,000 $230,000 120% '04 SignUp 97%87% 117 XXXXX19066 HIGHSTREAM DR #776GERMANTOWN 20874 ? WOODFIELD 3/2/114581991XXXXX /0 % Brenita Young (see 2010+,12+ Wendell  Williams 2010+,12+ x
19 MC6106401 SignUp $725,000 $595,940 114% '04 SignUp 96%90% 110 XXXXX703 KERSEY RDSILVER SPRI 20902 ? KEMP MILL/G 5/3/1019870.21XXXXX /0 % Brenita Young (see 2010+,12+ Nazrul  Islam 2010+,12+ x
20 MC6075806 SignUp $739,600 103% '05 SignUp 101101 104 XXXXX708 PEBBLE BEACH DRSILVER SPRI 20904 ? SHERWOOD FO 6/3/1529219900.26XXXXX /0 % Brenita Young (see 2010+,12+ Brandon  Foster 2010+,12+ x
21 MC5281156 SignUp $1,395,000 $877,820 148% '02 SignUp 85%79% 125 XXXXX7810 WARFIELD RDGAITHERSBURG 20882 ? GOSHEN ESTA 6/6/11164619871.83XXXXX /0 % Audrey Primozic (see 2010+,12+ Brenita  Young 2010+,12+ x
22 HW6339396 SignUp $194,540 152% '04 SignUp 98%98% 149 XXXXX9408 MAYFLOWER CTLAUREL 20723 ? SETTLERS LA 3/2/1019820.04XXXXX /0 % Sarah Liska (see 2010+,12+ Brenita  Young 2010+,12+ x
23 DC6895892 SignUp $310,000 $ SignUp 92%73% XXXXX633 FARRAGUT PL NEWASHINGTON 20017 ? BROOKLAND 3/1/0019490.04XXXXX /28 % Brenita Young (see 2010+,12+ Jane  Farmer 2010+,12+ x
24 CH6881860 SignUp $275,000 $258,730 104% SignUp 76%75% 79% XXXXX3113 JACQUELINE WAYBRYANS ROAD 20616 ? SOUTH HAMPT 4/4/2019940.04XXXXX /3 % Brenita Young (see 2010+,12+   2010+,12+ x
25 CH5535024 SignUp $315,000 $214,390 149% '04 SignUp 103104 153 XXXXX9915 ROBSTOWN PLWALDORF 20603 ? BERRY VALLEY 3/2/1020020.04XXXXX /0 % Emerick Peace (see 2010+,12+ Brenita  Young 2010+,12+ x
26 AA6960469 SignUp $246,880 97% '08 SignUp 43%43% 42% XXXXX1329 GREYSWOOD RDODENTON 21113 ? MAPLE RIDGE 4/2/1019730.1120XXXXX /34 % Brenita Young (see 2010+,12+   2010+,12+ x
27 AA6681296 SignUp $185,000 146% '07 SignUp 98%98% 143 XXXXX3523 PINEY WOODS PL #G104LAUREL 20724 ? STONECREEK 3/2/012921999XXXXX /0 % Gary Downs (see 2010+,12+ Brenita  Young 2010+,12+ x
SignUp $546,427 136% SignUp 95%* 85%* 113%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...