21 results for: 22932 sub=NONE
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID ▼FPP?x List Price OrigPrice Tax A.? LP/Tax + DOM p? Address City x Zip x Mi. OH Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x C% X Pick
1   496669 $3,103k $3,650,000   4736577 JARMANS GAP RDCROZET 22932 ? NONE 3/3/136501920184.0031 0/9 0% ROSS STEVENS (see 2010+,12+ x
2   507415 $1,186k $1,195,000   1104585 FOX MOUNTAIN RDCROZET 22932 ? NONE 4/3/15478201121.0042 0/12 0% STEVE WHITE (see 2010+,12+ x
3   501336 $1,092k $1,285,000 $1,385,000   3412665 WHITE HALL RDCROZET 22932 ? NONE 5/5/15629199912.9932 0/17 0% JOSEPH SAMUELS (see 2010+,12+ x
4   509014 $722k $775,000 $799,000   692519 WHITE HALL RDCROZET 22932 ? NONE 7/4/1603420019.4825 1/7 14% ROBERT HUGHES (see 2010+,12+ x
5   505666 $565k $569,000   163 MIDWAY RDCROZET 22932 ? NONE 4/2/1260720132.121 0/7 0% LINDSAY MILBY (see 2010+,12+ x
6   500404 $544k $565,000 $639,500   3697098 BUCKS ELBOW MOUNTAIN RDCHARLOTTESV 22932 ? NONE 4/4/14416197111.0512 1/23 4% DAN O NEILL (see 2010+,12+ x
7   505074 $531k $624,900   1947324 JARMANS GAP RDCROZET 22932 ? NONE 3/3/1278419925.0030 0/17 0% FULTON GAYLORD (see 2010+,12+ x
8   503253 $468k $550,000   2696788 ROCKFISH GAP TPKECROZET 22932 ? ~ NONE 4/2/0232319397.3020 0/13 0% DAN CORBIN (see 2010+,12+ x
9   510887 $350k $359,900 $355,900   172607 BROWNS GAP TPKECROZET 22932 ? NONE 4/3/0235219812.2421 0/5 0% KEITH SCHULTZ (see 2010+,12+ x
10   510664 $288k $295,000   255527 VIA LNCROZET 22932 ? NONE 3/2/1236319705.0027 0/7 0% PAMELA STORY DENT (see 2010+,12+ x
11   511415 $259k $259,900   2/592595 WHITE HALL RDCROZET 22932 ? NONE 3/2/1208519391.8011 0/3 0% ROB WILSON (see 2010+,12+ x
12   510388 $208k $215,000   33/3975406 UNION MISSION LNCROZET 22932 ? NONE 4/2/1210819520.4512 0/5 0% ALLAN EBELL (see 2010+,12+ x
13   484880 $197k $216,300 $232,000   7604825 BREAK HEART RDCROZET 22932 ? NONE 3/1/095219542.371 0/6 0% SUSAN TOWE (see 2010+,12+ x
14   504348 $170k $199,900 $229,900   2261336 LANETOWN RDCROZET 22932 ? NONE 2/1/0133018755.143 0/12 0% D.B. SANDRIDGE (see 2010+,12+ x
15   511209 $169k $170,000   71278 CROZET AVECROZET 22932 ? NONE 4/0/0018700.892 0/5 0% D.B. SANDRIDGE (see 2010+,12+ x
16   497444 $153k $180,000 $190,000   4525610 THREE NOTCH D RDCROZET 22932 ? NONE 4/2/0189819560.2825 0/11 0% H. JORDAN HAGUE, JR. (see 2010+,12+ x
17   482139 $152k $179,000   9811282 CROZET AVECROZET 22932 ? NONE 2/1/0113519610.3310 0/7 0% D.B. SANDRIDGE (see 2010+,12+ x
18   502820 $135k $159,000   2865859 MCCOMB STCROZET 22932 ? NONE 1/1/088419200.1825 0/13 0% Amy Webb (see 2010+,12+ x
19   511099 $124k $125,000   12/1885661 HILL TOP STCHARLOTTESV 22932 ? NONE 3/1/0117019500.5013 0/7 0% ERIN GARCIA (see 2010+,12+ x
20   509860 $100k $104,800   47416 FREE TOWN LNCROZET 22932 ? NONE 3/1/0145618751.745 0/8 0% BETTY C. THOMAS (see 2010+,12+ x
21   478494 $81k $95,500 $119,000   10915334 STEPPE HOWARD LNWHITE HALL 22932 ? NONE 2/1/085419613.0016 3/20 15% BETTY C. THOMAS (see 2010+,12+ x
# Listing ID ▼FPP? x List Price OrigPrice Tax A.? LP/Tax + DOM p? Address City  x Zip x Mi. OH Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL