41 results for: 22601 sub=MEADOW BRANCH SOUTH
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 WI7597753 $349,900 $369,900 $ $349,900 (7/11) 10095% XXXXX721 CHELSEA DRWINCHESTER 22601 ? MEADOW BRAN 4/3/0332920030.1846XXXXX 1/58 2% Teresa Strohmeyer (see 2010+,12+ Rebecca  Hanrahan 2010+,12+ x
2 WI7820101 $349,900 $360,000 $341,900 102% '11 $344,200 (10/12) 98%96% 101 XXXXX939 WAYNE DRWINCHESTER 22601 ? MEADOW BRAN 4/3/1440420030.3543XXXXX 0/7 0% Charles Schutte (see 2010+,12+ Braman  Loveless 2010+,12+ x
3 WI7127058 $350,000* $425,000 $385,500 91% '09 $350,000 (12/10) 10082% 91% XXXXX817 CHELSEA DR #000WINCHESTER 22601 ? MEADOW BRAN 5/4/0467220060.2449XXXXX 1/150 1% Karla Yarbrough (see 2010+,12+ Deborah  Lassiter 2010+,12+ x
4 WI7486921 $304,000 $329,900 $320,600 95% '09 $296,200 (3/11) 97%90% 92% XXXXX1937 HARVEST DRWINCHESTER 22601 ? MEADOW BRAN 4/2/1265020020.2237XXXXX 1/69 1% Traci Shoberg (see 2010+,12+ Kimberly  Jacobs 2010+,12+ x
5 WI7528862 $298,900 $ $280,000 (4/11) 94%94% XXXXX706 STERLING DRWINCHESTER 22601 ? MEADOW BRAN 4/3/0430020020.1743XXXXX 2/57 4% Deloris Muterspaugh (see 2010+,12+ DArcy  Amburn 2010+,12+ x
6 WI7784281 $294,900 $314,900 94% '11 $290,400 (5/12) 98%98% 92% XXXXX951 WAYNE DRWINCHESTER 22601 ? MEADOW BRAN 4/3/1351820030.2043XXXXX 0/25 0% Natalie Langford (see 2010+,12+ Mark  Ackermann 2010+,12+ x
7 WI8013765 $289,000 $ $280,000 (4/13) 97%97% XXXXX1961 SULLY CTWINCHESTER 22601 ? MEADOW BRAN 4/2/1246120020.1846XXXXX 0/28 0% David Shore (see 2010+,12+ Teresa  Strohmeyer 2010+,12+ x
8 WI7680634 $289,500 $296,200 98% '09 $267,000 (11/11) 92%92% 90% XXXXX1909 MELVOR LNWINCHESTER 22601 ? MEADOW BRAN 4/3/1316520040.1831XXXXX 5/36 14% Crystal Chadwell (see 2010+,12+ VAIBHAV  AGARWAL 2010+,12+ x
9 WI7958198 $279,900 $260,100 108% '11 $280,000 (12/12) 100100 108 XXXXX1913 SULLY CTWINCHESTER 22601 ? MEADOW BRAN 3/2/0236820010.2349XXXXX 1/15 7% Traci Shoberg (see 2010+,12+ Lisa  Cox 2010+,12+ x
10 WI7935989 $270,000 $ $265,000 (10/12) 98%98% XXXXX1953 SULLY CTWINCHESTER 22601 ? MEADOW BRAN 3/2/0186520000.1949XXXXX 1/29 3% David Shore (see 2010+,12+ Joyce  Strother-Dirting 2010+,12+ x
11 WI7602146 SignUp $ SignUp 94%94% XXXXX1953 SULLY CTWINCHESTER 22601 ? MEADOW BRAN 3/2/0186520000.1946XXXXX 1/41 2% David Shore (see 2010+,12+ David  Shore 2010+,12+ x
12 WI7548059 SignUp $279,900 $300,700 91% '09 SignUp 96%94% 88% XXXXX1921 HARVEST DRWINCHESTER 22601 ? MEADOW BRAN 4/2/1020010.2837XXXXX 3/54 6% Tracy Riley (see 2010+,12+ Patrick  Chewning 2010+,12+ x
13 WI7913739 SignUp $248,600 105% '11 SignUp 92%92% 96% XXXXX902 WAYNE DRWINCHESTER 22601 ? MEADOW BRAN 4/2/1249020030.2948XXXXX 0/9 0% James Richman (see 2010+,12+ Amy  Leitao 2010+,12+ x
14 WI7839659 SignUp $285,300 103% '11 SignUp 93%93% 96% XXXXX2006 HARVEST DRWINCHESTER 22601 ? MEADOW BRAN 5/3/0329820050.1843XXXXX 0/27 0% Anne Paisley (see 2010+,12+ Beverly  Hoover 2010+,12+ x
15 WI7275981 SignUp $309,100 100% '09 SignUp 100100 100 XXXXX1965 MELVOR LNWINCHESTER 22601 ? MEADOW BRAN 4/2/1301620040.2531XXXXX 0/29 0% Clifton Kaderli (see 2010+,12+ Dallas  Croft 2010+,12+ x
16 WI7254713 SignUp $315,800 101% '09 SignUp 98%98% 100 XXXXX1914 HARVEST DRWINCHESTER 22601 ? MEADOW BRAN 5/4/0313420060.2531XXXXX 1/65 2% Robert Boden (see 2010+,12+ Hans  Ugaz 2010+,12+ x
17 WI7165138 SignUp $319,900 105% '09 SignUp 96%96% 102 XXXXX955 WAYNE DRWINCHESTER 22601 ? MEADOW BRAN 4/2/1020040.2135XXXXX 1/24 4% John Scully (see 2010+,12+ Leroy  Mellon 2010+,12+ x
18 WI7038605 SignUp $ SignUp 88%88% XXXXX1880 CLAYTON RIDGE DRWINCHESTER 22601 ? MEADOW BRAN 4/3/1020060.3531XXXXX /26 % Andrew Van Laeken (see 2010+,12+ Leslie  Woods-Hulse 2010+,12+ x
19 WI7032839 SignUp $747,400 80% '07 SignUp 91%91% 73% XXXXX1901 CLAYTON RIDGE DRWINCHESTER 22601 ? MEADOW BRAN 5/4/1560020070.48XXXXX /27 % David Spence (see 2010+,12+ Mike  Thompson 2010+,12+ x
20 WI7005781 SignUp $444,300 71% '07 SignUp 95%95% 68% XXXXX1918 HARVEST DRWINCHESTER 22601 ? MEADOW BRAN 5/4/0327620060.22XXXXX /25 % Mike Thompson (see 2010+,12+ Randy  Gaston 2010+,12+ x
21 WI6926371 SignUp $342,900 $532,300 56% '07 SignUp 93%81% 52% XXXXX1924 HARVEST DRWINCHESTER 22601 ? MEADOW BRAN 4/3/1020040.22XXXXX /42 % Nelvia Chambers (see 2010+,12+ Richard  Kozlowski 2010+,12+ x
22 WI6901023 SignUp $319,921 $429,400 63% '07 SignUp 96%81% 61% XXXXX1921 SULLY CTWINCHESTER 22601 ? MEADOW BRAN 3/2/0181220010.16XXXXX /49 % David Shore (see 2010+,12+ Lennie  Mather 2010+,12+ x
23 WI6859684 SignUp $483,700 57% '07 SignUp 99%99% 56% XXXXX1933 SULLY CTWINCHESTER 22601 ? MEADOW BRAN 4/3/0252420010.21XXXXX /1 % Jeannette Campbell (see 2010+,12+ David  Shore 2010+,12+ x
24 WI6795133 SignUp $452,400 61% '07 SignUp 104104 63% XXXXX2006 HARVEST DRWINCHESTER 22601 ? MEADOW BRAN 5/3/0287420050.17XXXXX /0 % Clifton Kaderli (see 2010+,12+ Anne  Paisley 2010+,12+ x
25 WI6792763 SignUp $444,300 66% '07 SignUp 100100 66% XXXXX1918 HARVEST DRWINCHESTER 22601 ? MEADOW BRAN 5/3/1458420060.22XXXXX /1 % Christopher Williams (see 2010+,12+ Mike  Thompson 2010+,12+ x
26 WI6780854 SignUp $497,100 71% '07 SignUp 87%87% 62% XXXXX966 WAYNE DRWINCHESTER 22601 ? MEADOW BRAN 4/2/1288820030.21XXXXX /1 % Jacquelyn Sowers (see 2010+,12+ Richard  Kozlowski 2010+,12+ x
27 WI6753985 SignUp $100,000 699% '07 SignUp 100100 699 XXXXX1892 CLAYTON RIDGE DRWINCHESTER 22601 ? MEADOW BRAN 4/3/1340020080.26XXXXX /4 % David Spence (see 2010+,12+ David  Spence 2010+,12+ x
28 WI6751320 SignUp $285,000 $436,500 62% '07 SignUp 97%92% 60% XXXXX1941 MELVOR LNWINCHESTER 22601 ? MEADOW BRAN 4/2/1230320040.24XXXXX /0 % Edward Beightol (see 2010+,12+ Cynthia  Greenya 2010+,12+ x
29 WI6750688 SignUp $387,500 111% '03 SignUp 97%97% 107 XXXXX717 CHELSEA DRWINCHESTER 22601 ? MEADOW BRAN 5/3/0442220030.16XXXXX /0 % Mary Harris (see 2010+,12+ Jacquelyn  Sowers 2010+,12+ x
30 WI6635916 SignUp $319,500 $443,900 63% '07 SignUp 97%85% 61% XXXXX1937 HARVEST DRWINCHESTER 22601 ? MEADOW BRAN 4/2/1252520020.22XXXXX /0 % David Bradshaw (see 2010+,12+ Traci  Shoberg 2010+,12+ x
SignUp $339,719 152% SignUp 96%* 94%* 109%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...