167 results for: 22314 sub=CARLYLE TOWERS
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   AX8039026 $949,000 $975,000 $453,266 209% '12 $900,000 (6/13) 95%92% 199 XXXXX2151 JAMIESON AVE #1701/1702ALEXANDRIA 22314 ? CARLYLE TOW $1,025 3/2/12423199988XXXXX 0/19 0% Lilian Jorgenson (see 2010+,12+ James  Haverty 2010+,12+ x
2   AX7760721 $950,000 $861,530 110% '11 $935,000 (4/12) 98%98% 109 XXXXX2181 JAMIESON AVE #1807ALEXANDRIA 22314 ? CARLYLE TOW $1,054 3/3/02249200178XXXXX 1/34 3% Brenda Stone (see 2010+,12+ Kim  Muffler 2010+,12+ x
3   AX7805038 $875,000 $447,377 196% '11 $848,000 (5/12) 97%97% 190 XXXXX2151 JAMIESON AVE #1101ALEXANDRIA 22314 ? CARLYLE TOW $1,025 3/3/12183199985XXXXX 0/17 0% Brenda Stone (see 2010+,12+ Marie Louise  Meyer 2010+,12+ x
4   AX7799937 $949,900 $1,039,000 $ $949,900 (2/13) 10091% XXXXX2181 JAMIESON AVE #1209/1208ALEXANDRIA 22314 ? CARLYLE TOW $1,002 3/3/12500200178XXXXX 1/36 3% Sari Dajani (see 2010+,12+ Sandra  Leiva 2010+,12+ x
5   AX7517899 $925,000 $700,648 132% '10 $910,000 (6/11) 98%98% 130 XXXXX2151 JAMIESON AVE #1804ALEXANDRIA 22314 ? CARLYLE TOW 3/2/11865199974XXXXX 7/88 8% Marie Louise Meyer (see 2010+,12+ Kerry  Adams 2010+,12+ x
6   AX8090833 $825,000 $672,796 123% '13 $800,000 (6/13) 97%97% 119 XXXXX2121 JAMIESON AVE #505/504ALEXANDRIA 22314 ? CARLYLE TOW $827 3/2/01745199780XXXXX 0/7 0% Brenda Stone (see 2010+,12+ Noel  Kaupinen 2010+,12+ x
7   AX7989206 $845,000 $879,900 $ $822,500 (5/13) 97%93% XXXXX2151 JAMIESON AVE #1901/1902ALEXANDRIA 22314 ? CARLYLE TOW $1,025 3/3/12423199988XXXXX 0/27 0% Sue Goodhart (see 2010+,12+ Sue  Goodhart 2010+,12+ x
8   AX7930596 $800,000 $753,038 106% '12 $780,000 (11/12) 98%98% 104 XXXXX2121 JAMIESON AVE #1909ALEXANDRIA 22314 ? CARLYLE TOW $879 3/3/01860199785XXXXX 0/10 0% Brenda Stone (see 2010+,12+ Brenda  Stone 2010+,12+ x
9   AX8078342 $749,900 $614,909 122% '12 $725,000 (5/13) 97%97% 118 XXXXX2181 JAMIESON AVE #403ALEXANDRIA 22314 ? CARLYLE TOW $764 3/2/11605200189XXXXX 0/12 0% Dorinda Fitt (see 2010+,12+ Phil  Bolin 2010+,12+ x
10   AX7988651 $725,000 $681,472 106% '12 $725,000 (3/13) 100100 106 XXXXX2151 JAMIESON AVE #2104ALEXANDRIA 22314 ? CARLYLE TOW $792 3/2/11713199988XXXXX 0/15 0% Brenda Stone (see 2010+,12+ Meiling  Yang 2010+,12+ x
11   AX7550793 SignUp $477,888 157% '10 SignUp 97%97% 153 XXXXX2151 JAMIESON AVE #1601ALEXANDRIA 22314 ? CARLYLE TOW $997 3/3/12183199974XXXXX 2/41 5% Brenda Stone (see 2010+,12+ Stephanie  Rush 2010+,12+ x
12   AX7741029 SignUp $ SignUp 97%97% XXXXX2151 JAMIESON AVE #606-607ALEXANDRIA 22314 ? CARLYLE TOW $775 3/3/01691199972XXXXX 0/14 0% Marie Louise Meyer (see 2010+,12+ Marie Louise  Meyer 2010+,12+ x
13   AX8082572 SignUp $581,127 112% '12 SignUp 99%99% 110 XXXXX2181 JAMIESON AVE #1509ALEXANDRIA 22314 ? CARLYLE TOW $692 2/2/11445200189XXXXX 0/4 0% Ronald Rush (see 2010+,12+ Juan  Rodriguez 2010+,12+ x
14   AX7784727 SignUp $615,195 107% '11 SignUp 98%98% 106 XXXXX2151 JAMIESON AVE #1610ALEXANDRIA 22314 ? CARLYLE TOW $769 3/2/11661199972XXXXX 0/9 0% Marie Louise Meyer (see 2010+,12+ Brenda  Stone 2010+,12+ x
15   AX7361981 SignUp $710,000 $628,230 107% '10 SignUp 98%93% 105 XXXXX2121 JAMIESON AVE #1503ALEXANDRIA 22314 ? CARLYLE TOW 3/2/11605199782XXXXX 0/41 0% Brenda Stone (see 2010+,12+ Brenda  Stone 2010+,12+ x
16   AX7435260 SignUp $785,000 $805,787 93% '10 SignUp 95%90% 88% XXXXX2181 JAMIESON AVE #1903ALEXANDRIA 22314 ? CARLYLE TOW $906 3/3/01975200177XXXXX 21/134 16% Ann Lockwood (see 2010+,12+ Anne  Felder 2010+,12+ x
17   AX7940143 SignUp $689,000 $690,906 97% '12 SignUp 97%94% 94% XXXXX2151 JAMIESON AVE #2109ALEXANDRIA 22314 ? CARLYLE TOW $764 3/2/11604199985XXXXX 0/39 0% Michael Manuel (see 2010+,12+ William  Caddy 2010+,12+ x
18   AX7948785 SignUp $652,566 96% '11 SignUp 98%98% 94% XXXXX2121 JAMIESON AVE #1403ALEXANDRIA 22314 ? CARLYLE TOW $764 3/2/11605199785XXXXX 0/7 0% Brian Hong (see 2010+,12+ Brian  Hong 2010+,12+ x
19   AX7339704 SignUp $725,000 $ SignUp 97%91% XXXXX2121 JAMIESON AVE #1704/1705ALEXANDRIA 22314 ? CARLYLE TOW 3/2/01745199682XXXXX 0/113 0% Marie Louise Meyer (see 2010+,12+ Lee  Braun 2010+,12+ x
20   AX7546749 SignUp $685,000 $618,135 102% '10 SignUp 10092% 102 XXXXX2121 JAMIESON AVE #703ALEXANDRIA 22314 ? CARLYLE TOW $724 3/2/11605199774XXXXX 0/75 0% Brenda Stone (see 2010+,12+ Christopher  Upham 2010+,12+ x
21   AX7669144 SignUp $636,579 98% '11 SignUp 100100 98% XXXXX2151 JAMIESON AVE #1410ALEXANDRIA 22314 ? CARLYLE TOW $748 3/2/11661199962XXXXX 8/15 53% Brenda Stone (see 2010+,12+ Brenda  Stone 2010+,12+ x
22   AX7271200 SignUp $699,900 $695,027 88% '09 SignUp 99%87% 88% XXXXX2101 JAMIESON AVE #TH-2101ALEXANDRIA 22314 ? CARLYLE TOW 3/2/11885199775XXXXX 4/148 3% John Kozyn (see 2010+,12+ Bob  Cook 2010+,12+ x
23   AX7972070 SignUp $567,467 110% '12 SignUp 99%99% 109 XXXXX2121 JAMIESON AVE #1609ALEXANDRIA 22314 ? CARLYLE TOW $658 2/2/11415199788XXXXX 0/47 0% Brenda Stone (see 2010+,12+ Meiling  Yang 2010+,12+ x
24   AX7470601 SignUp $675,000 $673,136 89% '10 SignUp 10089% 89% XXXXX2121 JAMIESON AVE #1504-1505ALEXANDRIA 22314 ? CARLYLE TOW $805 3/2/01745199782XXXXX 3/123 2% Brenda Stone (see 2010+,12+ Cynthia  Schneider 2010+,12+ x
25   AX7769272 SignUp $648,191 94% '11 SignUp 98%98% 93% XXXXX2105 JAMIESON AVEALEXANDRIA 22314 ? CARLYLE TOW $890 3/2/21885199772XXXXX 0/73 0% Ann Duff (see 2010+,12+ Clotilda  Cassidy 2010+,12+ x
26   AX7999638 SignUp $498,029 110% '11 SignUp 104104 115 XXXXX2181 JAMIESON AVE #1901ALEXANDRIA 22314 ? CARLYLE TOW $595 2/2/01228200192XXXXX 0/26 0% Brenda Stone (see 2010+,12+ Richard  Ragan 2010+,12+ x
27   AX7717186 SignUp $564,231 106% '10 SignUp 98%98% 105 XXXXX2151 JAMIESON AVE #1109ALEXANDRIA 22314 ? CARLYLE TOW $687 3/2/01479199972XXXXX 0/92 0% Brenda Stone (see 2010+,12+ William  Hines 2010+,12+ x
28   AX7750348 SignUp $625,000 $625,539 96% '11 SignUp 98%94% 94% XXXXX2151 JAMIESON AVE #810ALEXANDRIA 22314 ? CARLYLE TOW $769 3/2/11661199972XXXXX 0/84 0% Brenda Stone (see 2010+,12+ Susan  Sarcone 2010+,12+ x
29   AX7941729 SignUp $568,931 97% '12 SignUp 97%97% 94% XXXXX2121 JAMIESON AVE #1709ALEXANDRIA 22314 ? CARLYLE TOW $679 2/2/11415199785XXXXX 0/30 0% Brenda Stone (see 2010+,12+ Robin  Arnold 2010+,12+ x
30   AX7710080 SignUp $460,640 110% '11 SignUp 98%98% 109 XXXXX2181 JAMIESON AVE #1010ALEXANDRIA 22314 ? CARLYLE TOW $567 2/2/01165200178XXXXX 0/23 0% Brenda Stone (see 2010+,12+ Sue  Graham 2010+,12+ x
  SignUp $726,436 139% SignUp 98%96% 112% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 6 Page: 1  2  3  4  5  6     homes per page   
ALL