59 results for: 22302 sub=FAIRLINGTON TOWNE
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AX7610458 $405,000 $384,139 105% '10 $390,000 (7/11) 96%96% 102 XXXXX3812 KING ST #292ALEXANDRIA 22302 ? FAIRLINGTON $220 3/2/0885195471XXXXX 1/45 2% Tim Royster (see 2010+,12+ Paula  Calvin 2010+,12+ x
2 AX7468630 $420,000 $370,303 113% '10 $410,000 (2/11) 98%98% 111 XXXXX3742 KELLER AVE #128ALEXANDRIA 22302 ? FAIRLINGTON 2/2/01655195482XXXXX 4/117 3% Michael Chambers (see 2010+,12+ Douglas K.  Eley 2010+,12+ x
3 AX7910473 $399,900 $378,418 106% '11 $397,900 (9/12) 99%99% 105 XXXXX2221 DEARING ST N #103ALEXANDRIA 22302 ? FAIRLINGTON $225 2/2/01400195485XXXXX 1/15 7% Jennifer MacKenzie (see 2010+,12+ Raymond  Gernhart 2010+,12+ x
4 AX7621675 $400,000 $370,303 108% '10 $375,000 (7/11) 94%94% 101 XXXXX3762 KELLER AVE #138ALEXANDRIA 22302 ? FAIRLINGTON $220 2/2/01400195468XXXXX 1/19 5% Julie Hall (see 2010+,12+ Bruce  Wertz 2010+,12+ x
5 AX7813998 $399,900 $355,229 113% '11 $380,000 (5/12) 95%95% 107 XXXXX3749 INGALLS AVE #23ALEXANDRIA 22302 ? FAIRLINGTON $225 2/1/1850195469XXXXX 1/52 2% James McGarity (see 2010+,12+ Cynthia  Clemmer 2010+,12+ x
6 AX7618901 $419,900 $370,303 113% '10 $406,000 (10/11) 97%97% 110 XXXXX2215 DEARING ST #106ALEXANDRIA 22302 ? FAIRLINGTON $220 2/2/01425195463XXXXX 9/63 14% Louise Zinzi (see 2010+,12+ Patricia  Crusenberry 2010+,12+ x
7 AX7614343 $375,000 $355,229 106% '10 $365,000 (5/11) 97%97% 103 XXXXX3765 JASON AVE #61ALEXANDRIA 22302 ? FAIRLINGTON 2/1/1850195469XXXXX 0/0 % Betty Mallon (see 2010+,12+ Joyce  Sutherland 2010+,12+ x
8 AX7434550 $389,000 $384,139 101% '10 $373,750 (11/10) 96%96% 97% XXXXX3828 KING ST #299ALEXANDRIA 22302 ? FAIRLINGTON 2/2/0885195482XXXXX 1/69 1% Judy Cranford (see 2010+,12+ Amanda  Jones 2010+,12+ x
9 AX7735367 $410,000 $422,000 $378,418 108% '11 $399,500 (4/12) 97%95% 106 XXXXX3740 KELLER AVE #127ALEXANDRIA 22302 ? FAIRLINGTON $225 2/2/01400195471XXXXX 2/167 1% Julie Hall (see 2010+,12+ Mary  Cunningham 2010+,12+ x
10 AX7683972 $375,000 $370,303 101% '11 $363,000 (10/11) 97%97% 98% XXXXX3763 KELLER AVE #111ALEXANDRIA 22302 ? FAIRLINGTON $220 2/2/01435195468XXXXX 9/25 36% Cynthia Jones (see 2010+,12+ Julie  Hall 2010+,12+ x
11 AX7876424 SignUp $ SignUp 97%97% XXXXX3817 KELLER AVE #185ALEXANDRIA 22302 ? FAIRLINGTON $220 2/1/1835194085XXXXX 1/36 3% W. Mark Winn (see 2010+,12+ Suzanne  Saunders 2010+,12+ x
12 AX7366395 SignUp $347,614 110% '10 SignUp 98%98% 108 XXXXX2310 DEARING STALEXANDRIA 22302 ? FAIRLINGTON 2/1/11010195472XXXXX 1/53 2% Julie Hall (see 2010+,12+ Howard  Myers 2010+,12+ x
13 AX7908537 SignUp $347,614 106% '11 SignUp 97%97% 104 XXXXX3838 JAY AVE #209ALEXANDRIA 22302 ? FAIRLINGTON $225 2/1/1835195485XXXXX 1/11 9% Melissa Rodocker (see 2010+,12+ Howard  Myers 2010+,12+ x
14 AX7870067 SignUp $347,614 106% '11 SignUp 96%96% 103 XXXXX2513 N. DEARING ST #19ALEXANDRIA 22302 ? FAIRLINGTON $225 2/1/1835195486XXXXX 1/26 4% M. Joseph Reef (see 2010+,12+ Patricia  Ammann 2010+,12+ x
15 AX7474411 SignUp $347,614 106% '10 SignUp 100100 106 XXXXX2309 N DEARING STALEXANDRIA 22302 ? FAIRLINGTON 2/1/11010195482XXXXX 2/52 4% Nelson Marban (see 2010+,12+ Jennifer  White Johnston 2010+,12+ x
16 AX7399790 SignUp $385,000 $347,614 109% '10 SignUp 96%95% 105 XXXXX3722 INGALLS AVE #42ALEXANDRIA 22302 ? FAIRLINGTON 3/1/1835195475XXXXX 1/72 1% Marianne Jordan (see 2010+,12+ Kristen  Hopkins 2010+,12+ x
17 AX7856021 SignUp $347,614 106% '11 SignUp 96%96% 102 XXXXX3828 JAY AVE #204ALEXANDRIA 22302 ? FAIRLINGTON $225 2/1/1835195485XXXXX 1/44 2% Katharine Bernhart (see 2010+,12+ Karen  Kaufman 2010+,12+ x
18 AX7913480 SignUp $347,614 104% '11 SignUp 98%98% 102 XXXXX3812 KELLER AVE #152ALEXANDRIA 22302 ? FAIRLINGTON $225 2/1/1835195485XXXXX 0/17 0% Claudia Callis (see 2010+,12+ Claudia  Callis 2010+,12+ x
19 AX8018687 SignUp $347,614 105% '12 SignUp 97%97% 102 XXXXX2411 DEARING ST NALEXANDRIA 22302 ? FAIRLINGTON $235 3/1/11010195483XXXXX 0/61 0% Julie Hall (see 2010+,12+ Julie  Hall 2010+,12+ x
20 AX7607808 SignUp $347,614 102% '10 SignUp 97%97% 99% XXXXX2513 DEARING STALEXANDRIA 22302 ? FAIRLINGTON 2/1/11010195471XXXXX 0/33 0% Julie Hall (see 2010+,12+ David  Poole 2010+,12+ x
21 AX7592887 SignUp $355,229 100% '10 SignUp 98%98% 99% XXXXX2406 DEARING ST #253ALEXANDRIA 22302 ? FAIRLINGTON 2/1/11010195471XXXXX 1/47 2% Julie Hall (see 2010+,12+ Rolando  Sabogal 2010+,12+ x
22 AX7785234 SignUp $347,614 103% '11 SignUp 99%99% 102 XXXXX3725 INGALLS AVE #34ALEXANDRIA 22302 ? FAIRLINGTON $220 2/1/1835195468XXXXX 1/47 2% Alexis Bogdan (see 2010+,12+ Kristen  Hopkins 2010+,12+ x
23 AX7599652 SignUp $355,229 106% '10 SignUp 98%98% 103 XXXXX3751 JASON AVE #68ALEXANDRIA 22302 ? FAIRLINGTON $220 3/1/11010195471XXXXX 1/87 1% Julie Hall (see 2010+,12+ Eileen  Smith 2010+,12+ x
24 AX7566576 SignUp $347,614 104% '10 SignUp 98%98% 101 XXXXX2511 DEARING ST #20ALEXANDRIA 22302 ? FAIRLINGTON 2/1/1835195471XXXXX 1/70 1% Tracy Graves (see 2010+,12+ Stephen  Kindrick 2010+,12+ x
25 AX7555113 SignUp $354,778 100% '09 SignUp 96%96% 97% XXXXX3712 KING ST #7ALEXANDRIA 22302 ? FAIRLINGTON 2/1/1835195472XXXXX 0/70 0% Diana Khoury (see 2010+,12+ Gary  Ansley 2010+,12+ x
26 AX7629863 SignUp $348,765 103% '10 SignUp 97%97% 100 XXXXX3706 KING ST #4ALEXANDRIA 22302 ? FAIRLINGTON $220 2/1/11010195468XXXXX 0/54 0% Deborah Tritle (see 2010+,12+ Taesung  Kim 2010+,12+ x
27 AX7957916 SignUp $347,614 104% '11 SignUp 96%96% 100 XXXXX3816 JAY AVE #198ALEXANDRIA 22302 ? FAIRLINGTON $225 2/1/1835195485XXXXX 0/36 0% Eleanor Wester (see 2010+,12+ Patricia  Cornelio 2010+,12+ x
28 AX7495109 SignUp $347,614 103% '10 SignUp 99%99% 102 XXXXX3812 KELLER AVE #152ALEXANDRIA 22302 ? FAIRLINGTON 2/1/11010195471XXXXX 7/103 7% Julie Hall (see 2010+,12+ Claudia  Callis 2010+,12+ x
29 AX7534692 SignUp $359,900 $347,614 101% '10 SignUp 97%94% 98% XXXXX3742 JASON AVEALEXANDRIA 22302 ? FAIRLINGTON 2/1/11010195472XXXXX 2/93 2% Julie Hall (see 2010+,12+ Trey  Grooms 2010+,12+ x
30 AX7679255 SignUp $347,614 108% '11 SignUp 97%97% 105 XXXXX2214 DEARING STALEXANDRIA 22302 ? FAIRLINGTON $220 3/1/11010195463XXXXX 11/137 8% Julie Hall (see 2010+,12+ John  Meyer 2010+,12+ x
SignUp $377,557 112% SignUp 97%97% 103% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL