144 results for: 22207 sub=COUNTRY CLUB HILLS
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AR7469490 $3,495,000 $3,800,000 $3,818,700 92% '10 $3,375,000 (5/12) 97%89% 88% XXXXX3430 ABINGDON STARLINGTON 22207 ? COUNTRY CLU 7/7/41080020100.4918XXXXX 32/523 6% Christopher Reynolds (see 2010+,12+ Ronald  Cathell 2010+,12+ x
2 AR7794999 $2,695,000 $755,700 357% '10 $2,500,000 (6/12) 93%93% 331 XXXXX4417 36TH ST NARLINGTON 22207 ? COUNTRY CLU 6/5/3020120.388XXXXX 3/106 3% Ashley Polo (see 2010+,12+ David  Wolfe 2010+,12+ x
3 AR7925272 $2,395,000 $2,695,000 $991,800 241% '11 $2,350,000 (2/13) 98%87% 237 XXXXX4507 33RD ST NARLINGTON 22207 ? COUNTRY CLU 6/6/3720020120.3318XXXXX 3/117 3% Diane Lewis (see 2010+,12+ Claire  Driscoll 2010+,12+ x
4 AR7779592 $2,349,999 $2,499,999 $828,600 284% '11 $2,100,000 (7/12) 89%84% 253 XXXXX4733 DITTMAR RDARLINGTON 22207 ? COUNTRY CLU 6/5/1020120.2822XXXXX 5/139 4% Susan Forest (see 2010+,12+ Julia  Avent 2010+,12+ x
5 AR7539970 $2,299,000 $935,000 246% '10 $2,200,000 (8/11) 96%96% 235 XXXXX4668 DITTMAR RD NARLINGTON 22207 ? COUNTRY CLU 7/7/2020110.3018XXXXX 8/122 7% Mark Ries (see 2010+,12+ Mark  Ries 2010+,12+ x
6 AR7927790 $2,395,000 $966,700 248% '11 $2,434,183 (4/13) 102102 252 XXXXX4607 33RD ST NARLINGTON 22207 ? COUNTRY CLU 5/5/2677019510.3031XXXXX 1/78 1% Thomas Hennerty (see 2010+,12+ Agent  Not on File 2010+,12+ x
7 AR7543803 $2,250,000 $2,350,000 $1,682,900 134% '10 $1,890,000 (10/11) 84%80% 112 XXXXX3333 GLEBE RD NARLINGTON 22207 ? COUNTRY CLU 6/5/2019490.6522XXXXX 14/173 8% Linda Rogers (see 2010+,12+ Linda  Rogers 2010+,12+ x
8 AR7337003 $1,999,999 $2,249,000 $1,414,700 141% '10 $1,900,000 (10/10) 95%84% 134 XXXXX3301 ALBEMARLE ST NARLINGTON 22207 ? COUNTRY CLU 6/5/1019400.2923XXXXX 5/96 5% Linda Rogers (see 2010+,12+ Agent  Not on File 2010+,12+ x
9 AR7311935 $1,895,000 $973,300 195% '10 $2,166,173 (8/11) 114114 223 XXXXX4691 DITTMAR RDARLINGTON 22207 ? COUNTRY CLU 5/4/1687020100.3818XXXXX 29/167 17% Gil Clark (see 2010+,12+ Agent  Not on File 2010+,12+ x
10 AR7717223 $1,999,000 $2,203,100 91% '11 $1,908,900 (6/12) 95%95% 87% XXXXX4507 35TH ST NARLINGTON 22207 ? COUNTRY CLU 6/5/2020070.3512XXXXX 5/247 2% Billy Buck (see 2010+,12+ Billy  Buck 2010+,12+ x
11 AR7270890 SignUp $859,500 209% '09 SignUp 99%99% 207 XXXXX4615 36TH ST NARLINGTON 22207 ? COUNTRY CLU 5/4/1687020100.2817XXXXX 20/108 19% Gil Clark (see 2010+,12+ Agent  Not on File 2010+,12+ x
12 AR8019336 SignUp $ SignUp 95%95% XXXXX4505 37TH ST NARLINGTON 22207 ? COUNTRY CLU 6/5/0450019560.2314XXXXX 0/35 0% Patricia Richards (see 2010+,12+ Patricia  Richards 2010+,12+ x
13 AR7341217 SignUp $1,795,000 $871,900 189% '09 SignUp 10899% 205 XXXXX4516 37TH ST NARLINGTON 22207 ? COUNTRY CLU 5/4/1019520.2612XXXXX 17/90 19% Ashley Polo (see 2010+,12+ Agent  Not on File 2010+,12+ x
14 AR7833372 SignUp $1,729,000 $1,940,500 85% '11 SignUp 75%72% 64% XXXXX3721 WAKEFIELD STARLINGTON 22207 ? COUNTRY CLU 6/6/0715220060.2812XXXXX 4/78 5% Alexandra Holden (see 2010+,12+ Ramona  Schneider 2010+,12+ x
15 AR7838944 SignUp $1,366,800 124% '11 SignUp 94%94% 117 XXXXX4404 33RD RD NARLINGTON 22207 ? COUNTRY CLU 5/4/1451519630.3217XXXXX 3/105 3% Karen Close (see 2010+,12+ Kandace  Holland 2010+,12+ x
16 AR7912821 SignUp $1,369,900 106% '12 SignUp 100100 106 XXXXX4661 DITTMAR RDARLINGTON 22207 ? COUNTRY CLU 3/3/1367519540.3218XXXXX 0/64 0% Stacey Romm (see 2010+,12+ Jennifer  Thornett 2010+,12+ x
17 AR7713357 SignUp $1,085,100 138% '11 SignUp 96%96% 133 XXXXX4733 34TH RD NARLINGTON 22207 ? COUNTRY CLU 4/4/1019510.3217XXXXX 5/157 3% Diane Lewis (see 2010+,12+ Ann  McClure 2010+,12+ x
18 AR7407793 SignUp $2,950,000 $1,807,000 77% '10 SignUp 95%45% 73% XXXXX4611 36TH ST NARLINGTON 22207 ? COUNTRY CLU 4/5/1019650.7025XXXXX 41/677 6% Stacey Romm (see 2010+,12+ Christopher  Antonelli 2010+,12+ x
19 AR7460796 SignUp $1,699,000 $1,596,600 87% '10 SignUp 10082% 87% XXXXX4512 DITTMAR RDARLINGTON 22207 ? COUNTRY CLU 6/6/1019610.3320XXXXX 23/259 9% Christine Rich (see 2010+,12+ Bradley  Griffin 2010+,12+ x
20 AR7650181 SignUp $1,475,000 $1,338,800 101% '11 SignUp 94%86% 94% XXXXX4630 DITTMAR RDARLINGTON 22207 ? COUNTRY CLU 4/4/1019630.4015XXXXX 3/96 3% Karen Close (see 2010+,12+ Elizabeth  Twigg 2010+,12+ x
21 AR7921275 SignUp $1,295,000 $1,042,600 120% '12 SignUp 95%92% 114 XXXXX3252 ABINGDON ST NARLINGTON 22207 ? COUNTRY CLU 4/3/1019400.2226XXXXX 1/93 1% Linda Rogers (see 2010+,12+ Marga  Pirozzoli 2010+,12+ x
22 AR7057696 SignUp $2,250,000 $1,264,200 99% '09 SignUp 92%51% 91% XXXXX3232 ALBEMARLE STARLINGTON 22207 ? COUNTRY CLU 6/3/1019380.2335XXXXX 20/387 5% Karen Close (see 2010+,12+ Dean  Yeonas 2010+,12+ x
23 AR7467001 SignUp $1,345,000 $1,404,500 91% '10 SignUp 10095% 91% XXXXX4455 33 ST NARLINGTON 22207 ? COUNTRY CLU 5/4/1402519820.2325XXXXX 17/150 11% Nancy Freeman (see 2010+,12+ Christopher  Hayes 2010+,12+ x
24 AR7434661 SignUp $1,216,300 106% '10 SignUp 91%91% 97% XXXXX4711 36TH ST NARLINGTON 22207 ? COUNTRY CLU 3/3/1019350.3126XXXXX 2/80 3% Linda Rogers (see 2010+,12+ Alexandra  Wilson 2010+,12+ x
25 AR7542518 SignUp $1,167,000 110% '10 SignUp 88%88% 97% XXXXX3247 ALBEMARLE STARLINGTON 22207 ? COUNTRY CLU 4/2/1019290.3626XXXXX 2/136 1% Gary Fitzgibbon (see 2010+,12+ Patricia  Bias 2010+,12+ x
26 AR7570704 SignUp $985,700 124% '11 SignUp 96%96% 120 XXXXX4620 32ND RD NARLINGTON 22207 ? COUNTRY CLU 6/3/0399819540.3728XXXXX 4/91 4% Genevieve Middleton (see 2010+,12+ Bernard  Wilhite 2010+,12+ x
27 AR8004881 SignUp $943,300 127% '12 SignUp 100100 127 XXXXX4611 37TH ST NARLINGTON 22207 ? COUNTRY CLU 4/3/1322619350.2115XXXXX 3/64 5% Linda Kessler (see 2010+,12+ Michael  Gorman 2010+,12+ x
28 AR7663849 SignUp $1,062,800 112% '11 SignUp 98%98% 111 XXXXX4629 35TH ST NARLINGTON 22207 ? COUNTRY CLU 3/3/2382619530.3314XXXXX 6/70 9% Denise Kaydouh (see 2010+,12+ Virginia  Wilkes 2010+,12+ x
29 AR7817079 SignUp $1,077,700 108% '11 SignUp 100100 108 XXXXX3232 WOODROW ST NARLINGTON 22207 ? COUNTRY CLU 3/3/1019400.3326XXXXX 1/62 2% Genevieve Middleton (see 2010+,12+ Bradley  Kintz 2010+,12+ x
30 AR7469262 SignUp $1,137,100 100% '10 SignUp 109109 109 XXXXX4533 32ND ST NARLINGTON 22207 ? COUNTRY CLU 4/3/1019320.3537XXXXX 0/38 0% Donnetta Duncan (see 2010+,12+ Linda  Rogers 2010+,12+ x
SignUp $1,865,303 151% SignUp 96%90% 141% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 5 Page: 1  2  3  4  5     homes per page   
ALL