118 results for: 22191 sub=GEORGETOWN VILLAGE
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW7815412 $175,900 $90,300 195% '11 $160,350 (8/12) 91%91% 178 XXXXX16705 CHOWNING CTWOODBRIDGE 22191 ? GEORGETOWN 4/2/1019690.0349XXXXX 0/17 0% Rajwant Kaur (see 2010+,12+ ASHFAQ  AHMAD 2010+,12+ x
2 PW8037852 $175,000 $96,900 181% '12 $168,070 (5/13) 96%96% 173 XXXXX2908 WILLIAMSBURG CTWOODBRIDGE 22191 ? GEORGETOWN 3/2/1019660.0338XXXXX 0/12 0% Susan Jacobs (see 2010+,12+ Truda  Hickman 2010+,12+ x
3 PW7584094 $175,999 $76,300 231% '10 $168,000 (6/11) 95%95% 220 XXXXX2798 PATRICK HENRY DRWOODBRIDGE 22191 ? GEORGETOWN 4/2/1019720.0732XXXXX 0/44 0% Rana Bhatti (see 2010+,12+ Elizabeth  Watson 2010+,12+ x
4 PW7970328 $168,888 $100,300 168% '12 $170,000 (1/13) 101101 169 XXXXX16603 GALT CTWOODBRIDGE 22191 ? GEORGETOWN 4/2/1019710.0331XXXXX 0/16 0% Anshum Sapra (see 2010+,12+ Noemy  Conaway 2010+,12+ x
5 PW7841630 $168,500 $86,400 195% '11 $165,000 (7/12) 98%98% 191 XXXXX2918 WYTHE CTWOODBRIDGE 22191 ? GEORGETOWN 4/1/1019660.0337XXXXX 0/10 0% Nelson Vedia (see 2010+,12+ Isabel  Carrero 2010+,12+ x
6 PW7630656 $165,000 $164,900 $92,400 179% '10 $165,000 (8/11) 100100 179 XXXXX16611 GALT CTWOODBRIDGE 22191 ? GEORGETOWN 3/2/1019710.0329XXXXX 1/14 7% Hameedullah Virk (see 2010+,12+ Ramiro  Arrazola 2010+,12+ x
7 PW7928175 $165,000 $101,300 163% '12 $160,050 (10/12) 97%97% 158 XXXXX2904 WILLIAMSBURG CTWOODBRIDGE 22191 ? GEORGETOWN 4/2/1019660.0338XXXXX 0/8 0% Diane Sanders (see 2010+,12+ Mohammad  Uddin 2010+,12+ x
8 PW7856588 $165,000 $88,800 186% '11 $172,000 (7/12) 104104 194 XXXXX2906 WREN CTWOODBRIDGE 22191 ? GEORGETOWN 3/2/1019660.0342XXXXX 0/22 0% Maria Castagnino (see 2010+,12+ Maria  Castagnino 2010+,12+ x
9 PW7327128 $164,900 $169,900 $70,700 233% '09 $154,975 (8/10) 94%91% 219 XXXXX16712 GEORGETOWN RDWOODBRIDGE 22191 ? GEORGETOWN 4/2/1019700.0342XXXXX 0/31 0% Robert Donovan (see 2010+,12+ Joseph  Adzovie 2010+,12+ x
10 PW7287425 $160,000 $190,000 $70,300 228% '09 $154,624 (8/10) 97%81% 220 XXXXX2900 WILLIAMSBURG CTWOODBRIDGE 22191 ? GEORGETOWN 4/1/1019660.0638XXXXX 0/34 0% Joseph Arrieta (see 2010+,12+ Mary  Roberge 2010+,12+ x
11 PW7966137 SignUp $ SignUp 95%95% XXXXX16715 CHOWNING CTWOODBRIDGE 22191 ? GEORGETOWN 3/1/1148119690.0335XXXXX 1/12 8% Shaheen Haroon (see 2010+,12+ Maria  Ortega 2010+,12+ x
12 PW7929359 SignUp $104,500 163% '12 SignUp 101101 164 XXXXX16700 CHOWNING CTWOODBRIDGE 22191 ? GEORGETOWN 4/2/1019690.0335XXXXX 0/31 0% Catherine Labbe (see 2010+,12+ Pakeeza  Akhtar 2010+,12+ x
13 PW7745036 SignUp $ SignUp 100100 XXXXX2883 GLOUCESTERWOODBRIDGE 22191 ? GEORGETOWN 4/2/1019660.0331XXXXX 2/31 6% Windy Harris (see 2010+,12+ David  Snyder 2010+,12+ x
14 PW7657217 SignUp $92,600 156% '11 SignUp 88%88% 137 XXXXX16615 GEDDY CTWOODBRIDGE 22191 ? GEORGETOWN 3/2/1189019680.0329XXXXX 0/13 0% M Javed Baig (see 2010+,12+ Nouman  Mirza 2010+,12+ x
15 PW7638157 SignUp $68,300 212% '10 SignUp 97%97% 206 XXXXX2925 WYTHE CTWOODBRIDGE 22191 ? GEORGETOWN 4/2/1019670.0329XXXXX 1/25 4% Weimin Liu (see 2010+,12+ Sofia  Pellegrino 2010+,12+ x
16 PW7371817 SignUp $150,000 $64,700 216% '09 SignUp 94%88% 204 XXXXX2942 WETHERBURN CTWOODBRIDGE 22191 ? GEORGETOWN 3/1/1130019710.0331XXXXX 0/49 0% German Rivas (see 2010+,12+ Jenny  Penado 2010+,12+ x
17 PW7881761 SignUp $81,200 172% '11 SignUp 96%96% 166 XXXXX16637 GALT CTWOODBRIDGE 22191 ? GEORGETOWN 3/1/1019710.0329XXXXX 0/18 0% Christine Joy Canda (see 2010+,12+ Georgiana  Copelotti 2010+,12+ x
18 PW7918446 SignUp $107,100 132% '12 SignUp 96%96% 127 XXXXX16628 GALT CTWOODBRIDGE 22191 ? GEORGETOWN 3/2/1019710.0343XXXXX 1/25 4% Douglas Gould (see 2010+,12+ Darlene  Johnstone 2010+,12+ x
19 PW7472293 SignUp $75,200 185% '10 SignUp 97%97% 180 XXXXX2868 GLOUCESTER CTWOODBRIDGE 22191 ? GEORGETOWN 3/3/1019690.0626XXXXX 0/13 0% Kevin Boyer (see 2010+,12+ Bruce  Tyburski 2010+,12+ x
20 PW7900596 SignUp $82,000 170% '11 SignUp 97%97% 165 XXXXX2907 WETHERBURN CTWOODBRIDGE 22191 ? GEORGETOWN 3/1/1019680.0345XXXXX 0/4 0% Jianyu Wang (see 2010+,12+ Maria  Douglas 2010+,12+ x
21 PW7580302 SignUp $ SignUp 87%87% XXXXX2913 WYTHE CTWOODBRIDGE 22191 ? GEORGETOWN 3/1/1019670.0332XXXXX 2/120 2% Marvin Wilson (see 2010+,12+ Muhammad  Khurram 2010+,12+ x
22 PW7824361 SignUp $ SignUp 92%92% XXXXX2874 GLOUCESTER CTWOODBRIDGE 22191 ? GEORGETOWN 3/1/1144219660.0342XXXXX 0/17 0% M Javed Baig (see 2010+,12+ Windy  Harris 2010+,12+ x
23 PW7412958 SignUp $135,000 $65,600 197% '10 SignUp 87%84% 172 XXXXX16715 CHOWNING CTWOODBRIDGE 22191 ? GEORGETOWN 4/1/1019690.0331XXXXX 0/30 0% Antonio Brooks (see 2010+,12+ Shaheen  Haroon 2010+,12+ x
24 PW7617674 SignUp $66,600 188% '10 SignUp 90%90% 168 XXXXX2883 GLOUCESTER CTWOODBRIDGE 22191 ? GEORGETOWN 4/2/1019660.0329XXXXX 2/35 6% Cherish Green (see 2010+,12+ Windy  Harris 2010+,12+ x
25 PW7465814 SignUp $61,400 212% '10 SignUp 94%94% 200 XXXXX2911 WETHERBURN CTWOODBRIDGE 22191 ? GEORGETOWN 3/1/1019690.0328XXXXX 0/30 0% Hameedullah Virk (see 2010+,12+ Carolyn  Wardrick 2010+,12+ x
26 PW7886520 SignUp $82,100 170% '11 SignUp 96%96% 164 XXXXX2946 WETHERBURN CTWOODBRIDGE 22191 ? GEORGETOWN 3/1/1019690.0337XXXXX 0/29 0% Sohail Rehman (see 2010+,12+ Maria  Ortega 2010+,12+ x
27 PW7434997 SignUp $152,000 $70,200 195% '10 SignUp 95%86% 185 XXXXX2960 WETHERBURN CTWOODBRIDGE 22191 ? GEORGETOWN 3/2/1019700.0331XXXXX 0/43 0% Jose Morejon (see 2010+,12+ Mauricio  Roballo 2010+,12+ x
28 PW7367680 SignUp $124,950 $62,700 189% '09 SignUp 96%91% 181 XXXXX2876 GLOUCESTER CTWOODBRIDGE 22191 ? GEORGETOWN 3/1/1126019660.0326XXXXX 0/24 0% Kerry Hawkins (see 2010+,12+ Vincent  Nguyen 2010+,12+ x
29 PW7731598 SignUp $93,800 123% '11 SignUp 91%91% 112 XXXXX16701 CHOWNING CTWOODBRIDGE 22191 ? GEORGETOWN 6/2/1109419690.0332XXXXX 0/38 0% Reta Yirga (see 2010+,12+ Reta  Yirga 2010+,12+ x
30 PW7270675 SignUp $63,800 204% '09 SignUp 91%91% 184 XXXXX2946 WETHERBURN CTWOODBRIDGE 22191 ? GEORGETOWN 3/1/1019690.0342XXXXX 0/67 0% Rajwant Kaur (see 2010+,12+ Rajwant  Kaur 2010+,12+ x
SignUp $151,855 202% SignUp 95%* 94%* 178%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 4 Page: 1  2  3  4     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...