62 results for: 22182 sub=TYSONS ESTATES
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7867326 $1,315,000 $ $1,332,961 (11/12) 101101 XXXXX1753 TYSONS CREST LANE #5VIENNA 22182 ? TYSONS CREST 6/5/1615220120.2935XXXXX 0/40 0% Reverdy Johnson (see 2010+,12+ Hoda  Martorana 2010+,12+ x
2 FX7650154 $1,325,000f $1,252,360 106% '11 $1,335,000 (9/11) 101101 107 XXXXX1607 ASHGROVE MEADOWS WAYVIENNA 22182 ? TYSONS ESTA 6/5/2573720070.7334XXXXX 1/58 2% Carolyn Capalbo (see 2010+,12+ Kurk  Lew 2010+,12+ x
3 FX7958967 $1,299,900 $ $1,305,205 (4/13) 100100 XXXXX1751 TYSONS CREST LN #4VIENNA 22182 ? TYSONS CRES 5/4/1559720130.2831XXXXX 0/80 0% Reverdy Johnson (see 2010+,12+ Sharon  Zareski 2010+,12+ x
4 FX7885821 $1,299,900 $ $1,362,420 (2/13) 105105 XXXXX1755 TYSONS CREST LANE #6VIENNA 22182 ? TYSONS CRES 5/4/1540320120.2931XXXXX 0/82 0% Reverdy Johnson (see 2010+,12+ Kendell  Walker 2010+,12+ x
5 FX7800103 $1,229,900 $ $1,300,000 (8/12) 106106 XXXXX1752 TYSONS CREST LANE #2VIENNA 22182 ? TYSONS CREST 5/4/1469020120.2535XXXXX 0/38 0% Reverdy Johnson (see 2010+,12+ Reverdy  Johnson 2010+,12+ x
6 FX7310698 $1,179,990 $1,334,900 $1,333,500 88% '09 $1,120,000 (12/10) 95%84% 84% XXXXX2184 AMBER MEADOWS DRVIENNA 22182 ? TYSONS CHASE 6/5/2706020090.1934XXXXX 10/177 6% James Agnew (see 2010+,12+ Kai  Zhang 2010+,12+ x
7 FX7658190 $1,039,000 $870,510 119% '11 $1,047,000 (8/11) 101101 120 XXXXX8428 TYSONS TRACE CTVIENNA 22182 ? TYSONS TRACE 5/5/1020020.1363XXXXX 1/52 2% Lilian Jorgenson (see 2010+,12+ Samantha  Lee 2010+,12+ x
8 FX7587648 $875,000 $639,020 137% '10 $845,000 (7/11) 97%97% 132 XXXXX8813 SKOKIE LNVIENNA 22182 ? TYSONS WEST 4/3/1310119770.2628XXXXX 1/100 1% Diane Petersen (see 2010+,12+ Kathryn D.  Bellaschi 2010+,12+ x
9 FX8033523 $799,000 $689,740 116% '12 $833,000 (4/13) 104104 121 XXXXX8808 SKOKIE LNVIENNA 22182 ? TYSONS WEST 5/3/1279019770.3435XXXXX 0/76 0% Steven Wydler (see 2010+,12+ Matthew  Chae 2010+,12+ x
10 FX7391712 $724,900 $600,650 121% '10 $688,500 (9/10) 95%95% 115 XXXXX8715 LITWALTON CTVIENNA 22182 ? TYSONS WOODS 4/3/1308219721.1825XXXXX 1/38 3% Ann Grainger (see 2010+,12+ DEE  MURPHY 2010+,12+ x
11 FX7819314 SignUp $612,050 114% '12 SignUp 101101 116 XXXXX1707 PEBBLE BEACH DRVIENNA 22182 ? TYSONS GREEN 5/2/2284019660.2457XXXXX 1/50 2% Melissa Dabney (see 2010+,12+ Stacy  Hennessey 2010+,12+ x
12 FX8016284 SignUp $549,460 127% '12 SignUp 100100 127 XXXXX2231 RICHELIEU DRVIENNA 22182 ? TYSONS WOODS 2/3/0225819740.2522XXXXX 2/69 3% Carla Brooks (see 2010+,12+ Arada  Suwandee Grantz 2010+,12+ x
13 FX7869692 SignUp $580,690 119% '12 SignUp 103103 122 XXXXX2248 RICHELIEU DRVIENNA 22182 ? TYSONS WOODS 6/3/1336819740.2120XXXXX 1/63 2% Betty Lewis (see 2010+,12+ Patrick  Carosi 2010+,12+ x
14 FX7778880 SignUp $631,290 106% '11 SignUp 96%96% 102 XXXXX8708 WESTWOOD DRVIENNA 22182 ? TYSONS GREEN 4/3/1299019650.3449XXXXX 2/71 3% James Nelson (see 2010+,12+ Jue  Wang 2010+,12+ x
15 FX7931095 SignUp $576,000 113% '11 SignUp 99%99% 112 XXXXX1601 LEEDS CASTLE DRVIENNA 22182 ? TYSONS VILL 3/2/1192019990.0249XXXXX 0/58 0% Nancy Bossard (see 2010+,12+ Shelly  Pan 2010+,12+ x
16 FX7644646 SignUp $546,060 118% '11 SignUp 98%98% 116 XXXXX8507 TYSONS CTVIENNA 22182 ? TYSONS VALL 4/2/1019710.3828XXXXX 0/47 0% Tracy Graves (see 2010+,12+ Russell  Conners 2010+,12+ x
17 FX7559960 SignUp $505,930 126% '10 SignUp 99%99% 124 XXXXX8507 TYSONS CTVIENNA 22182 ? TYSONS VALL 4/2/1019710.3831XXXXX 1/76 1% Alexis Norton (see 2010+,12+ Tracy  Graves 2010+,12+ x
18 FX7782208 SignUp $639,000 $547,770 115% '11 SignUp 98%97% 113 XXXXX1700 PEBBLE BEACH DRVIENNA 22182 ? TYSONS GREEN 4/2/1180419660.2654XXXXX 0/68 0% Melissa Dabney (see 2010+,12+ Carlos  Vera 2010+,12+ x
19 FX7707308 SignUp $522,520 122% '11 SignUp 98%98% 120 XXXXX8828 MANSION VIEW CTVIENNA 22182 ? TYSONS VILL 3/3/1019990.0238XXXXX 0/86 0% Milton Drewer (see 2010+,12+ Ulla  Lifflander 2010+,12+ x
20 FX7564475 SignUp $530,280 116% '10 SignUp 100100 116 XXXXX8526 BETTERTON CTVIENNA 22182 ? TYSONS WOODS 4/2/1019730.2326XXXXX 1/94 1% Diane Johnson (see 2010+,12+ Kenneth  Mobley 2010+,12+ x
21 FX7493673 SignUp $581,960 108% '10 SignUp 95%95% 103 XXXXX2000 BARKHAM LNVIENNA 22182 ? TYSONS VALL 4/2/1019720.2748XXXXX 2/133 2% Bradley Johnson (see 2010+,12+ Margaret  Earnest 2010+,12+ x
22 FX7853998 SignUp $551,490 118% '12 SignUp 99%99% 116 XXXXX8835 ASHGROVE HOUSE LNVIENNA 22182 ? TYSONS VILL 3/3/1019980.0240XXXXX 1/15 7% Mary Edmondson (see 2010+,12+ Shelly  Pan 2010+,12+ x
23 FX7699389 SignUp $546,760 118% '11 SignUp 99%99% 117 XXXXX8517 TYSONS CTVIENNA 22182 ? TYSONS VALL 4/2/1019710.6629XXXXX 1/78 1% John Adams (see 2010+,12+ Sharon  Hayman 2010+,12+ x
24 FX7393727 SignUp $538,780 113% '10 SignUp 95%95% 108 XXXXX8837 ASHGROVE HOUSE LNVIENNA 22182 ? TYSONS VILL 3/3/1243419980.0248XXXXX 1/78 1% Amal Lafhal (see 2010+,12+ Amal  Lafhal 2010+,12+ x
25 FX7416337 SignUp $553,610 111% '10 SignUp 95%95% 106 XXXXX1499 NORTHERN NECK DRVIENNA 22182 ? TYSONS VILL 3/3/1019980.0248XXXXX 3/124 2% Ramzy Megally (see 2010+,12+ Anntoinette Toni  McIntyre 2010+,12+ x
26 FX7734290 SignUp $497,610 118% '11 SignUp 96%96% 112 XXXXX2063 PIERIS CTVIENNA 22182 ? TYSONS STAT 3/3/1198019850.0463XXXXX 1/62 2% Gabriela Duarte Miranda (see 2010+,12+ Joseph  Facenda 2010+,12+ x
27 FX7520095 SignUp $509,990 113% '10 SignUp 97%97% 110 XXXXX2250 RICHELIEU DRVIENNA 22182 ? TYSONS WOODS 5/3/0019740.2628XXXXX 6/102 6% Lily Chang (see 2010+,12+ Margaretha  McGrail 2010+,12+ x
28 FX7679052 SignUp $516,400 111% '11 SignUp 98%98% 109 XXXXX2044 PIERIS CTVIENNA 22182 ? TYSONS STAT 3/2/2216519850.0665XXXXX 0/53 0% Kevin Carter (see 2010+,12+ David  King 2010+,12+ x
29 FX7584871 SignUp $514,820 112% '10 SignUp 97%97% 109 XXXXX2004 PIERIS CTVIENNA 22182 ? TYSONS STAT 3/2/2210019860.0462XXXXX 2/63 3% Aidan Duffy (see 2010+,12+ Susie  Carpenter 2010+,12+ x
30 FX8037087 SignUp $448,650 123% '13 SignUp 100100 123 XXXXX1743 CY CTVIENNA 22182 ? TYSONS COURT 3/3/1019740.0369XXXXX 0/68 0% Ramona Brandt (see 2010+,12+ Andrea  Smith 2010+,12+ x
SignUp $794,537 140% SignUp 99%99% 114% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL