50 results for: 22152 sub=WEST SPRINGFIELD VILLAGE
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7544150 $544,500 $398,320 137% '10 $534,000 (5/11) 98%98% 134 XXXXX6801 BRISBANE STSPRINGFIELD 22152 ? WEST SPRING 4/3/1019660.3129XXXXX 2/72 3% Marsha Wolber (see 2010+,12+ Lauren  Kivlighan 2010+,12+ x
2 FX7623150 $479,900 $499,000 $371,590 129% '11 $467,500 (8/11) 97%94% 126 XXXXX6908 LOUDOUN LNSPRINGFIELD 22152 ? WEST SPRING 5/2/1019670.2523XXXXX 1/47 2% Frances Sablone (see 2010+,12+ Stephen  Hales 2010+,12+ x
3 FX7506808 $449,888 $369,290 122% '10 $440,000 (2/11) 98%98% 119 XXXXX8101 GLOVER CTSPRINGFIELD 22152 ? WEST SPRING 5/3/0019660.2531XXXXX 1/51 2% Debbie Dogrul (see 2010+,12+ Debbie  Dogrul 2010+,12+ x
4 FX7701712 $449,888 $332,320 135% '11 $429,500 (12/11) 95%95% 129 XXXXX6919 VANCOUVER RDSPRINGFIELD 22152 ? WEST SPRING 5/3/0019670.2526XXXXX 2/53 4% Debbie Dogrul (see 2010+,12+ Luis  Salas 2010+,12+ x
5 FX7929706 $439,000 $398,270 110% '12 $415,000 (11/12) 95%95% 104 XXXXX8127 SPRINGFIELD VILLAGE DRSPRINGFIELD 22152 ? WEST SPRING 4/3/1019670.2428XXXXX 0/36 0% Kyung Hee Jung (see 2010+,12+ Timothy  Baker 2010+,12+ x
6 FX7816657 $434,950 $353,310 123% '12 $434,950 (6/12) 100100 123 XXXXX7004 ELKTON DRSPRINGFIELD 22152 ? WEST SPRING 4/2/0268019670.3828XXXXX 1/37 3% Cynthia Schneider (see 2010+,12+ Patricia  Butler 2010+,12+ x
7 FX7939786 $435,000 $357,460 122% '12 $427,600 (11/12) 98%98% 120 XXXXX6904 SMYTH STSPRINGFIELD 22152 ? WEST SPRING 5/2/0019670.4623XXXXX 1/54 2% Jean Abood (see 2010+,12+ Barbara  Nowak 2010+,12+ x
8 FX7729703 $434,888 $354,550 123% '11 $417,242 (12/11) 96%96% 118 XXXXX6817 BARNACK DRSPRINGFIELD 22152 ? WEST SPRING 4/2/1182019670.2834XXXXX 2/81 2% Debbie Dogrul (see 2010+,12+ John Steve  Bachman 2010+,12+ x
9 FX7736751 $420,000 $449,900 $386,780 109% '11 $407,400 (2/12) 97%91% 105 XXXXX6917 ROLLING RDSPRINGFIELD 22152 ? WEST SPRING 4/3/1296419660.2534XXXXX 1/89 1% Hee Soo Chung (see 2010+,12+ Christine  Oberhelman 2010+,12+ x
10 FX7913385 $425,000 $379,070 112% '12 $415,500 (9/12) 98%98% 110 XXXXX8132 SPRINGFIELD VILLAGE DRSPRINGFIELD 22152 ? WEST SPRING 4/2/1019670.2522XXXXX 0/9 0% Monique Craft (see 2010+,12+ Monique  Craft 2010+,12+ x
11 FX7698839 SignUp $378,660 119% '11 SignUp 96%96% 114 XXXXX6804 ONTARIO STSPRINGFIELD 22152 ? WEST SPRING 5/3/1255019670.2534XXXXX 6/128 5% James Gaskill (see 2010+,12+ John  Randolph 2010+,12+ x
12 FX7881618 SignUp $434,900 $367,360 114% '12 SignUp 98%95% 112 XXXXX8119 EDMONTON CTSPRINGFIELD 22152 ? WEST SPRING 4/2/0195019670.2626XXXXX 3/12 25% Alexander Osborne (see 2010+,12+ Beverly  Tatum 2010+,12+ x
13 FX7753405 SignUp $ SignUp 97%97% XXXXX6825 ONTARIO STSPRINGFIELD 22152 ? WEST SPRING 5/2/1019670.2734XXXXX 2/109 2% Salvator Caruso (see 2010+,12+ Linda  Wheeler 2010+,12+ x
14 FX7269648 SignUp $486,750 $426,750 105% '09 SignUp 91%84% 96% XXXXX6822 ROLLING RDSPRINGFIELD 22152 ? WEST SPRING 4/4/1019660.2522XXXXX 4/256 2% Joseph Estabrooks (see 2010+,12+ Frances  Sablone 2010+,12+ x
15 FX7761566 SignUp $356,740 112% '11 SignUp 98%98% 110 XXXXX8110 BIRMINGHAM LNSPRINGFIELD 22152 ? WEST SPRING 4/3/1019660.3137XXXXX 1/50 2% Taher Ahmadi (see 2010+,12+ Sara  Bayne 2010+,12+ x
16 FX7846163 SignUp $342,670 112% '12 SignUp 98%98% 110 XXXXX6813 BRISBANE STSPRINGFIELD 22152 ? WEST SPRING 3/2/0188419660.2631XXXXX 1/65 2% Celesta Fahey (see 2010+,12+ Bruce  Tyburski 2010+,12+ x
17 FX7832758 SignUp $392,040 98% '12 SignUp 94%94% 92% XXXXX8301 HARLAND DRSPRINGFIELD 22152 ? WEST SPRING 4/2/1019670.2537XXXXX 1/5 20% Hylsal Salehi (see 2010+,12+ Daniel  Oxenburg 2010+,12+ x
18 FX7530409 SignUp $415,000 $367,260 105% '10 SignUp 96%89% 101 XXXXX6818 ROLLING RDSPRINGFIELD 22152 ? WEST SPRING 4/2/1019660.2528XXXXX 2/101 2% Shenouda Abdel-Malak (see 2010+,12+ Nathan  Shapiro 2010+,12+ x
19 FX7795838 SignUp $395,250 101% '11 SignUp 104104 105 XXXXX6804 BLUEFIELD CTSPRINGFIELD 22152 ? WEST SPRING 4/2/1019670.3334XXXXX 5/153 3% Forrest Jaggar (see 2010+,12+ Forrest  Jaggar 2010+,12+ x
20 FX7855566 SignUp $384,090 99% '12 SignUp 98%98% 97% XXXXX6919 ROLLING RDSPRINGFIELD 22152 ? WEST SPRING 4/2/1019660.2529XXXXX 1/44 2% James Nellis (see 2010+,12+ Michael  Webb 2010+,12+ x
21 FX7844969 SignUp $355,400 106% '12 SignUp 97%97% 103 XXXXX6817 ROLLING RDSPRINGFIELD 22152 ? WEST SPRING 5/2/0225019660.2931XXXXX 1/40 3% Cynthia Schneider (see 2010+,12+ Robert  Rochon 2010+,12+ x
22 FX7689559 SignUp $324,160 116% '11 SignUp 99%99% 115 XXXXX6923 VANCOUVER RDSPRINGFIELD 22152 ? WEST SPRING 4/2/1120019670.3726XXXXX 3/33 9% Sherry Rahnama (see 2010+,12+ Daniel  Oxenburg 2010+,12+ x
23 FX7879392 SignUp $364,900 $374,220 100% '12 SignUp 97%100 98% XXXXX6807 BRISBANE STSPRINGFIELD 22152 ? WEST SPRING 5/3/0019660.2935XXXXX 0/45 0% Bradley Kintz (see 2010+,12+ Catherine  Gill 2010+,12+ x
24 FX7785455 SignUp $376,500 $333,530 105% '11 SignUp 90%84% 95% XXXXX8302 HARLAND DRSPRINGFIELD 22152 ? WEST SPRING 4/3/0019670.2637XXXXX 2/97 2% Susan Diamantes (see 2010+,12+ Susan  Diamantes 2010+,12+ x
25 FX7271567 SignUp $374,900 $331,770 105% '09 SignUp 94%88% 99% XXXXX6924 VANCOUVER RDSPRINGFIELD 22152 ? WEST SPRING 3/2/0019670.2520XXXXX 0/112 0% Karen McGavin (see 2010+,12+ Bruce  Tyburski 2010+,12+ x
26 FX7498937 SignUp $375,000 $349,409 93% '10 SignUp 10390% 96% XXXXX6919 VANCOUVER RDSPRINGFIELD 22152 ? WEST SPRING 5/2/0019670.2526XXXXX 1/135 1% Carolyn McCain (see 2010+,12+ Debbie  Dogrul 2010+,12+ x
27 FX7361693 SignUp $396,850 85% '10 SignUp 96%96% 82% XXXXX6804 BELLAMY AVESPRINGFIELD 22152 ? WEST SPRING 4/3/1019660.2725XXXXX 2/106 2% Francis Bachhuber (see 2010+,12+ Alice  Bailey 2010+,12+ x
28 FX7337286 SignUp $341,720 110% '10 SignUp 92%92% 101 XXXXX6801 ONTARIO STSPRINGFIELD 22152 ? WEST SPRING 4/3/0019670.26XXXXX 0/28 0% Thomas Hennerty (see 2010+,12+ Linda  Bilotti 2010+,12+ x
29 FX7308195 SignUp $404,090 135% '09 SignUp 99%99% 133 XXXXX6812 HATHAWAY STSPRINGFIELD 22152 ? WEST SPRING 4/3/1248019660.32XXXXX 0/52 0% Nancy Neely (see 2010+,12+ Alice  Newbill 2010+,12+ x
30 FX7271302 SignUp $362,420 119% '09 SignUp 97%97% 115 XXXXX6910 BARNACK DRSPRINGFIELD 22152 ? WEST SPRING 5/3/0019670.3015XXXXX 0/71 0% Lawrence Lessin (see 2010+,12+ Nancy  Basham 2010+,12+ x
SignUp $424,988 120% SignUp 97%* 96%* 110%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...