13 results for: 22102 sub=RIVINUS
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   FX7513597 $5,800,000 $2,492,160 233% '10 $5,004,000 (6/11) 86%86% 201 XXXXX7712 GEORGETOWN PIKEMCLEAN 22102 ? RIVINUS 6/8/2020052.6114XXXXX 20/178 11% Pamela Yerks (see 2010+,12+ Pamela  Yerks 2010+,12+ x
2   FX7630594 $3,490,000 $3,121,540 112% '11 $3,049,500 (11/11) 87%87% 98% XXXXX7714 GEORGETOWN PIKEMCLEAN 22102 ? RIVINUS 7/7/2020082.539XXXXX 15/165 9% Carolyn Capalbo (see 2010+,12+ Sanjiv  Vashist 2010+,12+ x
3   FX7548751 $1,650,000 $1,579,000 104% '10 $1,500,000 (4/11) 91%91% 95% XXXXX626 BOYLE LNMCLEAN 22102 ? RIVINUS 3/3/0019613.853XXXXX 0/36 0% Mark McFadden (see 2010+,12+ Agent  Not on File 2010+,12+ x
4   FX7549172 $1,650,000 $1,579,000 104% '10 $1,500,000 (4/11) 91%91% 95% XXXXXLand: 626 BOYLE LNMCLEAN 22102 ? RIVINUS //05.033XXXXX 0/27 0% Mark McFadden (see 2010+,12+ Agent  Not on File 2010+,12+ x
5   FX7404739 $1,800,000 $1,163,630 155% '09 $1,500,000 (5/11) 83%83% 129 XXXXXLand: 8101 GEORGETOWN PIKEMCLEAN 22102 ? RIVINUS //03.8215XXXXX 2/53 4% Michael Lax (see 2010+,12+ George  Lodge 2010+,12+ x
6   FX7617319 $1,499,900* $1,238,350 121% '11 $1,275,000 (9/11) 85%85% 103 XXXXX7901 GEORGETOWN PIKEMCLEAN 22102 ? RIVINUS 6/5/1504219971.0014XXXXX 8/292 3% Paul Bedewi (see 2010+,12+ Michael  Gorman 2010+,12+ x
7   FX7728549 $1,400,000 $1,070,430 131% '11 $1,250,000 (6/12) 89%89% 117 XXXXX7722 GEORGETOWN PIKEMC LEAN 22102 ? RIVINUS 5/4/0490219605.008XXXXX 3/163 2% Diane Lewis (see 2010+,12+ Grace  Albritton 2010+,12+ x
8   FX7384178 $1,195,000 $1,500,000 $914,770 131% '10 $840,000 (1/12) 70%56% 92% XXXXX8024 GEORGETOWN PIKEMCLEAN 22102 ? RIVINUS 3/3/1019512.2614XXXXX 8/142 6% Louise Williams (see 2010+,12+ Ben  Fazeli 2010+,12+ x
9   FX7383214 $1,195,000 $1,500,000 $914,770 131% '10 $840,000 (1/12) 70%56% 92% XXXXXLand: 8024 GEORGETOWN PIKEMCLEAN 22102 ? RIVINUS //02.2617XXXXX 8/131 6% Louise Williams (see 2010+,12+ Ben  Fazeli 2010+,12+ x
10   FX6922384 $6,499,000 $6,700,000 $3,519,320 185% '08 $4,500,000 (7/05) 69%67% 128 XXXXX7712 GEORGETOWN PIKEMCLEAN 22102 ? RIVINUS 6/10/2020052.619XXXXX /140 % Pamela Yerks (see 2010+,12+   2010+,12+ x
11   FX6712743 SignUp $11,250,000 $ SignUp 75%70% XXXXX7724 GEORGETOWN PIKEMCLEAN 22102 ? RIVINUS 9/12/52250020065.01XXXXX /219 % William F.X. Moody (see 2010+,12+ Grace  Albritton 2010+,12+ x
12   FX6404828 SignUp $1,521,730 118% '07 SignUp 85%85% 101 XXXXX7706 GEORGETOWN PIKEMCLEAN 22102 ? RIVINUS 2/2/1019805.79XXXXX /1 % Victoria Christianson (see 2010+,12+ Carlos  Reyes 2010+,12+ x
13   FX6318725 SignUp $2,597,520 108% '06 SignUp 93%93% 100 XXXXX8027 GEORGETOWN PIKEMCLEAN 22102 ? RIVINUS 5/6/21000019995.10XXXXX /0 % N. Casey Margenau (see 2010+,12+ Mark  McFadden 2010+,12+ x
  SignUp $3,444,992 151% SignUp 82%* 80%* 113%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...