49 results for: 22101 sub=SALONA VILLAGE
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7778849 $2,599,000 $2,799,000 $2,231,140 116% '11 $2,350,000 (8/12) 90%84% 105 XXXXX1319 CALDER RDMCLEAN 22101 ? SALONA VILL 5/5/1621619510.5880XXXXX 1/114 1% Thomas Reilly (see 2010+,12+ Ashley  White 2010+,12+ x
2 FX7967475 $2,212,000 $2,372,000 $562,840 393% '12 $2,100,000 (4/13) 95%89% 373 XXXXX1251 KURTZ RDMCLEAN 22101 ? SALONA VILL 6/6/1781820120.4172XXXXX 2/113 2% Lilian Jorgenson (see 2010+,12+ Shahid  Malik 2010+,12+ x
3 FX7837916 $2,149,000 $2,095,000 $ $2,074,240 (3/13) 97%99% XXXXX6520 TOPEKA RDMCLEAN 22101 ? SALONA VILL 5/5/1020120.4071XXXXX 2/91 2% Anne DiBenedetto (see 2010+,12+ Jennifer  Thornett 2010+,12+ x
4 FX7634161 $1,950,000 $715,080 273% '11 $1,850,000 (7/12) 95%95% 259 XXXXX6517 BRAWNER STMCLEAN 22101 ? SALONA VILL 5/5/1020110.3562XXXXX 13/288 5% George Detty (see 2010+,12+ Vicki  Stottlemyer 2010+,12+ x
5 FX7279989 $2,299,000 $2,275,000 $ $2,312,675 (2/11) 101102 XXXXX1426 JULIA AVEMCLEAN 22101 ? SALONA VILL 6/7/2803020100.5680XXXXX 24/154 16% Donna Moran (see 2010+,12+ Kathryn D.  Bellaschi 2010+,12+ x
6 FX7862008 $1,899,000 $1,995,000 $ $1,800,000 (1/13) 95%90% XXXXX1407 JULIA AVEMCLEAN 22101 ? SALONA VILL 6/5/1630520120.3560XXXXX 3/135 2% Cheryl Herzog (see 2010+,12+ Marianne  Prendergast 2010+,12+ x
7 FX7687450 $1,899,000 $2,039,000 $733,800 259% '11 $1,750,000 (3/12) 92%86% 238 XXXXX1300 CALDER RDMCLEAN 22101 ? SALONA VILL 6/6/1020110.4672XXXXX 8/459 2% Pamela Yerks (see 2010+,12+ Nancy  Sorensen - Willson 2010+,12+ x
8 FX7573041 $1,799,900 $677,900 266% '10 $1,922,210 (12/11) 107107 284 XXXXX1318 KURTZ RDMCLEAN 22101 ? SALONA VILL 4/4/2632220110.5775XXXXX 9/160 6% Terry Belt (see 2010+,12+ John  Eric 2010+,12+ x
9 FX7682801 $1,795,000 $2,250,000 $1,070,970 168% '11 $1,575,000 (5/12) 88%70% 147 XXXXX1460 WAGGAMAN CIRMCLEAN 22101 ? SALONA VILL 4/4/1435720010.4338XXXXX 7/200 4% Marianne Prendergast (see 2010+,12+ Jennifer  Harlow 2010+,12+ x
10 FX7289700 $1,985,000 $1,840,460 108% '09 $1,850,000 (10/10) 93%93% 101 XXXXX1319 KURTZ RDMCLEAN 22101 ? SALONA VILL 6/5/2020070.4669XXXXX 2/101 2% Karen Briscoe (see 2010+,12+ Christine  Shevock 2010+,12+ x
11 FX7832601 SignUp $996,370 160% '12 SignUp 104104 167 XXXXX6610 MAUGH RDMCLEAN 22101 ? SALONA VILL 5/4/1475019970.4682XXXXX 0/44 0% Deborah Eskandarian (see 2010+,12+ Susan  Quinn 2010+,12+ x
12 FX7305154 SignUp $1,193,050 155% '09 SignUp 81%81% 126 XXXXX1320 DARNALL DRMCLEAN 22101 ? SALONA VILL 6/4/0019621.4443XXXXX 2/110 2% Nancy Gordon (see 2010+,12+ Nancy  Gordon 2010+,12+ x
13 FX7908827 SignUp $933,140 155% '12 SignUp 97%97% 150 XXXXX1324 KURTZ RDMCLEAN 22101 ? SALONA VILL 5/5/2575520000.4882XXXXX 0/23 0% Marianne Prendergast (see 2010+,12+ Mark  Middendorf 2010+,12+ x
14 FX7802828 SignUp $1,133,560 126% '12 SignUp 98%98% 123 XXXXX6510 LANGLEY LN WMC LEAN 22101 ? SALONA VILL 4/5/0483819641.0046XXXXX 0/67 0% John Stacey (see 2010+,12+ Zhihao  Wang 2010+,12+ x
15 FX7297119 SignUp $838,820 152% '09 SignUp 91%91% 138 XXXXX1316 KURTZ RDMCLEAN 22101 ? SALONA VILL 5/4/1019550.6571XXXXX 1/122 1% Marianne Prendergast (see 2010+,12+ Laura  Mc Clanahan 2010+,12+ x
16 FX7627363 SignUp $818,240 141% '11 SignUp 96%96% 135 XXXXX1420 JULIA AVEMCLEAN 22101 ? SALONA VILL 5/3/1338019530.4068XXXXX 3/136 2% Jenifer Justice (see 2010+,12+ Nancy  Matisoff 2010+,12+ x
17 FX7327374 SignUp $696,630 169% '10 SignUp 89%89% 151 XXXXX1305 KURTZ RDMC LEAN 22101 ? SALONA VILL 4/3/0310019550.5971XXXXX 0/68 0% Rhonda Hayden (see 2010+,12+ Kelly  Olafsson 2010+,12+ x
18 FX7718901 SignUp $697,740 120% '11 SignUp 97%97% 117 XXXXX6520 TOPEKA RDMCLEAN 22101 ? SALONA VILL 3/3/0019570.4066XXXXX 1/76 1% Marianne Prendergast (see 2010+,12+ Elisabeth  Schneiderman 2010+,12+ x
19 FX7747984 SignUp $740,790 110% '11 SignUp 97%97% 107 XXXXX6511 BRAWNER STMCLEAN 22101 ? SALONA VILL 3/2/0019530.8660XXXXX 1/61 2% William Gaskins (see 2010+,12+ William  Gaskins 2010+,12+ x
20 FX8009971 SignUp $706,330 113% '12 SignUp 103103 116 XXXXX6515 TOPEKA RDMCLEAN 22101 ? SALONA VILL 3/2/0019580.3554XXXXX 1/129 1% Marianne Prendergast (see 2010+,12+ Jeffrey  Price 2010+,12+ x
21 FX7511505 SignUp $677,900 117% '10 SignUp 96%96% 112 XXXXX1318 KURTZ RDMCLEAN 22101 ? SALONA VILL 4/3/0019550.5771XXXXX 2/91 2% Jake Sullivan (see 2010+,12+ Terry  Belt 2010+,12+ x
22 FX7440383 SignUp $672,430 118% '10 SignUp 91%91% 108 XXXXX1304 CALDER RDMCLEAN 22101 ? SALONA VILL 4/2/0019510.4680XXXXX 0/54 0% Carol Sutton (see 2010+,12+ Carol  Sutton 2010+,12+ x
23 FX7913847 SignUp $723,220 107% '12 SignUp 103103 111 XXXXX6514 BRAWNER STMCLEAN 22101 ? SALONA VILL 5/3/0268419560.4169XXXXX 0/41 0% Deborah Pestronk (see 2010+,12+ Raymond  Rahbar 2010+,12+ x
24 FX7572185 SignUp $639,090 125% '10 SignUp 99%99% 124 XXXXX1243 KURTZ RDMCLEAN 22101 ? SALONA VILL 4/3/0019550.4172XXXXX 2/77 3% Judith Ramsey (see 2010+,12+ Gwendolyn  Gowdey Kraftvanermel 2010+,12+ x
25 FX7806229 SignUp $731,550 106% '12 SignUp 97%97% 103 XXXXX6500 SMOOT DRMCLEAN 22101 ? SALONA VILL 4/3/0178819570.3357XXXXX 0/120 0% Elizabeth Conroy (see 2010+,12+ Cynthia  Schneider 2010+,12+ x
26 FX7326191 SignUp $897,835 $697,320 123% '10 SignUp 93%89% 115 XXXXX6517 BRAWNER STMCLEAN 22101 ? SALONA VILL 6/3/0019770.3577XXXXX 2/337 1% Karen Briscoe (see 2010+,12+ George  Detty 2010+,12+ x
27 FX7829543 SignUp $708,300 103% '12 SignUp 100100 103 XXXXX1447 WAGGAMAN CIRMCLEAN 22101 ? SALONA VILL 4/3/0019570.2660XXXXX 1/54 2% Vasiliki Panagoulias (see 2010+,12+ Thomas  Spier 2010+,12+ x
28 FX7771343 SignUp $711,920 101% '11 SignUp 113113 114 XXXXX1251 KURTZ RDMCLEAN 22101 ? SALONA VILL 3/2/1019610.4175XXXXX 0/110 0% Matthew Quinn (see 2010+,12+ Matthew  Quinn 2010+,12+ x
29 FX7502519 SignUp $995,000 $681,770 103% '10 SignUp 10372% 105 XXXXX1422 WAGGAMAN CIRMCLEAN 22101 ? SALONA VILL 4/3/0019560.403XXXXX 1/281 0% Janet Weaver (see 2010+,12+ Michael  Gorman 2010+,12+ x
30 FX7653811 SignUp $734,220 106% '11 SignUp 93%93% 98% XXXXX6512 TOPEKA RDMCLEAN 22101 ? SALONA VILL 4/3/0230019580.7565XXXXX 14/271 5% Stephanie Smith (see 2010+,12+ Robert  Carter 2010+,12+ x
SignUp $1,399,713 166% SignUp 96%94% 146% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL