91 results for: 22046 sub=TIMBERLANE VILLAGE GDNS
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7912244 $159,000 $125,990 126% '12 $140,000 (10/12) 88%88% 111 XXXXX7318 LEE HWY #104FALLS CHURCH 22046 ? TIMBERLANE $393 2/1/0908196268XXXXX 0/16 0% Ken Tran (see 2010+,12+ John  Duong 2010+,12+ x
2 FX8008157 $151,100* $133,250 113% '12 $149,100 (4/13) 99%99% 112 XXXXX7372 LEE HWY #T1FALLS CHURCH 22046 ? TIMBERLANE $451 3/1/1963196265XXXXX 0/40 0% Sarndeep Sarkaria (see 2010+,12+ Rakesh  Kumar 2010+,12+ x
3 FX7468853 $149,888 $105,960 141% '10 $143,560 (12/10) 96%96% 135 XXXXX7342 LEE HWY #102FALLS CHURCH 22046 ? TIMBERLANE 2/1/0893196257XXXXX 0/30 0% John Duong (see 2010+,12+ Robert  Scherbarth 2010+,12+ x
4 FX7995300 $145,000 $125,880 115% '12 $140,000 (2/13) 97%97% 111 XXXXX7336 LEE HWY #204FALLS CHURCH 22046 ? TIMBERLANE $393 2/1/0893196263XXXXX 1/29 3% Lien Pham (see 2010+,12+ Gary  Linares 2010+,12+ x
5 FX7869123 $144,000 $124,460 116% '12 $140,000 (1/13) 97%97% 112 XXXXX7350 LEE HWY #50/202FALLS CHURCH 22046 ? TIMBERLANE $393 2/1/0880196285XXXXX 0/38 0% Shahnawaz Baig (see 2010+,12+ Shahnawaz  Baig 2010+,12+ x
6 FX7943666 $145,000 $124,460 117% '12 $150,700 (1/13) 104104 121 XXXXX7350 LEE HWY #102FALLS CHURCH 22046 ? TIMBERLANE $393 2/1/0880196262XXXXX 0/50 0% MAI-TRINH HUYNH (see 2010+,12+ Kabindra  Sitoula 2010+,12+ x
7 FX7912046 $139,900f $118,360 118% '12 $132,500 (9/12) 95%95% 112 XXXXX7356 LEE HWY #T3FALLS CHURCH 22046 ? TIMBERLANE $373 2/1/1764196285XXXXX 0/13 0% Martha Holder (see 2010+,12+ Li-ying  Zhan 2010+,12+ x
8 FX7670725 $144,500 $117,580 123% '11 $144,500 (10/11) 100100 123 XXXXX7360 LEE HWY #60/103FALLS CHURCH 22046 ? TIMBERLANE $393 2/1/0916196251XXXXX 2/94 2% Pauline Arredondo (see 2010+,12+ Aida  Blumen 2010+,12+ x
9 FX7420596 $137,500f $115,410 119% '10 $143,500 (10/10) 104104 124 XXXXX7338 LEE HWY #38/204FALLS CHURCH 22046 ? TIMBERLANE 3/1/11074196262XXXXX 2/34 6% Cindy Lancaster (see 2010+,12+ Kabindra  Sitoula 2010+,12+ x
10 FX7434616 $134,900 $105,590 128% '10 $134,900 (10/10) 100100 128 XXXXX7366 LEE HWY #T2FALLS CHURCH 22046 ? TIMBERLANE 2/1/0889196262XXXXX 0/17 0% Marilyn Melnicove (see 2010+,12+ David  Khakbaz 2010+,12+ x
11 FX7868536 SignUp $125,880 103% '12 SignUp 101101 104 XXXXX7340 LEE HWY #103FALLS CHURCH 22046 ? TIMBERLANE $393 2/1/0893196263XXXXX 0/34 0% Gloria Banks (see 2010+,12+ Kabindra  Sitoula 2010+,12+ x
12 FX7903406 SignUp $ SignUp 97%97% XXXXX7362 LEE HWY #62/101FALLS CHURCH 22046 ? TIMBERLANE $291 1/1/0671196285XXXXX 0/3 0% Gary Fitzgibbon (see 2010+,12+ Theodore  Dang 2010+,12+ x
13 FX7794113 SignUp $119,100 113% '11 SignUp 97%97% 109 XXXXX7352 LEE HWY #52/102FALLS CHURCH 22046 ? TIMBERLANE $375 2/1/1785196288XXXXX 0/42 0% Hardeep Saini (see 2010+,12+ Johanna  Gordon 2010+,12+ x
14 FX7772362 SignUp $115,240 108% '11 SignUp 106106 115 XXXXX7326 LEE HWY #26/202FALLS CHURCH 22046 ? TIMBERLANE $393 2/1/0880196268XXXXX 0/41 0% Rosemary Melnick (see 2010+,12+ Hoang  Nguyen 2010+,12+ x
15 FX7712595 SignUp $116,560 107% '11 SignUp 101101 108 XXXXX7340 LEE HWY #40/102FALLS CHURCH 22046 ? TIMBERLANE $393 2/1/0893196268XXXXX 0/53 0% Eduardo Espichan (see 2010+,12+ Kabindra  Sitoula 2010+,12+ x
16 FX7815502 SignUp $79,350 158% '12 SignUp 98%98% 154 XXXXX7366 LEE HWY #66/204FALLS CHURCH 22046 ? TIMBERLANE $291 1/1/0671196262XXXXX 1/17 6% James Sandidge (see 2010+,12+ Rachel  Wong 2010+,12+ x
17 FX7447334 SignUp $106,160 118% '10 SignUp 103103 121 XXXXX7376 LEE HWY #102FALLS CHURCH 22046 ? TIMBERLANE 2/1/0908196260XXXXX 0/30 0% Katie Wethman (see 2010+,12+ Kabindra  Sitoula 2010+,12+ x
18 FX7360832 SignUp $124,900 $106,160 117% '10 SignUp 107107 126 XXXXX7312 LEE HWY #12/102FALLS CHURCH 22046 ? TIMBERLANE 2/1/0908196263XXXXX 0/57 0% Douglas K. Eley (see 2010+,12+ Kabindra  Sitoula 2010+,12+ x
19 FX7475903 SignUp $129,948 $100,250 120% '10 SignUp 10597% 126 XXXXX7314 LEE HWY #14/202FALLS CHURCH 22046 ? TIMBERLANE 2/1/1785196260XXXXX 1/44 2% Susan Diamantes (see 2010+,12+ Cuong  Nguyen 2010+,12+ x
20 FX7872029 SignUp $119,100 101% '12 SignUp 98%98% 99% XXXXX7362 LEE HWY HWY #62/102FALLS CHURCH 22046 ? TIMBERLANE $373 2/1/1785196242XXXXX 0/20 0% Roger Jaldin (see 2010+,12+ Isela  Melgar 2010+,12+ x
21 FX7872239 SignUp $119,500 $121,040 116% '12 SignUp 100117 116 XXXXX7344 LEE HWY #201FALLS CHURCH 22046 ? TIMBERLANE $384 2/1/0868196265XXXXX 5/60 8% James Feagins (see 2010+,12+ Maryam  Hamid 2010+,12+ x
22 FX7684442 SignUp $92,830 128% '11 SignUp 91%91% 116 XXXXX7366 LEE HWY #66/T-3FALLS CHURCH 22046 ? TIMBERLANE $373 2/1/0756196268XXXXX 1/67 1% David Dowies (see 2010+,12+ Duc  Lam 2010+,12+ x
23 FX7731384 SignUp $112,380 111% '11 SignUp 94%94% 105 XXXXX7332 LEE HWY #32/T1FALLS CHURCH 22046 ? TIMBERLANE $393 2/1/0871196268XXXXX 2/107 2% Farnese McDonald (see 2010+,12+ Amelia  Iriarte 2010+,12+ x
24 FX7336166 SignUp $106,160 113% '10 SignUp 102102 115 XXXXX7354 LEE HWY #54/102FALLS CHURCH 22046 ? TIMBERLANE 2/1/0894196260XXXXX 2/42 5% Silvia Reyes (see 2010+,12+ Kabindra  Sitoula 2010+,12+ x
25 FX7731575 SignUp $110,280 95% '11 SignUp 111111 106 XXXXX7356 LEE HWY #103FALLS CHURCH 22046 ? TIMBERLANE $373 2/1/1785196251XXXXX 0/49 0% Martha Holder (see 2010+,12+ Kabindra  Sitoula 2010+,12+ x
26 FX7282998 SignUp $98,210 102% '09 SignUp 97%97% 99% XXXXX7364 LEE HWY #64/T3FALLS CHURCH 22046 ? TIMBERLANE 1/1/0674196260XXXXX 0/68 0% Laura Davis (see 2010+,12+ Vivian  Naranjo 2010+,12+ x
27 FX7029617 SignUp $130,920 88% '09 SignUp 100100 88% XXXXX7318 LEE HWY #18/104FALLS CHURCH 22046 ? TIMBERLANE 2/1/0908196266XXXXX 4/181 2% Juan Castro (see 2010+,12+ Richard  Le 2010+,12+ x
28 FX7697019 SignUp $77,440 129% '10 SignUp 95%95% 123 XXXXX7320 LEE HWY #20/101FALLS CHURCH 22046 ? TIMBERLANE $291 1/1/0635196268XXXXX 1/100 1% George Saab (see 2010+,12+ Saul  Corral 2010+,12+ x
29 FX7502400 SignUp $77,440 123% '10 SignUp 92%92% 113 XXXXX7324 LEE HWY #24/204FALLS CHURCH 22046 ? TIMBERLANE 1/1/0635196262XXXXX 0/50 0% Cindy Shrieves (see 2010+,12+ Thu  Huynh 2010+,12+ x
30 FX7621593 SignUp $87,200 103% '11 SignUp 100100 103 XXXXX7360 LEE HWY #101FALLS CHURCH 22046 ? TIMBERLANE $291 1/1/0671196255XXXXX 0/56 0% Pamela Collins (see 2010+,12+ Thu  Huynh 2010+,12+ x
SignUp $129,654 130% SignUp 99%* 99%* 120%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 4 Page: 1  2  3  4     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...