155 results for: 21774 sub=NEW MARKET
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FR7684858 $889,000 $ $745,000 (12/11) 84%84% XXXXX6920 GREEN VALLEY RDNEW MARKET 21774 ? NEW MARKET 3/3/10198530.9235XXXXX 1/44 2% Lucretia Golden (see 2010+,12+ Thomas  Poss 2010+,12+ x
2 FR7558402 $449,900 $303,500 148% '10 $397,500 (7/11) 88%88% 131 XXXXX11834A OLD NATIONAL PIKENEW MARKET 21774 ? NEW MARKET 6/3/1019201.0131XXXXX 6/56 11% Creig Northrop (see 2010+,12+ William  Armstrong 2010+,12+ x
3 FR7502408 $375,259f $395,010 $644,300 58% '10 $358,000 (3/11) 95%91% 56% XXXXX32 MAIN ST WNEW MARKET 21774 ? NEW MARKET 4/2/1018400.5246XXXXX 2/47 4% Brenda Sarver (see 2010+,12+ Edward  Black 2010+,12+ x
4 FR7853562 $310,000 $307,500 $266,600 116% '12 $300,000 (8/12) 97%98% 113 XXXXX5552 WICOMICO CIRNEW MARKET 21774 ? NEW MARKET 4/2/0019910.3020XXXXX 1/37 3% Douglas Chapin (see 2010+,12+ Donna  Campagna 2010+,12+ x
5 FR7793084 $306,996 $316,996 $351,200 87% '11 $306,000 (6/12) 10097% 87% XXXXX122 MAIN ST WNEW MARKET 21774 ? NEW MARKET 4/2/1019400.5331XXXXX 2/41 5% Brian Greenberg (see 2010+,12+ Jillian  McKown 2010+,12+ x
6 FR7854129 $299,900 $267,300 112% '12 $288,090 (8/12) 96%96% 108 XXXXX11112 WORCHESTER DRNEW MARKET 21774 ? NEW MARKET 3/2/2149019960.1622XXXXX 0/16 0% Donald Mackay II (see 2010+,12+ Barbara  Hall 2010+,12+ x
7 FR7549917 $305,000 $299,900 $264,000 116% '10 $295,000 (4/11) 97%98% 112 XXXXX11132 WORCHESTER DRNEW MARKET 21774 ? NEW MARKET 3/2/1019950.1635XXXXX 0/27 0% Sharon Keeny (see 2010+,12+ Fred  Houdeshell 2010+,12+ x
8 FR7698834 $299,999 $315,000 95% '11 $288,000 (11/11) 96%96% 91% XXXXX6015 YEAGERTOWN RDNEW MARKET 21774 ? NEW MARKET 4/3/0236419781.185XXXXX 0/20 0% Sean Brink (see 2010+,12+ Karen  Nelson 2010+,12+ x
9 FR7855820 $299,900* $399,900 $459,900 65% '12 $283,000 (12/12) 94%71% 62% XXXXX82 MAIN ST WNEW MARKET 21774 ? NEW MARKET 3/2/1279420060.1343XXXXX 1/19 5% Gary Macdonald (see 2010+,12+ Gary  Macdonald 2010+,12+ x
10 FR7530121 $299,900 $275,300 109% '10 $287,300 (5/11) 96%96% 104 XXXXX5546 WICOMICO DRNEW MARKET 21774 ? NEW MARKET 3/3/0019910.3714XXXXX 1/47 2% Stacy Allwein (see 2010+,12+ Michael  Bennett 2010+,12+ x
11 FR7809106 SignUp $299,000 $250,900 116% '11 SignUp 10097% 116 XXXXX11106 WORCHESTER DRNEW MARKET 21774 ? NEW MARKET 3/2/1244019960.1518XXXXX 0/15 0% Meredith Conklin (see 2010+,12+ Christine  Issler 2010+,12+ x
12 FR7948392 SignUp $309,000 $252,100 118% '12 SignUp 98%94% 116 XXXXX5534 TALBOT DRNEW MARKET 21774 ? NEW MARKET 3/2/1019910.1617XXXXX 0/27 0% Theodore Kyros (see 2010+,12+ Diane  Winters 2010+,12+ x
13 FR7801776 SignUp $ SignUp 94%94% XXXXX5521 WICOMICO DRNEW MARKET 21774 ? NEW MARKET 4/2/1220719920.1417XXXXX 0/29 0% Diane Heppner (see 2010+,12+ James  Mullinix 2010+,12+ x
14 FR7731861 SignUp $287,000 104% '11 SignUp 91%91% 95% XXXXX11116 WORCHESTER DRNEW MARKET 21774 ? NEW MARKET 3/3/1298619960.1920XXXXX 0/66 0% Audrey Primozic (see 2010+,12+ Barbara  Davis 2010+,12+ x
15 FR7954948 SignUp $257,800 109% '12 SignUp 92%92% 100 XXXXX5519 WICOMICO DRNEW MARKET 21774 ? NEW MARKET 3/2/1019930.1417XXXXX 0/17 0% Paul Warthen (see 2010+,12+ Maureen  Nichols 2010+,12+ x
16 FR7885881 SignUp $276,300 100% '12 SignUp 98%98% 98% XXXXX11126 WORCHESTER DRNEW MARKET 21774 ? NEW MARKET 4/2/1197219960.1526XXXXX 1/22 5% Linda Kenney (see 2010+,12+ Jacquelyn  Sherwood 2010+,12+ x
17 FR7839235 SignUp $266,800 103% '12 SignUp 98%98% 101 XXXXX11107 WORCHESTER DRNEW MARKET 21774 ? NEW MARKET 3/2/1019980.1518XXXXX 0/25 0% Christine Issler (see 2010+,12+ Craig  Coleman 2010+,12+ x
18 FR7866484 SignUp $239,700 111% '12 SignUp 97%97% 107 XXXXX5559 SPONSELLER CTNEW MARKET 21774 ? NEW MARKET 3/1/1019950.1726XXXXX 0/2 0% Betty Gardiner (see 2010+,12+ Renee  Mankoff 2010+,12+ x
19 FR8024043 SignUp $218,700 117% '12 SignUp 97%97% 114 XXXXX5709 JOSEPH CTNEW MARKET 21774 ? NEW MARKET 3/2/1020020.0334XXXXX 1/11 9% Georgette Calomeris (see 2010+,12+ Mark  Cabrera 2010+,12+ x
20 FR7743783 SignUp $283,400 88% '11 SignUp 98%98% 86% XXXXX11312 WORCHESTER TERNEW MARKET 21774 ? NEW MARKET 3/3/1305019960.1417XXXXX 0/31 0% Richard Fox (see 2010+,12+ Christine  Issler 2010+,12+ x
21 FR7955431 SignUp $264,900 $245,000 106% '12 SignUp 94%92% 100 XXXXX5545 WICOMICO DRNEW MARKET 21774 ? NEW MARKET 3/3/0019920.1417XXXXX 0/20 0% Jacquelyn Sherwood (see 2010+,12+ Katherine  Chronopoulos 2010+,12+ x
22 FR7796779 SignUp $233,700 111% '11 SignUp 88%88% 98% XXXXX11118 WORCHESTER DRNEW MARKET 21774 ? NEW MARKET 3/2/1195619970.2120XXXXX 1/32 3% Richard Fox (see 2010+,12+ Allison  Zerr 2010+,12+ x
23 FR7671199 SignUp $259,999 $238,300 103% '11 SignUp 97%91% 99% XXXXX5537 SPONSELLER CTNEW MARKET 21774 ? NEW MARKET 3/2/0201619930.1817XXXXX 0/45 0% Delia McCormick (see 2010+,12+ Anthony  Verdi 2010+,12+ x
24 FR7979731 SignUp $236,400 104% '12 SignUp 98%98% 101 XXXXX5516 WICOMICO DRNEW MARKET 21774 ? NEW MARKET 3/2/1019930.1422XXXXX 0/23 0% Mary Anne Ridgely (see 2010+,12+ Alexander  Saenger 2010+,12+ x
25 FR7461798 SignUp $305,000 $253,200 99% '10 SignUp 96%79% 95% XXXXX5563 SPONSELLER CTNEW MARKET 21774 ? NEW MARKET 4/2/0019950.1825XXXXX 0/131 0% Elke Thornton-Husch (see 2010+,12+ Lynn  Holland 2010+,12+ x
26 FR7711566 SignUp $259,900 $238,500 105% '11 SignUp 97%93% 102 XXXXX5520 WICOMICO DRNEW MARKET 21774 ? NEW MARKET 3/2/0019920.1417XXXXX 0/90 0% Marie Waldo (see 2010+,12+ Michele  Micklus 2010+,12+ x
27 FR8038518 SignUp $214,400 109% '12 SignUp 100100 109 XXXXX5630 QUEEN ANNE CTNEW MARKET 21774 ? NEW MARKET 3/3/1019980.0522XXXXX 0/3 0% Vincent Orlando (see 2010+,12+ Pamela  Barrett 2010+,12+ x
28 FR7910638 SignUp $230,000 $253,700 104% '12 SignUp 100115 104 XXXXX5612 WORCHESTER CTNEW MARKET 21774 ? NEW MARKET 4/3/1219619970.1718XXXXX 0/30 0% Virginia Michaels (see 2010+,12+ Kim  Riddle 2010+,12+ x
29 FR7890727 SignUp $206,900 111% '12 SignUp 98%98% 109 XXXXX5653 TESSIE CTNEW MARKET 21774 ? NEW MARKET 3/2/1153220000.0332XXXXX 0/6 0% Benjamin Shively (see 2010+,12+ Jill  Coleman 2010+,12+ x
30 FR7801539 SignUp $217,900 106% '11 SignUp 96%96% 101 XXXXX5642 JOSEPH CTNEW MARKET 21774 ? NEW MARKET 3/2/1185620000.0325XXXXX 0/28 0% Corey Campbell (see 2010+,12+ Raymond  Miller 2010+,12+ x
SignUp $310,923 121% SignUp 96%* 95%* 102%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 6 Page: 1  2  3  4  5  6     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...