44 results for: 21771 sub=WILDWOOD PARK
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   CR7825258 $489,900 $413,100 119% '11 $472,000 (8/12) 96%96% 114 XXXXX1002 PROMENADE LNMOUNT AIRY 21771 ? WILDWOOD PA 4/3/1395020000.3955XXXXX 0/42 0% James Basuel (see 2010+,12+ Stephanie  Maric 2010+,12+ x
2   CR7528915 $375,000 $328,500 114% '10 $360,000 (3/11) 96%96% 110 XXXXX304 TROON CIRMOUNT AIRY 21771 ? WILDWOOD PA 4/2/1019970.4462XXXXX 1/38 3% Creig Northrop (see 2010+,12+ Raymond  Beares 2010+,12+ x
3   CR7558587 $394,000 $424,900 $427,600 92% '10 $380,000 (10/11) 96%89% 89% XXXXX804 PROMENADE LNMOUNT AIRY 21771 ? WILDWOOD PA 5/3/2020000.4458XXXXX 5/82 6% Thomas Levin (see 2010+,12+ William  Preston 2010+,12+ x
4   CR7535957 $399,700* $487,700 $504,600 79% '10 $399,700 (7/12) 10082% 79% XXXXX804 FESTIVAL AVEMOUNT AIRY 21771 ? WILDWOOD PA 5/4/1588619990.5160XXXXX 5/171 3% Mark Boettcher (see 2010+,12+ Kevin  Ray 2010+,12+ x
5   CR7765280 $445,000* $369,000 $499,500 89% '11 $399,770 (9/12) 90%108 80% XXXXX806 MERRIDALE BLVDMOUNT AIRY 21771 ? WILDWOOD PA 6/4/1451620010.4155XXXXX 0/3 0% R. Gregory Myers (see 2010+,12+ Betty  Gardiner 2010+,12+ x
6   CR7370290 $315,000 $247,800 127% '10 $295,000 (10/10) 94%94% 119 XXXXX715 MERRY GO ROUND WAYMOUNT AIRY 21771 ? WILDWOOD PA 3/2/1020010.1771XXXXX 0/11 0% Richard Fox (see 2010+,12+ Jane  Stillwell 2010+,12+ x
7   CR7966085 $279,900 $256,400 109% '12 $261,000 (1/13) 93%93% 102 XXXXX621 CALLIOPE CIRMOUNT AIRY 21771 ? WILDWOOD PA 4/2/1157419970.1063XXXXX 0/5 0% Charles B. Condon (see 2010+,12+ Charles B.  Condon 2010+,12+ x
8   CR7469365 $309,900 $268,200 116% '10 $299,000 (1/12) 96%96% 111 XXXXX802 CANDY APPLE AVEMOUNT AIRY 21771 ? WILDWOOD PA 3/2/1020080.1063XXXXX 5/72 7% Wendy Aloi (see 2010+,12+ Gerald  Sartwell 2010+,12+ x
9   CR7786788 $259,900 $ $245,000 (4/12) 94%94% XXXXX714 MIDWAY AVEMOUNT AIRY 21771 ? WILDWOOD PA 3/3/0019990.1158XXXXX 0/23 0% Bonnie Winkler (see 2010+,12+ Paulette  Tievy 2010+,12+ x
10   CR7790346 $259,900 $249,400 104% '11 $254,000 (4/12) 98%98% 102 XXXXX806 PARADE LNMOUNT AIRY 21771 ? WILDWOOD PA 3/2/1020020.0857XXXXX 0/19 0% Christopher Dyer (see 2010+,12+ Daniel  Whiteford 2010+,12+ x
11   CR7667791 SignUp $ SignUp 100100 XXXXX702 MIDWAY AVEMOUNT AIRY 21771 ? WILDWOOD PA 2/2/096019990.1158XXXXX 0/8 0% Philip Werner (see 2010+,12+ Charles B.  Condon 2010+,12+ x
12   CR7924293 SignUp $226,900 110% '12 SignUp 96%96% 105 XXXXX611 CALLIOPE CIRMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0019960.1163XXXXX 0/43 0% Bonnie Winkler (see 2010+,12+ Gail  Martensen 2010+,12+ x
13   CR7352634 SignUp $259,900 $231,700 108% '10 SignUp 97%94% 105 XXXXX703 MERRY GO ROUND WAYMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0020010.1669XXXXX 0/19 0% Sandra Cook (see 2010+,12+ Patricia  Gilliece 2010+,12+ x
14   CR7420075 SignUp $264,900 $237,500 108% '10 SignUp 95%92% 103 XXXXX616 PAVILION STMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0019960.0863XXXXX 0/20 0% Janet Hayden (see 2010+,12+ Kelly  Malagari 2010+,12+ x
15   CR7386757 SignUp $259,900 $ SignUp 96%92% XXXXX708 MIDWAY AVEMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0019990.1465XXXXX 0/20 0% Bonnie Winkler (see 2010+,12+ Karen  Luster 2010+,12+ x
16   CR7938875 SignUp $ SignUp 96%96% XXXXX805 MERRY GO ROUND WAYMOUNT AIRY 21771 ? WILDWOOD PA 2/2/096019990.1068XXXXX 0/10 0% Charles B. Condon (see 2010+,12+ Charles B.  Condon 2010+,12+ x
17   CR7702237 SignUp $249,400 96% '11 SignUp 98%98% 94% XXXXX806 PARADE LNMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0020020.0855XXXXX 3/15 20% Mark Coakley (see 2010+,12+ Christopher  Dyer 2010+,12+ x
18   CR7924139 SignUp $339,900 $ SignUp 98%69% XXXXX620 CALLIOPE WAYMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0019950.0766XXXXX 0/6 0% Charles B. Condon (see 2010+,12+ Rachel  Kenney Price 2010+,12+ x
19   CR7479945 SignUp $299,000 $273,600 97% '10 SignUp 96%85% 92% XXXXX1011 JOUSTING WAYMOUNT AIRY 21771 ? WILDWOOD PA 3/3/0020040.0858XXXXX 5/120 4% Jacquelyn Sherwood (see 2010+,12+ Katherine  Vallaster 2010+,12+ x
20   CR7881352 SignUp $248,800 100% '12 SignUp 96%96% 96% XXXXX904 ROLLER COASTER CTMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0020050.0858XXXXX 0/9 0% Bonnie Winkler (see 2010+,12+ Raymond  Beares 2010+,12+ x
21   CR7577065 SignUp $238,100 105% '10 SignUp 96%96% 100 XXXXX706 MIDWAY AVEMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0019990.1462XXXXX 1/22 5% Steven Jackson (see 2010+,12+ Ann  Sharp 2010+,12+ x
22   CR7563895 SignUp $275,000 $256,900 97% '10 SignUp 94%85% 91% XXXXX709 BAND SHELL STMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0020060.0958XXXXX 1/16 6% Mary Anne Ridgely (see 2010+,12+ Rebecca  Grover 2010+,12+ x
23   CR7659403 SignUp $244,000 $248,600 92% '11 SignUp 10094% 92% XXXXX807 PARADE LNMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0020020.0855XXXXX 1/10 10% Robert Chew (see 2010+,12+ Mark  Svrcek 2010+,12+ x
24   CR7568089 SignUp $299,900 $267,800 97% '10 SignUp 96%83% 93% XXXXX1003 PARADE LNMOUNT AIRY 21771 ? WILDWOOD PA 2/3/0020030.1258XXXXX 3/103 3% Robert Krop (see 2010+,12+ Melissa  Daniels 2010+,12+ x
25   CR7808997 SignUp $197,100 114% '11 SignUp 97%97% 110 XXXXX408 WILDWOOD AVEMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0019950.0966XXXXX 0/18 0% Mary Anne Ridgely (see 2010+,12+ Bonnie  Winkler 2010+,12+ x
26   CR7445782 SignUp $249,900 $199,300 115% '10 SignUp 98%90% 113 XXXXX624 CALLIOPE WAYMOUNT AIRY 21771 ? WILDWOOD PA 2/2/096019970.0863XXXXX 6/79 8% Dawn Eury (see 2010+,12+ Kimberly  Wilson 2010+,12+ x
27   CR9001473 SignUp $219,000 $219,500 95% '11 SignUp 95%91% 91% XXXXX627 CALLIOPE WAYMOUNT AIRY 21771 ? WILDWOOD PA 2/1/0019970.0766XXXXX 3/42 7% Kristina Jacobs (see 2010+,12+ Christine  Issler 2010+,12+ x
28   CR7506619 SignUp $239,900 $ SignUp 94%90% XXXXX620 CALLIOPE WAYMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0019950.0762XXXXX 1/58 2% Charles B. Condon (see 2010+,12+ John  Ippolito 2010+,12+ x
29   CR7356320 SignUp $239,000 $225,800 102% '10 SignUp 98%94% 100 XXXXX628 CALLIOPE WAYMOUNT AIRY 21771 ? WILDWOOD PA 2/2/0019970.0563XXXXX 1/25 4% Maynard Gottlieb (see 2010+,12+ Kelly  Malagari 2010+,12+ x
30   CR7573284 SignUp $146,800 92% '10 SignUp 89%89% 82% XXXXXLand: PARK AVEMOUNT AIRY 21771 ? WILDWOOD PA //00.4366XXXXX 0/18 0% Barbara Davis (see 2010+,12+ Robert  Miller 2010+,12+ x
  SignUp $276,939 147% SignUp 96%* 92%* 101%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...