14 results for: 21704 sub=FREDERICK
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FR7822212 $550,000 $383,400 143% '11 $505,000 (9/12) 92%92% 132 XXXXX8723 REICHS FORD RDFREDERICK 21704 ? FREDERICK 4/2/10192010.0068XXXXX 1/5 20% Creig Northrop (see 2010+,12+ Carmel  Llewellyn 2010+,12+ x
2 FR7909729 $309,900 $329,900 $287,800 108% '12 $289,000 (3/13) 93%88% 100 XXXXX8512 REICHS FORD RDFREDERICK 21704 ? FREDERICK 4/3/0241219940.512XXXXX 0/30 0% Franklin Holliday (see 2010+,12+ Randall  Lusk 2010+,12+ x
3 FR7976563 $289,000 $268,600 108% '12 $283,900 (3/13) 98%98% 106 XXXXX4318 BUCKEYSTOWN PIKEFREDERICK 21704 ? FREDERICK 3/2/0180019531.4522XXXXX 0/29 0% Gene Sappington (see 2010+,12+ Beverly  Strouse 2010+,12+ x
4 FR8028297 $204,900 $243,900 84% '12 $207,000 (4/13) 101101 85% XXXXX6119 BARTONSVILLE RDFREDERICK 21704 ? FREDERICK 3/2/1019910.9928XXXXX 1/12 8% Ronald Howard (see 2010+,12+ Wendy  Friend 2010+,12+ x
5 FR7423493 $139,900* $149,980 $177,700 79% '10 $124,000 (9/11) 89%83% 70% XXXXX5614 BOONE AVEFREDERICK 21704 ? FREDERICK 2/1/0019450.4615XXXXX 4/88 5% Denise Lane (see 2010+,12+ Aaron  Marsh 2010+,12+ x
6 FR7973890 $95,000 $139,400 68% '12 $95,000 (12/12) 100100 68% XXXXX5455 AYLOR DRFREDERICK 21704 ? FREDERICK C 2/1/0019601.032XXXXX 0/9 0% Paul Warthen (see 2010+,12+ Amy  DePreta 2010+,12+ x
7 FR7243228 $469,900 $520,000 $762,890 62% '09 $445,000 (5/10) 95%86% 58% XXXXX4235 LAFAYETTE STFREDERICK 21704 ? FREDERICK 4/3/1020071.066XXXXX 2/44 5% James Brumfield (see 2010+,12+ Eric  Pardo 2010+,12+ x
8 FR7162674 $250,000 $324,990 $397,350 63% '09 $226,800 (6/10) 91%70% 57% XXXXX8512 REICHS FORD RDFREDERICK 21704 ? FREDERICK 4/3/0019940.513XXXXX 2/74 3% Aaron Marsh (see 2010+,12+ Franklin  Holliday 2010+,12+ x
9 FR7119674 $159,900f $214,900 $225,870 71% '09 $148,900 (1/10) 93%69% 66% XXXXX5726 HILDEBRAND RDFREDERICK 21704 ? FREDERICK CO 3/2/0019400.259XXXXX 0/59 0% Thomas Keats (see 2010+,12+ Rose  Bartz 2010+,12+ x
10 FR6824155 $264,900 $349,900 $279,940 95% '08 $249,900 (6/10) 94%71% 89% XXXXX8927 REICHS FORD RDFREDERICK 21704 ? FREDERICK 4/2/0019451.250XXXXX 3/135 2% Diane Derr (see 2010+,12+ Virginia  Rizzo 2010+,12+ x
11 FR6583385 SignUp $699,900 $ SignUp 95%67% XXXXX5929 QUINN ORCHARD RDFREDERICK 21704 ? FREDERICK 4/3/1020071.02XXXXX /2 % James Kazunas (see 2010+,12+ James  Kazunas 2010+,12+ x
12 FR6521701 SignUp $339,000 $342,300 100% '07 SignUp 96%97% 96% XXXXX5001 REELS MILL RDFREDERICK 21704 ? FREDERICK 3/1/1019622.00XXXXX /0 % Michael Bennett (see 2010+,12+ King  Lovinger 2010+,12+ x
13 FR6255626 SignUp $227,740 175% '03 SignUp 97%97% 170 XXXXX9000 REICHS FORD RDFREDERICK 21704 ? FREDERICK 4/2/1019002.06XXXXX /0 % Joseph Powell (see 2010+,12+ Joseph  Powell 2010+,12+ x
14 FR5578461 SignUp $365,000 $179,880 195% '03 SignUp 97%93% 189 XXXXX5620 BARTONSVILLE RDFREDERICK 21704 ? FREDERICK 5/2/0181419450.63XXXXX /0 % Leslie Fulford (see 2010+,12+ Barbara  Lape 2010+,12+ x
SignUp $360,038 121% SignUp 96%* 87%* 101%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...