47 results for: 21601 sub=COOKES HOPE
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   TA7210357 $1,795,000 $2,195,000 $1,313,570 137% '06 $1,045,000 (11/11) 58%48% 80% XXXXX6820 COOKES HOPE RDEASTON 21601 ? COOKES HOPE 5/4/2020062.006XXXXX 55/178 31% Kurt Petzold (see 2010+,12+ Agent  Not on File 2010+,12+ x
2   TA7814400 $895,000 $975,000 $1,139,000 79% '11 $795,000 (7/12) 89%82% 70% XXXXX6785 COOKES HOPE RDEASTON 21601 ? COOKES HOPE 5/4/1019982.200XXXXX 0/47 0% Barbara Watkins (see 2010+,12+ C Edwin  Mangold 2010+,12+ x
3   TA6725304 $999,900 $1,695,000 $1,070,810 93% '07 $850,000 (8/11) 85%50% 79% XXXXX6850 COOKES HOPE RDEASTON 21601 ? COOKES HOPE 4/3/1019894.826XXXXX 26/168 15% Byron LaMotte (see 2010+,12+ David  Nobles 2010+,12+ x
4   TA6686956 $995,000* $2,150,000 $1,450,920 69% '07 $892,000 (4/12) 90%41% 61% XXXXX28809 SPRINGFIELD DREASTON 21601 ? COOKES HOPE 4/3/1438920022.503XXXXX 51/361 14% Robert Shannahan (see 2010+,12+ Thomas  Crouch 2010+,12+ x
5   TA7405680 $795,000 $572,400 139% '10 $685,000 (10/10) 86%86% 120 XXXXX28774 OUTRAM STEASTON 21601 ? COOKES HOPE 4/3/1019990.4112XXXXX 0/8 0% John Jelich (see 2010+,12+ Kathryn  Stafford 2010+,12+ x
6   TA7831627 $825,000 $875,000 $753,900 109% '10 $805,000 (11/12) 98%92% 107 XXXXX7055 THOMAS LNEASTON 21601 ? COOKES HOPE 4/4/2020040.353XXXXX 0/13 0% Janet Larson (see 2010+,12+ Chuck  Mangold 2010+,12+ x
7   TA7369598 $779,000 $931,160 84% '09 $710,000 (9/10) 91%91% 76% XXXXX28751 EMANUEL STEASTON 21601 ? COOKES HOPE 4/3/1020050.2435XXXXX 0/8 0% Barbara Watkins (see 2010+,12+ Barbara  Watkins 2010+,12+ x
8   TA7445029 $749,000f $799,000 $792,590 95% '10 $652,223 (1/11) 87%82% 82% XXXXX28959 JENNINGS RDEASTON 21601 ? COOKES HOPE 4/4/1020092.000XXXXX 1/35 3% Sheila Washburn (see 2010+,12+ Kelly  Showell 2010+,12+ x
9   TA7296490 $585,000 $635,000 $502,200 116% '10 $550,000 (9/10) 94%87% 110 XXXXX28675 EMANUEL STEASTON 21601 ? COOKES HOPE 3/3/1020020.2235XXXXX 0/23 0% John Jelich (see 2010+,12+ Kathryn  Stafford 2010+,12+ x
10   TA7943105 $647,500 $625,000 $483,300 134% '12 $614,000 (6/13) 95%98% 127 XXXXX28794 OUTRAM STEASTON 21601 ? COOKES HOPE 3/5/1300019990.243XXXXX 0/24 0% Zebulon Stafford (see 2010+,12+ Zebulon  Stafford 2010+,12+ x
11   TA7730067 SignUp $595,000 $615,100 85% '11 SignUp 92%82% 79% XXXXX28721 HEDGES PLEASTON 21601 ? COOKES HOPE 3/3/1020060.135XXXXX 0/54 0% John Jelich (see 2010+,12+ Kelly  Showell 2010+,12+ x
12   TA7627373 SignUp $669,200 78% '11 SignUp 90%90% 71% XXXXX28706 HEDGES PLEASTON 21601 ? COOKES HOPE 3/2/1020060.152XXXXX 0/7 0% John Jelich (see 2010+,12+ John  Jelich 2010+,12+ x
13   TA7666990 SignUp $549,000 $ SignUp 87%82% XXXXX28717 EMANUEL STEASTON 21601 ? COOKES HOPE 3/2/1264720010.173XXXXX 4/14 29% Judy Moore (see 2010+,12+ John  Jelich 2010+,12+ x
14   TA6162872 SignUp $859,000 $171,200 348% '10 SignUp 87%61% 304 XXXXX28723 EMANUEL STEASTON 21601 ? COOKES HOPE 3/2/1020010.203XXXXX 5/97 5% John Jelich (see 2010+,12+ Kelly  Showell 2010+,12+ x
15   TA7782534 SignUp $471,400 113% '10 SignUp 98%98% 111 XXXXX28719 OUTRAM STEASTON 21601 ? COOKES HOPE 4/3/0020010.216XXXXX 0/26 0% Kathryn Stafford (see 2010+,12+ Chuck  Mangold 2010+,12+ x
16   TA6457730 SignUp $730,000 $709,230 70% '06 SignUp 97%66% 68% XXXXX28909 JASPER LNEASTON 21601 ? COOKES HOPE 4/3/1020030.153XXXXX 3/58 5% Kathryn Stafford (see 2010+,12+ Kathryn  Stafford 2010+,12+ x
17   TA7513715 SignUp $483,300 108% '10 SignUp 100100 108 XXXXX28794 OUTRAM STEASTON 21601 ? COOKES HOPE 3/3/1019990.243XXXXX 1/48 2% Coard Benson (see 2010+,12+ Kathryn  Stafford 2010+,12+ x
18   TA7462830 SignUp $499,500 $515,800 92% '10 SignUp 95%90% 87% XXXXX28827 JASPER LNEASTON 21601 ? COOKES HOPE 3/2/1253120000.2612XXXXX 8/107 7% Winifred Cowee (see 2010+,12+ Mary  Newcomb 2010+,12+ x
19   TA7688964 SignUp $520,000 $513,200 87% '11 SignUp 94%80% 81% XXXXX28677 HOPE CIREASTON 21601 ? COOKES HOPE 3/3/1270820060.213XXXXX 2/91 2% James Coulter (see 2010+,12+ Agent  Not on File 2010+,12+ x
20   TA7154081 SignUp $635,000 $604,110 71% '09 SignUp 93%63% 66% XXXXX28690 EMANUEL STEASTON 21601 ? COOKES HOPE 3/2/1020030.178XXXXX 6/53 11% Vernon Nily (see 2010+,12+ Cornelia C  Heckenbach 2010+,12+ x
21   TA7568040 SignUp $495,000 $522,800 83% '11 SignUp 94%83% 78% XXXXX28887 JASPER LNEASTON 21601 ? COOKES HOPE 4/2/1020020.1311XXXXX 0/42 0% Schuyler Benson (see 2010+,12+ Barbara  Watkins 2010+,12+ x
22   TA7677195 SignUp $612,100 76% '11 SignUp 88%88% 67% XXXXX7042 HEDGES PLEASTON 21601 ? COOKES HOPE 3/3/1020060.142XXXXX 1/37 3% John Jelich (see 2010+,12+ John  Jelich 2010+,12+ x
23   TA7628267 SignUp $475,000 $ SignUp 89%87% XXXXX28702 HEDGES PLACEEASTON 21601 ? COOKES HOPE 3/3/1020060.132XXXXX 0/40 0% John Jelich (see 2010+,12+ Lynda  Mullar 2010+,12+ x
24   TA7822002 SignUp $479,000 $526,800 85% '11 SignUp 88%82% 75% XXXXX28933 JASPER LNEASTON 21601 ? COOKES HOPE 3/2/1020030.136XXXXX 1/9 11% Mary Baker (see 2010+,12+ Coard  Benson 2010+,12+ x
25   TA7872618 SignUp $520,000 $180,000 222% '12 SignUp 10077% 222 XXXXX28714 HEDGES PLEASTON 21601 ? COOKES HOPE 3/3/1020060.172XXXXX 0/8 0% Raymond Staats (see 2010+,12+ Chuck  Mangold 2010+,12+ x
26   TA7806309 SignUp $459,900 $591,000 74% '12 SignUp 93%89% 69% XXXXX28905 JASPER LNEASTON 21601 ? COOKES HOPE 4/2/1020030.156XXXXX 1/18 6% Coard Benson (see 2010+,12+ Jeanne  Shannahan 2010+,12+ x
27   TA7674730 SignUp $180,000 200% '11 SignUp 58%58% 117 XXXXX28717 HEDGES PLEASTON 21601 ? COOKES HOPE 3/3/1020060.112XXXXX 1/40 3% John Jelich (see 2010+,12+ John  Jelich 2010+,12+ x
28   TA7677250 SignUp $180,000 161% '11 SignUp 59%59% 95% XXXXX28718 HEDGES PLEASTON 21601 ? COOKES HOPE 3/3/1020060.112XXXXX 1/36 3% John Jelich (see 2010+,12+ John  Jelich 2010+,12+ x
29   TA7674661 SignUp $180,000 161% '11 SignUp 72%72% 117 XXXXX28724 HEDGES PLEASTON 21601 ? COOKES HOPE 3/3/1020060.132XXXXX 1/36 3% John Jelich (see 2010+,12+ Kelly  Showell 2010+,12+ x
30   TA7674695 SignUp $180,000 125% '11 SignUp 69%69% 87% XXXXX28714 HEDGES PL #14EASTON 21601 ? COOKES HOPE 3/3/1020060.172XXXXX 4/51 8% John Jelich (see 2010+,12+ Charles  Wieland 2010+,12+ x
  SignUp $668,945 132% SignUp 87%* 79%* 102%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...