29 results for: 21403 sub=FISHING CREEK FARM
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AA7800268 $2,700,000 $1,778,300 152% '11 $2,250,000 (7/12) 83%83% 127 XXXXX1239 CHERRY TREE LNANNAPOLIS 21403 ? FISHING CRE 5/4/0580019950.499XXXXX 0/56 0% Lori Gough (see 2010+,12+ Lori  Gough 2010+,12+ x
2 AA7553269 $1,875,000 $1,882,160 100% '10 $1,875,000 (5/11) 100100 100 XXXXX1223 CHERRY TREE LNANNAPOLIS 21403 ? FISHING CRE 5/4/1019980.468XXXXX 2/57 4% Lori Gough (see 2010+,12+ Frank  Jackson 2010+,12+ x
3 AA7250742 $1,795,000 $2,195,000 $1,883,920 95% '09 $1,615,000 (3/11) 90%74% 86% XXXXX1235 CHERRY TREE LNANNAPOLIS 21403 ? FISHING CRE 4/3/1019900.549XXXXX 4/73 5% Pam Goldberg (see 2010+,12+ Mary  Schultz 2010+,12+ x
4 AA7717638 $1,125,000 $ $1,075,000 (1/12) 96%96% XXXXX3444 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 5/5/0019940.660XXXXX 0/50 0% Georgeann Berkinshaw (see 2010+,12+ Pamela  Tierney 2010+,12+ x
5 AA7271948 $1,125,000 $1,275,000 $944,950 119% '09 $1,000,000 (12/10) 89%78% 106 XXXXX3309 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 5/4/1019910.6312XXXXX 1/87 1% Georgeann Berkinshaw (see 2010+,12+ Jonathan  Donovan 2010+,12+ x
6 AA7578113 $899,000 $925,000 $1,009,420 89% '10 $860,500 (9/11) 96%93% 85% XXXXX3429 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 4/2/1399719900.648XXXXX 1/70 1% Leila Wagner (see 2010+,12+ Michael  Hamby 2010+,12+ x
7 AA7337354 $850,000 $1,195,000 $947,630 90% '10 $850,000 (3/11) 10071% 90% XXXXX3417 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 5/4/2019960.578XXXXX 6/192 3% Lori Gough (see 2010+,12+ Joyce  Hartnett 2010+,12+ x
8 AA7686028 $799,000 $849,900 $827,390 97% '11 $779,000 (2/12) 97%92% 94% XXXXX3433 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 4/2/1019980.5774XXXXX 2/97 2% Kurt Hornig (see 2010+,12+ Alex  Hodges 2010+,12+ x
9 AA7873708 $649,900 $798,000 $591,200 110% '12 $649,900 (11/12) 10081% 110 XXXXX3425 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 4/3/0019920.552XXXXX 0/13 0% Lori Gough (see 2010+,12+ Lori  Gough 2010+,12+ x
10 AA7843514 $515,000 $619,900 $636,000 81% '12 $505,000 (3/13) 98%81% 79% XXXXX1210 THOMAS POINT CTANNAPOLIS 21403 ? FISHING CRE 4/2/1019920.480XXXXX 2/56 4% DeAnna Miller (see 2010+,12+ Michele  Cordle 2010+,12+ x
11 AA7021051 SignUp $769,000 $874,550 83% '08 SignUp 94%89% 78% XXXXX3672 THOMAS POINT RDANNAPOLIS 21403 ? FISHING CRE 4/2/1292219921.12XXXXX /24 % Mary Gordon (see 2010+,12+ John  Holt 2010+,12+ x
12 AA6921201 SignUp $944,180 64% '08 SignUp 92%92% 58% XXXXX3439 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 5/4/0019980.65XXXXX /1 % Michalene Davis (see 2010+,12+ Georgeann  Berkinshaw 2010+,12+ x
13 AA6918351 SignUp $889,000 $874,550 91% SignUp 47%42% 43% XXXXX3672 THOMAS POINT RDANNAPOLIS 21403 ? FISHING CRE 4/3/1292219921.12XXXXX /15 % Mary Gordon (see 2010+,12+   2010+,12+ x
14 AA6772180 SignUp $2,011,450 116% '08 SignUp 84%84% 97% XXXXX1241 CHERRY TREE LNANNAPOLIS 21403 ? FISHING CRE 4/4/1019920.53XXXXX /1 % Georgeann Berkinshaw (see 2010+,12+ Mary  Gordon 2010+,12+ x
15 AA6585779 SignUp $995,000 $930,350 105% '07 SignUp 98%96% 103 XXXXX3435 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 4/3/1019930.57XXXXX /0 % Rene Butta (see 2010+,12+ David  Boutin 2010+,12+ x
16 AA6380611 SignUp $1,006,550 84% '05 SignUp 91%91% 77% XXXXX1201 THOMAS POINT CTANNAPOLIS 21403 ? FISHING CRE 4/2/1019890.50XXXXX /1 % Therese Gardner (see 2010+,12+ Rich  Perrera 2010+,12+ x
17 AA6370079 SignUp $1,036,270 90% '05 SignUp 98%98% 88% XXXXX3433 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 3/2/1019980.57XXXXX /0 % Lori Gough (see 2010+,12+ Carrie  Mock 2010+,12+ x
18 AA6347902 SignUp $1,218,260 80% '05 SignUp 96%96% 77% XXXXX3429 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 4/2/1019900.64XXXXX /0 % Leila Wagner (see 2010+,12+ Beverly  Busch 2010+,12+ x
19 AA6306397 SignUp $1,352,490 144% '05 SignUp 97%97% 140 XXXXX3436 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 6/6/1019980.70XXXXX /0 % Lee Hosea (see 2010+,12+ Gloria  Larese-Casanova 2010+,12+ x
20 AA6271944 SignUp $1,941,110 103% '05 SignUp 93%93% 96% XXXXX1221 CHERRY TREE LNANNAPOLIS 21403 ? FISHING CRE 4/4/1019930.47XXXXX /0 % Linda McCown (see 2010+,12+ Agent  Not on File 2010+,12+ x
21 AA6179671 SignUp $1,155,510 128% '05 SignUp 91%91% 116 XXXXX3417 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 6/4/2019960.57XXXXX /0 % Lori Gough (see 2010+,12+ David  Wright 2010+,12+ x
22 AA6130832 SignUp $895,000 $888,930 90% '05 SignUp 99%89% 89% XXXXX3449 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 4/3/1019940.48XXXXX /0 % Lori Gough (see 2010+,12+ Jessica  Smith 2010+,12+ x
23 AA5583943 SignUp $2,450,000 $1,785,430 132% '05 SignUp 96%92% 127 XXXXX1231 CHERRY TREE LNANNAPOLIS 21403 ? FISHING CRE 4/4/0453719910.50XXXXX /0 % Gil Clark (see 2010+,12+ Scott  Simmons 2010+,12+ x
24 AA5522785 SignUp $1,169,950 171% '02 SignUp 93%93% 159 XXXXX1221 CHERRY TREE LNANNAPOLIS 21403 ? FISHING CRE 4/4/1019930.47XXXXX /0 % George Turner (see 2010+,12+ Jo-Ann  Henry 2010+,12+ x
25 AA5475170 SignUp $820,100 171% '02 SignUp 89%89% 152 XXXXX3305 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 4/4/1019960.52XXXXX /0 % Leila Wagner (see 2010+,12+ Russell  Brown 2010+,12+ x
26 AA5451705 SignUp $1,999,900 $1,235,970 105% '02 SignUp 69%45% 73% XXXXX3301 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 5/4/1019930.94XXXXX /0 % Constance Cadwell (see 2010+,12+ Constance  Cadwell 2010+,12+ x
27 AA5401625 SignUp $2,200,000 $1,039,580 192% '02 SignUp 95%86% 182 XXXXX3302 HIDDEN RIVER VIEW RDANNAPOLIS 21403 ? FISHING CRE 4/3/1019951.09XXXXX /0 % Thor Burns (see 2010+,12+ David  Wright 2010+,12+ x
28 AA5343452 SignUp $1,475,000 $717,400 171% '02 SignUp 95%79% 162 XXXXX1307 BEACHVIEW RDANNAPOLIS 21403 ? FISHING CRE 4/4/1019990.74XXXXX /0 % Sherry Giddings (see 2010+,12+ Kathleen  Brooks 2010+,12+ x
29 AA5176147 SignUp $2,299,900 $1,141,450 162% '02 SignUp 92%74% 149 XXXXX1227 CHERRY TREE LNANNAPOLIS 21403 ? FISHING CRE 4/3/1523819940.53XXXXX /0 % Michele Cordle (see 2010+,12+ Lori  Gough 2010+,12+ x
SignUp $1,449,152 121% SignUp 92%85% 105% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL