41 results for: 21221 sub=MIDDLEBOROUGH
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 BC7617208 $1,195,000 $1,499,950 $412,300 290% '11 $1,290,000 (12/12) 10886% 313 XXXXX2229 CORSICA RDESSEX 21221 ? MIDDLEBOROU 3/5/0019280.3223XXXXX 7/19 37% Harry Tolley (see 2010+,12+ Russell  Hughes 2010+,12+ x
2 BC7399745 $999,999 $662,250 151% '10 $899,950 (9/10) 90%90% 136 XXXXX2254 MONOCACY RDESSEX 21221 ? MIDDLEBOROU 7/4/2020010.3618XXXXX 1/10 10% Susan Ludwig (see 2010+,12+ Susan  Ludwig 2010+,12+ x
3 BC7470546 $739,000 $551,870 134% '10 $720,000 (2/11) 97%97% 130 XXXXX2221 WICOMICO RDESSEX 21221 ? MIDDLEBOROU 3/2/0019540.4518XXXXX 5/25 20% James Leyh (see 2010+,12+ Carmelina  Stavrinos 2010+,12+ x
4 BC7568644 $674,950 $799,950 $519,770 130% '08 $627,000 (10/11) 93%78% 121 XXXXX2235 CORSICA RDESSEX 21221 ? MIDDLEBOROU 5/3/2020010.2517XXXXX 11/46 24% Harry Tolley (see 2010+,12+ Marc  Goldstein 2010+,12+ x
5 BC7754076 $699,000 $533,810 131% '10 $645,000 (9/12) 92%92% 121 XXXXX2223 WICOMICO RDESSEX 21221 ? MIDDLEBOROU 4/3/1269519910.2220XXXXX 0/0 % Janice Moree (see 2010+,12+ Harry  Tolley 2010+,12+ x
6 BC7477616 $600,000 $720,000 $566,530 106% '10 $500,000 (7/11) 83%69% 88% XXXXX2231 CORSICA RDESSEX 21221 ? MIDDLEBOROU 3/3/1239219910.6217XXXXX 10/85 12% Dawn Bever-Stewart (see 2010+,12+ Patricia  Parks 2010+,12+ x
7 BC7906138 $498,900 $423,600 118% '12 $490,000 (10/12) 98%98% 116 XXXXX337 WORTON RDBALTIMORE 21221 ? MIDDLEBOROU 4/2/1020070.3531XXXXX 0/9 0% Sarah Bukowski (see 2010+,12+ Jason  Schisler 2010+,12+ x
8 BC7434928 $485,000 $547,500 $447,870 108% '10 $442,500 (11/11) 91%81% 99% XXXXX312 LIBERTY RDESSEX 21221 ? MIDDLEBOROU 3/2/0294019900.3932XXXXX 14/78 18% Saundra Shanks (see 2010+,12+ Harry  Tolley 2010+,12+ x
9 BC7321917 $300,000 $325,000 $300,990 100% '10 $290,000 (8/10) 97%89% 96% XXXXX329 WORTON RDESSEX 21221 ? MIDDLEBOROU 2/1/1019200.3332XXXXX 0/28 0% Linda Hartman (see 2010+,12+ Tamara  Caggese 2010+,12+ x
10 BC7419919 $285,000* $379,000 $358,930 79% '10 $274,510 (6/11) 96%72% 76% XXXXX308 MILES RDESSEX 21221 ? MIDDLEBOROU 3/2/2280020040.3426XXXXX 2/34 6% Jennifer Ingool (see 2010+,12+ Deborah  Meister 2010+,12+ x
11 BC7857060 SignUp $280,000 $194,600 138% '12 SignUp 96%92% 133 XXXXX2209 MONOCACY RDBALTIMORE 21221 ? MIDDLEBOROU 3/2/0019530.2729XXXXX 0/7 0% Rosemary Roos-Whitney (see 2010+,12+ Deborah  Jones 2010+,12+ x
12 BC7878960 SignUp $ SignUp 82%82% XXXXX326 WYE RDBALTIMORE 21221 ? MIDDLEBOROU 2/1/1019340.5732XXXXX 0/7 0% Gary Luttrell (see 2010+,12+ Arthur  Fisher 2010+,12+ x
13 BC7814896 SignUp $260,300 92% '11 SignUp 95%95% 87% XXXXX302 LIBERTY RDESSEX 21221 ? MIDDLEBOROU 3/2/0019910.2029XXXXX 0/8 0% Joan Biuk (see 2010+,12+ Joan  Biuk 2010+,12+ x
14 BC7513024 SignUp $269,900 $307,480 81% '10 SignUp 94%87% 76% XXXXX305 WORTON RDESSEX 21221 ? MIDDLEBOROU 4/3/0019770.3238XXXXX 1/38 3% James Stephens (see 2010+,12+ Denise  Malloy 2010+,12+ x
15 BC7943353 SignUp $239,900 $206,400 111% '12 SignUp 95%91% 106 XXXXX2001 MIDDLEBOROUGH RDBALTIMORE 21221 ? MIDDLEBOROU 4/3/0019870.2440XXXXX 0/9 0% Robert Kaetzel (see 2010+,12+ Patricia  Ecke 2010+,12+ x
16 BC7280732 SignUp $385,510 65% '09 SignUp 100100 65% XXXXX1822 ELK RDESSEX 21221 ? MIDDLEBOROU 2/1/0019240.2342XXXXX 0/53 0% James Leyh (see 2010+,12+ James  Leyh 2010+,12+ x
17 BC7671551 SignUp $250,000 $406,690 55% '11 SignUp 91%82% 50% XXXXX325 ST GEORGES RDESSEX 21221 ? MIDDLEBOROU 6/2/1019190.3031XXXXX 2/55 4% Daniel Billig (see 2010+,12+ Richard  Ikle 2010+,12+ x
18 BC7535908 SignUp $243,160 78% '10 SignUp 92%92% 72% XXXXX2101 BIRCH RDESSEX 21221 ? MIDDLEBOROU 3/1/1019770.3040XXXXX 1/14 7% Thomas Roach (see 2010+,12+ Virginia  Walten 2010+,12+ x
19 BC7531295 SignUp $198,180 101% '10 SignUp 93%93% 93% XXXXX2123 MIDDLEBOROUGH RDESSEX 21221 ? MIDDLEBOROU 3/1/1019520.1735XXXXX 0/16 0% Sharon Crossett (see 2010+,12+ Christopher  Drewer 2010+,12+ x
20 BC7627914 SignUp $209,900 $207,990 96% '11 SignUp 88%84% 84% XXXXX2010 MIDDLEBOROUGH RDESSEX 21221 ? MIDDLEBOROU 2/1/1019750.2640XXXXX 2/40 5% Francis Johns (see 2010+,12+ Stephanie  Yungmann 2010+,12+ x
21 BC7481692 SignUp $189,900 $185,770 91% '10 SignUp 89%79% 81% XXXXX251 NANTICOKE RDESSEX 21221 ? MIDDLEBOROU 4/2/0019400.2440XXXXX 4/33 12% Patricia Ecke (see 2010+,12+ Patricia  Ecke 2010+,12+ x
22 BC7957256 SignUp $169,900 $140,100 118% '12 SignUp 94%91% 111 XXXXX214 ANTIETAM RDESSEX 21221 ? MIDDLEBOROU 3/2/0019760.1332XXXXX 0/5 0% Sonya Flood (see 2010+,12+ Billie Jeanette  Colberg 2010+,12+ x
23 BC7961837 SignUp $174,954 $146,400 116% '12 SignUp 96%93% 111 XXXXX309 MILES RDBALTIMORE 21221 ? MIDDLEBOROU 3/1/1019520.2329XXXXX 0/9 0% Marian Staab (see 2010+,12+ Nancy  Potter 2010+,12+ x
24 BC7856784 SignUp $179,900 $165,100 103% '12 SignUp 92%87% 95% XXXXX249 NANTICOKE RDESSEX 21221 ? MIDDLEBOROU 4/1/0156819550.2440XXXXX 0/2 0% Matthew Smoot (see 2010+,12+ Elizabeth  Williams 2010+,12+ x
25 BC7731500 SignUp $164,900 $177,240 85% '11 SignUp 95%87% 81% XXXXX311 LOCUST AVEESSEX 21221 ? MIDDLEBOROU 3/1/0019530.2449XXXXX 0/35 0% Mary Zimmerman (see 2010+,12+ Brenda  Foulke 2010+,12+ x
26 BC7666663 SignUp $140,000 $154,870 89% '11 SignUp 90%89% 80% XXXXX305 LOCUST AVEESSEX 21221 ? MIDDLEBOROU 3/1/0019530.2446XXXXX 0/17 0% Joan Biuk (see 2010+,12+ Joan  Biuk 2010+,12+ x
27 BC7710625 SignUp $173,670 59% '11 SignUp 100100 59% XXXXX2017 TRED AVON RDESSEX 21221 ? MIDDLEBOROU 3/1/0144019240.6438XXXXX 1/20 5% Michael Farabaugh (see 2010+,12+ Michael  Farabaugh 2010+,12+ x
28 BC7681942 SignUp $120,000 $258,310 39% '11 SignUp 11092% 43% XXXXX2218 MIDDLEBOROUGH RDESSEX 21221 ? MIDDLEBOROU 4/2/0019520.3123XXXXX 3/92 3% Frederick Golding (see 2010+,12+ Tamm  Reeder 2010+,12+ x
29 BC7369760 SignUp $135,900 $199,130 43% '10 SignUp 87%54% 37% XXXXX304 SASSAFRAS RDESSEX 21221 ? MIDDLEBOROU 2/1/0019510.1843XXXXX 0/29 0% Carolyn Ayres (see 2010+,12+ Sarah  Bukowski 2010+,12+ x
30 BC7248772 SignUp $216,210 104% '09 SignUp 96%96% 100 XXXXX2210 MIDDLEBOROUGH RDESSEX 21221 ? MIDDLEBOROU 3/2/0019510.4520XXXXX 0/6 0% Deborah Meister (see 2010+,12+ Daniel  Walsh 2010+,12+ x
SignUp $381,677 114% SignUp 93%* 88%* 102%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...