7 results for: 21217 sub=COPPIN HEIGHTS
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 BA7219462 $120,000 $46,000 261% '09 $120,000 (2/10) 100100 261 XXXXX1618 PULASKI STBALTIMORE 21217 ? COPPIN HEIG 3/1/0019150.0072XXXXX 0/12 0% Maria Weaver-Ennis (see 2010+,12+ JoAnn  Alexander 2010+,12+ x
2 BA7065662 $89,990 $3,000 3000% '09 $86,480 (7/09) 96%96% 2883 XXXXX1010 APPLETON STBALTIMORE 21217 ? COPPIN HEIG 3/2/0019500.00XXXXX /3 % Ronald Taylor (see 2010+,12+ Ezekiel  Samuel 2010+,12+ x
3 BA6813056 $33,000 $21,000 157% '08 $33,000 (10/08) 100100 157 XXXXX1912 PAYSON STBALTIMORE 21217 ? COPPIN HEIG 3/1/001900XXXXX /1 % Roy White (see 2010+,12+ Roy  White 2010+,12+ x
4 BA6812314 $30,000 $45,000 $30,000 100% '08 $25,000 (11/08) 83%56% 83% XXXXX1815 PULASKI ST NBALTIMORE 21217 ? COPPIN HEIG 3/1/0019000.03XXXXX /0 % Kevin Lynch (see 2010+,12+ Paul  Ly 2010+,12+ x
5 BA6665699 $50,000 $21,000 238% '07 $35,000 (4/08) 70%70% 167 XXXXX1703 PULASKI ST NBALTIMORE 21217 ? COPPIN HEIG 3/1/1019370.03XXXXX /0 % Harold Nelson (see 2010+,12+ David  Lucke 2010+,12+ x
6 BA6206305 $30,000 $12,000 250% '05 $30,000 (10/06) 100100 250 XXXXX818 APPLETON STBALTIMORE 21217 ? COPPIN HEIG 3/1/0019500.03XXXXX /0 % Robin Hodge (see 2010+,12+ Robin  Hodge 2010+,12+ x
7 BA5473181 $80,000 $34,000 235% '04 $80,000 (1/06) 100100 235 XXXXX1734 PAYSON ST NBALTIMORE 21217 ? COPPIN HEIG 3/1/1019000.03XXXXX /0 % Sharvon Woodard (see 2010+,12+ Sharon  Oliver 2010+,12+ x
$61,856 $63,999 606% $58,497 () 93%89% 577% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL