28 results for: 21113 sub=SEVEN OAKS
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AA7449612 $410,000* $474,010 86% '08 $385,000 (3/11) 94%94% 81% XXXXX222 CANNON BALL WAY NEODENTON 21113 ? SEVEN OAKS 4/2/1019970.2226XXXXX 7/80 9% Eric Erickson (see 2010+,12+ Stuart  Stern 2010+,12+ x
2 AA7418766 $300,000* $329,800 91% '07 $317,279 (12/10) 106106 96% XXXXX203 AMMUNITION AVEODENTON 21113 ? SEVEN OAKS 4/2/1188019950.1629XXXXX 1/51 2% Maria Weaver-Ennis (see 2010+,12+ Linda  Cerulli 2010+,12+ x
3 AA7212820 $265,000 $285,000 $ $242,650 (8/10) 92%85% XXXXX1922 MILITIA LNODENTON 21113 ? SEVEN OAKS 3/2/1019940.0337XXXXX 3/31 10% David Moss (see 2010+,12+ Maribelle  Dizon 2010+,12+ x
4 AA7492843 $218,000* $199,900 $284,980 76% '08 $184,300 (4/12) 85%92% 65% XXXXX1917 BULRUSH CTODENTON 21113 ? SEVEN OAKS 3/2/1020050.0232XXXXX 4/141 3% Leah Webster (see 2010+,12+ Angela  Evans 2010+,12+ x
5 AA7304086 $260,000 $304,690 85% '08 $245,000 (5/10) 94%94% 80% XXXXX2124 COMMISSARY CIR #247ODENTON 21113 ? SEVEN OAKS 3/2/1182019900.04XXXXX 0/5 0% Carolyn Jensen (see 2010+,12+ Michael  Spurgeon 2010+,12+ x
6 AA7100277 $289,900 $309,900 $337,730 86% '09 $274,000 (1/10) 95%88% 81% XXXXX2106 COLONEL WAY #68ODENTON 21113 ? SEVEN OAKS 3/2/1019940.0445XXXXX 0/28 0% Philip Delizio (see 2010+,12+ Jackie  Daley 2010+,12+ x
7 AA7098872 $266,900 $ $256,900 (8/09) 96%96% XXXXX118 EASTRIDGE CIRODENTON 21113 ? SEVEN OAKS 3/2/1019970.03XXXXX /9 % Neil Gordon (see 2010+,12+ James  Lavin 2010+,12+ x
8 AA7073440 $365,000 $359,900 $392,160 93% '09 $355,000 (7/09) 97%99% 91% XXXXX144 LEEDS CREEK CIRODENTON 21113 ? SEVEN OAKS 3/2/2020010.06XXXXX /8 % Annette Lane (see 2010+,12+ John  Devenger 2010+,12+ x
9 AA7063320 $369,900 $387,140 96% '08 $349,900 (8/09) 95%95% 90% XXXXX76 WESTRIDGE CIRODENTON 21113 ? SEVEN OAKS 4/2/1019990.06XXXXX /12 % Jennifer Cernik (see 2010+,12+ Dale  Watkins 2010+,12+ x
10 AA7048443 $246,000 $266,000 $316,140 78% '09 $235,100 (7/09) 96%88% 74% XXXXX152 LANGDON FARM CIR #27ODENTON 21113 ? SEVEN OAKS 3/4/2019940.0357XXXXX /16 % Rachel Frentsos (see 2010+,12+ Donna  Reichert 2010+,12+ x
11 AA7007467 SignUp $480,000 $485,100 86% '09 SignUp 92%79% 78% XXXXX102 BRAGG BLVDODENTON 21113 ? SEVEN OAKS 4/2/1274219940.19XXXXX /35 % Stuart Stern (see 2010+,12+ Phillip  Engers 2010+,12+ x
12 AA6967967 SignUp $284,900 $306,000 85% '08 SignUp 97%88% 82% XXXXX115 MILITIA PL #135ODENTON 21113 ? SEVEN OAKS 3/2/1182019930.04XXXXX /7 % Laura Roskelly (see 2010+,12+ Katerina  May 2010+,12+ x
13 AA6961679 SignUp $317,690 87% '08 SignUp 96%96% 83% XXXXX2128 COLONEL WAY #19ODENTON 21113 ? SEVEN OAKS 3/2/1019920.04XXXXX /28 % David Moss (see 2010+,12+ Karyn  Britt 2010+,12+ x
14 AA6957786 SignUp $260,000 $298,280 82% '08 SignUp 93%88% 76% XXXXX1901 CAMELIA CTODENTON 21113 ? SEVEN OAKS 3/2/1020050.03XXXXX /44 % William Twumasi (see 2010+,12+ Russell  Brown 2010+,12+ x
15 AA6944347 SignUp $320,000 $312,350 99% '08 SignUp 97%93% 96% XXXXX2138 COLONEL WAY #14ODENTON 21113 ? SEVEN OAKS 3/2/2019920.06XXXXX /30 % Shirley Lokeman (see 2010+,12+ Stuart  Stern 2010+,12+ x
16 AA6916581 SignUp $280,000 $297,840 76% '08 SignUp 97%78% 73% XXXXX1965 BUCKWHEAT CTODENTON 21113 ? SEVEN OAKS 3/2/1140020060.03XXXXX /31 % Akinola Olagbaju (see 2010+,12+ Howard  Scarpola 2010+,12+ x
17 AA6890014 SignUp $292,500 $313,900 88% '08 SignUp 96%90% 84% XXXXX114 EASTRIDGE CIRODENTON 21113 ? SEVEN OAKS 3/2/1019970.03XXXXX /25 % Arnold Schulman (see 2010+,12+ Jacqueline  Mason 2010+,12+ x
18 AA6886526 SignUp $349,900 $354,400 96% '08 SignUp 93%90% 89% XXXXX2140 COLONEL WAY #13ODENTON 21113 ? SEVEN OAKS 3/2/2019890.06XXXXX /3 % S. Elizabeth Oliver (see 2010+,12+ Linda  Cerulli 2010+,12+ x
19 AA6879290 SignUp $370,000 $369,150 98% '08 SignUp 91%89% 89% XXXXX311 TIMBERBROOK CTODENTON 21113 ? SEVEN OAKS 4/2/1019960.06XXXXX /7 % Annette Lane (see 2010+,12+ Sam  Whatley Jr. 2010+,12+ x
20 AA6860685 SignUp $319,900 $309,330 90% '08 SignUp 90%78% 81% XXXXX2101 COMMODORE CT #301ODENTON 21113 ? SEVEN OAKS 3/3/1019900.04XXXXX /18 % Kristen McMahon (see 2010+,12+ Adeyeye  Aodu 2010+,12+ x
21 AA6854192 SignUp $310,000 $276,340 90% '08 SignUp 96%77% 87% XXXXX1959 CAMELIA CTODENTON 21113 ? SEVEN OAKS 3/2/1020040.02XXXXX /16 % Scott Neff (see 2010+,12+ Christopher  Baker 2010+,12+ x
22 AA6840993 SignUp $310,000 $316,220 92% '08 SignUp 96%90% 89% XXXXX2132 COLONEL WAY #17ODENTON 21113 ? SEVEN OAKS 3/2/101992XXXXX /27 % Laura Decato (see 2010+,12+ Virginia  Meredith 2010+,12+ x
23 AA6830399 SignUp $299,900 $305,480 97% '08 SignUp 88%87% 85% XXXXX109 MILITIA PL #138ODENTON 21113 ? SEVEN OAKS 3/1/1019930.03XXXXX /19 % Ginnie Soriano (see 2010+,12+ Ginnie  Soriano 2010+,12+ x
24 AA6802119 SignUp $299,900 $356,280 76% '08 SignUp 96%87% 73% XXXXX2244 CONQUEST WAY #29ODENTON 21113 ? SEVEN OAKS 4/3/1019940.04XXXXX /8 % Robert Wakefield (see 2010+,12+ Kathleen  Dawson 2010+,12+ x
25 AA6787687 SignUp $349,900 $395,290 73% '08 SignUp 10386% 76% XXXXX1609 BENOLI CTODENTON 21113 ? SEVEN OAKS 4/3/1020030.05XXXXX /15 % Douglas Perry (see 2010+,12+ Brandon  Jerkins 2010+,12+ x
26 AA6773126 SignUp $310,000 $ SignUp 96%86% XXXXX2207 CONQUEST WAY #53ODENTON 21113 ? SEVEN OAKS 3/3/1176019930.04XXXXX /7 % Karen Stanback (see 2010+,12+ David  Moore 2010+,12+ x
27 AA6713473 SignUp $359,900 $312,470 91% '08 SignUp 95%75% 86% XXXXX2013 ASTILBE WAYODENTON 21113 ? SEVEN OAKS 3/2/0020050.04XXXXX /7 % Mori Langshaw (see 2010+,12+ Charles  Mulligan 2010+,12+ x
28 AA6688062 SignUp $499,900 $334,500 120% '07 SignUp 96%77% 115 XXXXX140 BRAGG BLVDODENTON 21113 ? SEVEN OAKS 3/2/2297119930.16XXXXX /46 % Jessica Ballas (see 2010+,12+ Wilbur  Tolbert 2010+,12+ x
SignUp $329,700 115% SignUp 94%* 89%* 86%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...