270 results for: 20874 sub=GERMANTOWN PARK
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  8  9  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7584447 $500,000 $459,400 109% '10 $500,000 (6/11) 100100 109 XXXXX14020 ETERNITY RDGERMANTOWN 20874 ? GERMANTOWN 4/3/1019890.2638XXXXX 0/62 0% Kerri Johnson (see 2010+,12+ Kerri  Johnson 2010+,12+ x
2 MC7600857 $485,000 $500,000 $435,000 111% '11 $477,000 (7/11) 98%95% 110 XXXXX18905 MOONWALK CTGERMANTOWN 20874 ? GERMANTOWN 5/3/1372819900.2437XXXXX 1/85 1% Zhihao Wang (see 2010+,12+ Karen  Parnes 2010+,12+ x
3 MC7871062 $478,888 $393,300 122% '12 $470,000 (7/12) 98%98% 120 XXXXX18813 FALLING STAR RDGERMANTOWN 20874 ? GERMANTOWN 4/2/1019890.2632XXXXX 1/46 2% Michael Fox (see 2010+,12+ Michael  Fox 2010+,12+ x
4 MC7652896 $438,888 $448,888 $379,900 116% '11 $426,888 (9/11) 97%95% 112 XXXXX18909 MOONWALK CTGERMANTOWN 20874 ? GERMANTOWN 5/3/1303319900.2323XXXXX 4/98 4% Michael Fox (see 2010+,12+ Michael  Fox 2010+,12+ x
5 MC7834395 $334,900 $342,500 $290,500 115% '12 $320,000 (8/12) 96%93% 110 XXXXX14064 JUMP DRGERMANTOWN 20874 ? GERMANTOWN 4/3/1019930.0522XXXXX 0/1 0% Aaron Gartrell (see 2010+,12+ Carla  Labat 2010+,12+ x
6 MC7801121 $330,000* $309,900 $319,200 103% '11 $322,000 (12/12) 98%104 101 XXXXX13711 HARVEST GLEN WAYGERMANTOWN 20874 ? GERMANTOWN 4/3/1020020.0340XXXXX 1/40 3% Shashi Malhotra (see 2010+,12+ Rex  Thomas 2010+,12+ x
7 MC7927461 $229,900 $209,900 $222,700 103% '12 $229,900 (12/12) 100110 103 XXXXX13849 CROSSTIE DRGERMANTOWN 20874 ? GERMANTOWN 3/2/1137719960.0238XXXXX 0/24 0% Sharon Mulholland (see 2010+,12+ Tammy  Oakes 2010+,12+ x
8 MC7432585 $199,500 $197,480 101% '10 $158,000 (11/10) 79%79% 80% XXXXX18717 CURRY POWDER LNGERMANTOWN 20874 ? GERMANTOWN 4/2/1146419760.0542XXXXX 1/34 3% Andrew Pagano (see 2010+,12+ Raya  Sella 2010+,12+ x
9 MC7687349 $189,900 $217,990 87% '11 $180,000 (10/11) 95%95% 83% XXXXX18511 TARRAGON WAYGERMANTOWN 20874 ? GERMANTOWN 4/2/2019790.0542XXXXX 0/37 0% Judith Martin (see 2010+,12+ Yongsoo  Lee 2010+,12+ x
10 MC7601833 $179,900 $196,200 92% '11 $167,800 (6/11) 93%93% 86% XXXXX12621 RED PEPPER CTGERMANTOWN 20874 ? GERMANTOWN 4/2/1019740.0538XXXXX 0/43 0% Timothy Horst (see 2010+,12+ Rita  Ahuja 2010+,12+ x
11 MC7841579 SignUp $ SignUp 100100 XXXXX18730 GINGER CTGERMANTOWN 20874 ? GERMANTOWN 4/2/1019770.0548XXXXX 0/32 0% Laps McCord (see 2010+,12+ Laps  McCord 2010+,12+ x
12 MC7344796 SignUp $199,000 $198,810 90% '10 SignUp 90%81% 81% XXXXX18645 TURMERIC CTGERMANTOWN 20874 ? GERMANTOWN 4/2/1124819770.0542XXXXX 0/44 0% Karen Rollings (see 2010+,12+ Agent  Not on File 2010+,12+ x
13 MC7464083 SignUp $217,990 78% '10 SignUp 100100 78% XXXXX13006 THYME CTGERMANTOWN 20874 ? GERMANTOWN 4/2/1146419780.0531XXXXX 1/30 3% Hien Ngo (see 2010+,12+ Hien  Ngo 2010+,12+ x
14 MC7273756 SignUp $199,900 $205,950 80% '10 SignUp 97%80% 78% XXXXX18607 MUSTARD SEED CTGERMANTOWN 20874 ? GERMANTOWN 3/1/2019780.0540XXXXX 1/53 2% John Casey (see 2010+,12+ Hernan  Narvaez 2010+,12+ x
15 MC8029957 SignUp $136,400 117% '13 SignUp 103103 121 XXXXX12921 POPPY SEED CTGERMANTOWN 20874 ? GERMANTOWN 3/2/1132019780.0540XXXXX 0/23 0% Douglas Kenny (see 2010+,12+ Chengpouhwe  Tang 2010+,12+ x
16 MC7461186 SignUp $175,000 $190,810 86% '10 SignUp 97%91% 83% XXXXX18744 GINGER CTGERMANTOWN 20874 ? GERMANTOWN 3/2/1132019770.0557XXXXX 2/47 4% Douglas Kenny (see 2010+,12+ Rosita  Vilchez 2010+,12+ x
17 MC8023684 SignUp $174,700 91% '12 SignUp 114114 104 XXXXX18611 TURMERIC CTGERMANTOWN 20874 ? GERMANTOWN 4/2/1019770.0546XXXXX 1/45 2% Madlin Mahdawi (see 2010+,12+ Jin  Kim 2010+,12+ x
18 MC7421372 SignUp $240,000 $219,440 82% '10 SignUp 10075% 82% XXXXX18617 TURMERIC CTGERMANTOWN 20874 ? GERMANTOWN 5/3/1223219770.0542XXXXX 3/153 2% Jonelle Broady (see 2010+,12+ Wen Hwa  Hsu 2010+,12+ x
19 MC7883700 SignUp $136,800 110% '12 SignUp 110110 121 XXXXX12727 PUMPKIN SEED CTGERMANTOWN 20874 ? GERMANTOWN 3/2/1019730.0542XXXXX 0/14 0% Elizabeth Hitt (see 2010+,12+ Michelle  Yu 2010+,12+ x
20 MC7744503 SignUp $201,670 74% '11 SignUp 102102 76% XXXXX18626 MUSTARD SEED CTGERMANTOWN 20874 ? GERMANTOWN 4/2/1019780.0543XXXXX 0/31 0% Gbemisola Abikoye (see 2010+,12+ Anh  Boesch 2010+,12+ x
21 MC7560716 SignUp $194,920 77% '10 SignUp 96%96% 74% XXXXX18541 TARRAGON WAYGERMANTOWN 20874 ? GERMANTOWN 3/2/1132019790.0542XXXXX 0/30 0% Sidney Menkis (see 2010+,12+ Betsy  Martin 2010+,12+ x
22 MC7600441 SignUp $192,010 78% '10 SignUp 93%93% 72% XXXXX18842 POPPY SEED LNGERMANTOWN 20874 ? GERMANTOWN 3/2/1019780.0540XXXXX 0/11 0% Stephen Bradley (see 2010+,12+ Belinda  Caron 2010+,12+ x
23 MC7722129 SignUp $159,900 $194,920 76% '11 SignUp 95%88% 73% XXXXX18354 ALLSPICE DRGERMANTOWN 20874 ? GERMANTOWN 3/2/1132019790.0531XXXXX 0/66 0% Elizabeth Jackson (see 2010+,12+ Ching  Cheng 2010+,12+ x
24 MC7658440 SignUp $196,200 76% '11 SignUp 100100 76% XXXXX12600 RED PEPPER CTGERMANTOWN 20874 ? GERMANTOWN 4/2/1019740.0538XXXXX 0/43 0% Georgette Calomeris (see 2010+,12+ Agent  Not on File 2010+,12+ x
25 MC7756827 SignUp $189,610 76% '11 SignUp 102102 78% XXXXX18424 ALLSPICE DRGERMANTOWN 20874 ? GERMANTOWN 3/2/1019750.0532XXXXX 0/13 0% Judith Martin (see 2010+,12+ Elizabeth  Jackson 2010+,12+ x
26 MC7834987 SignUp $189,610 76% '11 SignUp 97%97% 74% XXXXX18616 SAGE WAYGERMANTOWN 20874 ? GERMANTOWN 3/2/1019750.0545XXXXX 0/17 0% Adina Gittens-Smith (see 2010+,12+ Adina  Gittens-Smith 2010+,12+ x
27 MC7741099 SignUp $189,610 76% '11 SignUp 106106 81% XXXXX18423 ALLSPICE DRGERMANTOWN 20874 ? GERMANTOWN 3/2/1019750.0534XXXXX 0/51 0% Matias Escobar (see 2010+,12+ Cheryl  Neidecker 2010+,12+ x
28 MC7738055 SignUp $220,580 73% '11 SignUp 102102 74% XXXXX18666 MUSTARD SEED CTGERMANTOWN 20874 ? GERMANTOWN 4/2/1019780.0542XXXXX 0/44 0% Asif Qadir (see 2010+,12+ YIFAN  YANG 2010+,12+ x
29 MC7773753 SignUp $201,670 71% '11 SignUp 108108 77% XXXXX18533 TARRAGON WAYGERMANTOWN 20874 ? GERMANTOWN 4/2/1019790.0542XXXXX 0/55 0% Rumiana Chuknyiska (see 2010+,12+ Erifili  Kotsatos 2010+,12+ x
30 MC7684037 SignUp $150,000 $194,920 72% '11 SignUp 10093% 72% XXXXX18653 TARRAGON WAYGERMANTOWN 20874 ? GERMANTOWN 3/2/1019790.0542XXXXX 2/4 50% Elizabeth LEE (see 2010+,12+ Angelica  Stevens 2010+,12+ x
SignUp $231,121 103% SignUp 98%* 96%* 92%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 9 Page: 1  2  3  4  5  6  7  8  9     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...