84 results for: 20854 sub=INVERNESS FOREST TH
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7807123 $570,000 $467,400 122% '11 $559,500 (5/12) 98%98% 120 XXXXX10963 DEBORAH DRPOTOMAC 20854 ? INVERNESS F 5/3/1299819700.1035XXXXX 0/21 0% Jaynie Grant (see 2010+,12+ Jeffrey  Ganz 2010+,12+ x
2 MC7772338 $559,000 $498,200 112% '11 $559,000 (3/12) 100100 112 XXXXX8080 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 5/3/1019710.1029XXXXX 2/49 4% Flavia Franchi (see 2010+,12+ Georgette  Sobel 2010+,12+ x
3 MC7595603 $549,900 $467,200 118% '11 $550,000 (6/11) 100100 118 XXXXX8186 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/3/1019720.0934XXXXX 0/57 0% Margaret Mancuso (see 2010+,12+ Helen  Han 2010+,12+ x
4 MC7636069 $529,000 $444,400 119% '11 $529,000 (8/11) 100100 119 XXXXX8010 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/2/2019710.0835XXXXX 1/27 4% Michelle Yu (see 2010+,12+ John  Atchley 2010+,12+ x
5 MC7504093 $535,000 $500,600 107% '10 $509,000 (3/11) 95%95% 102 XXXXX8111 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/3/1019710.0934XXXXX 5/129 4% Margaret Mancuso (see 2010+,12+ Lee  Keitz 2010+,12+ x
6 MC7722153 $530,000 $549,000 $426,600 124% '11 $515,000 (3/12) 97%94% 121 XXXXX10877 DEBORAH DRPOTOMAC 20854 ? INVERNESS F 3/2/2019730.0535XXXXX 2/184 1% Alexander Saenger (see 2010+,12+ Kai  Zhang 2010+,12+ x
7 MC7785529 $519,000 $423,700 122% '11 $505,000 (4/12) 97%97% 119 XXXXX8134 INVERNESS RIDGE RDROCKVILLE 20854 ? INVERNESS F 3/2/2019720.0535XXXXX 1/34 3% Ronald Sitrin (see 2010+,12+ Katharina  Donohew 2010+,12+ x
8 MC7974521 $519,000 $422,100 123% '12 $514,200 (2/13) 99%99% 122 XXXXX7904 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/3/1186519700.0634XXXXX 1/44 2% Amy Musher (see 2010+,12+ Jamie  Gross 2010+,12+ x
9 MC7923262 $512,500 $426,000 120% '12 $505,000 (10/12) 99%99% 119 XXXXX8163 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/2/2230919720.0534XXXXX 0/25 0% Mary DeRose (see 2010+,12+ Nancy  Terry 2010+,12+ x
10 MC7797460 $509,000 $432,700 118% '11 $501,000 (5/12) 98%98% 116 XXXXX10941 DEBORAH DRPOTOMAC 20854 ? INVERNESS F 3/2/2019720.0646XXXXX 1/41 2% Michael Matese (see 2010+,12+ Ellyn  Pollack 2010+,12+ x
11 MC7924651 SignUp $525,000 $424,300 121% '12 SignUp 96%94% 116 XXXXX8106 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/2/2019710.0629XXXXX 0/44 0% Beverly Graham (see 2010+,12+ Hanna  Wang 2010+,12+ x
12 MC7444582 SignUp $456,880 109% '10 SignUp 100100 109 XXXXX7920 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 4/2/2019700.0742XXXXX 1/58 2% Yovav Sever (see 2010+,12+ Jane  McGuire 2010+,12+ x
13 MC7916652 SignUp $ SignUp 97%97% XXXXX10891 DEBORAH DRPOTOMAC 20854 ? INVERNESS F 3/2/2019730.0535XXXXX 1/34 3% Mehrdad Tehrani (see 2010+,12+ Deborah  Berger 2010+,12+ x
14 MC7555837 SignUp $465,740 107% '10 SignUp 98%98% 106 XXXXX8116 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/2/2019720.0534XXXXX 0/58 0% Graciela Haim (see 2010+,12+ Zhiyun  Zhao 2010+,12+ x
15 MC7560293 SignUp $458,940 109% '10 SignUp 99%99% 108 XXXXX10951 DEBORAH DRPOTOMAC 20854 ? INVERNESS F 4/3/1221719720.0546XXXXX 0/31 0% Helen King (see 2010+,12+ Beatriz  Yanovich 2010+,12+ x
16 MC7650522 SignUp $510,000 $413,100 120% '11 SignUp 10097% 120 XXXXX8017 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/3/1019710.0529XXXXX 2/46 4% Chunangad Subramanian (see 2010+,12+ Delia  McCormick 2010+,12+ x
17 MC7510831 SignUp $458,320 107% '10 SignUp 99%99% 106 XXXXX10863 DEBORAH DRPOTOMAC 20854 ? INVERNESS F 3/2/2019730.0534XXXXX 0/37 0% Trudy Glassman (see 2010+,12+ Trudy  Glassman 2010+,12+ x
18 MC7853009 SignUp $418,400 117% '11 SignUp 101101 118 XXXXX7923 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/2/2019700.0634XXXXX 1/33 3% Elizabeth Borissow (see 2010+,12+ Karen  Parnes 2010+,12+ x
19 MC7423464 SignUp $499,470 98% '10 SignUp 99%99% 97% XXXXX8010 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/2/2019710.0837XXXXX 1/39 3% Lixin Yin (see 2010+,12+ Michelle  Yu 2010+,12+ x
20 MC7406388 SignUp $508,360 96% '10 SignUp 97%97% 93% XXXXX8001 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/2/2239119730.1143XXXXX 1/54 2% Ronald Danielian (see 2010+,12+ Anjelika  Dmitrieva 2010+,12+ x
21 MC7957625 SignUp $424,400 118% '12 SignUp 93%93% 109 XXXXX8137 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/2/2019710.0529XXXXX 0/50 0% Beverly Graham (see 2010+,12+ Debora  Leyba 2010+,12+ x
22 MC7824389 SignUp $417,200 116% '11 SignUp 98%98% 114 XXXXX10731 DEBORAH DRPOTOMAC 20854 ? INVERNESS F 3/3/1222219720.0540XXXXX 1/38 3% Ana Barbosa (see 2010+,12+ Kwei  Cheung 2010+,12+ x
23 MC7604955 SignUp $414,600 116% '11 SignUp 98%98% 114 XXXXX10803 DEBORAH DRPOTOMAC 20854 ? INVERNESS F 3/3/1019730.0534XXXXX 0/28 0% Michelle Lebling Camp (see 2010+,12+ Xiaoling  Zhou 2010+,12+ x
24 MC7476106 SignUp $456,410 105% '10 SignUp 97%97% 102 XXXXX10717 DEBORAH DRPOTOMAC 20854 ? INVERNESS F 3/2/2019720.0534XXXXX 0/43 0% Beverly Graham (see 2010+,12+ Sonya  Seigel 2010+,12+ x
25 MC7384170 SignUp $500,430 96% '10 SignUp 101101 97% XXXXX7929 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/2/2258619700.0938XXXXX 0/36 0% Elizabeth Borissow (see 2010+,12+ Elizabeth  Borissow 2010+,12+ x
26 MC7413245 SignUp $448,680 106% '10 SignUp 98%98% 104 XXXXX8034 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/3/1019710.0543XXXXX 0/36 0% Xuri Wang (see 2010+,12+ Caroline  Keith 2010+,12+ x
27 MC7766080 SignUp $505,000 $406,900 119% '11 SignUp 99%95% 118 XXXXX8048 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/2/2019710.0532XXXXX 1/90 1% Eric Stewart (see 2010+,12+ Patricia  Davis 2010+,12+ x
28 MC7565602 SignUp $431,310 108% '10 SignUp 99%99% 107 XXXXX8150 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 3/3/1212219720.0529XXXXX 0/48 0% Jane McGuire (see 2010+,12+ Erich  Cabe 2010+,12+ x
29 MC9001812 SignUp $495,000 $424,300 115% '12 SignUp 98%97% 113 XXXXX10821 DEBORAH DRPOTOMAC 20854 ? INVERNESS F 3/2/2216619730.0540XXXXX 1/7 14% Rose Whitlock (see 2010+,12+ John  Atchley 2010+,12+ x
30 MC7550258 SignUp $497,900 $443,120 108% '10 SignUp 98%94% 106 XXXXX7910 INVERNESS RIDGE RDPOTOMAC 20854 ? INVERNESS F 4/3/1210019700.0634XXXXX 1/120 1% Mark Goldberg (see 2010+,12+ Dan  Wang 2010+,12+ x
SignUp $507,417 119% SignUp 98%98% 111% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL