62 results for: 20816 sub=WOODACRES
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7689394 $1,295,000 $913,000 142% '11 $1,250,000 (10/11) 97%97% 137 XXXXX5705 GLOSTER RDBETHESDA 20816 ? WOODACRES 4/5/0358019410.1731XXXXX 0/42 0% Matthew Maury (see 2010+,12+ Scott  Sachs 2010+,12+ x
2 MC7999113 $1,175,000 $974,200 121% '12 $1,135,000 (2/13) 97%97% 117 XXXXX6001 WOODACRES DRBETHESDA 20816 ? WOODACRES 4/3/1362019530.2126XXXXX 0/11 0% Matthew Maury (see 2010+,12+ Lynda  Teubner 2010+,12+ x
3 MC7952614 $1,175,000 $852,800 138% '12 $1,119,700 (1/13) 95%95% 131 XXXXX2 AVALON CTBETHESDA 20816 ? WOODACRES 4/3/2019830.1726XXXXX 0/41 0% Greta Nicoletti (see 2010+,12+ Laura  Steuart 2010+,12+ x
4 MC7504765 $1,095,000 $ $1,095,000 (2/11) 100100 XXXXX5910 WELBORN DRBETHESDA 20816 ? WOODACRES 4/3/1019530.3035XXXXX 0/51 0% Matthew Maury (see 2010+,12+ Matthew  Maury 2010+,12+ x
5 MC7584242 $920,000 $807,610 114% '10 $882,000 (6/11) 96%96% 109 XXXXX6203 NEWBURN DRBETHESDA 20816 ? WOODACRES 3/2/1019490.1629XXXXX 0/76 0% Jill Champagne (see 2010+,12+ Nancy  Sears 2010+,12+ x
6 MC7821331 $910,000 $799,700 114% '11 $902,500 (5/12) 99%99% 113 XXXXX6016 WOODACRES DRBETHESDA 20816 ? WOODACRES 3/2/1187219500.1729XXXXX 1/28 4% Robert Jenets (see 2010+,12+ Frank  Pietranton 2010+,12+ x
7 MC7509708 $899,000 $923,830 97% '10 $895,075 (2/11) 100100 97% XXXXX6005 COBALT RDBETHESDA 20816 ? WOODACRES 4/3/1019410.1732XXXXX 0/64 0% Lupe Rohrer (see 2010+,12+ Joseph  Himali 2010+,12+ x
8 MC7595007 $899,000 $758,500 119% $899,000 (6/11) 100100 119 XXXXX6008 WYNNWOOD RDBETHESDA 20816 ? WOODACRES 3/2/1197519410.2031XXXXX 1/32 3% Matthew Maury (see 2010+,12+ Joanna  Argenio 2010+,12+ x
9 MC7572379 $899,000 $780,550 115% '10 $905,500 (5/11) 101101 116 XXXXX6102 WELBORN DRBETHESDA 20816 ? WOODACRES 3/2/1019410.1935XXXXX 2/68 3% Dyana Clarke (see 2010+,12+ Stephen  Israel 2010+,12+ x
10 MC7836121 $899,000 $782,400 115% '11 $889,000 (7/12) 99%99% 114 XXXXX6201 CROMWELL DRBETHESDA 20816 ? WOODACRES 3/2/1019540.2828XXXXX 1/50 2% Jane Fairweather (see 2010+,12+ Erin  Deric 2010+,12+ x
11 MC7701936 SignUp $722,200 124% '11 SignUp 98%98% 123 XXXXX5908 HARWICK RDBETHESDA 20816 ? WOODACRES 3/2/1019410.1735XXXXX 2/54 4% Sally Marshall (see 2010+,12+ Sheree  Fearson 2010+,12+ x
12 MC7845274 SignUp $900,000 $800,000 109% '12 SignUp 99%96% 108 XXXXX6203 WELBORN DRBETHESDA 20816 ? WOODACRES 3/2/2019410.1931XXXXX 0/12 0% Laura Quigley (see 2010+,12+ Josette  Skilling 2010+,12+ x
13 MC7998110 SignUp $760,400 114% '12 SignUp 100100 114 XXXXX6303 NEWBURN DRBETHESDA 20816 ? WOODACRES 3/2/1198019490.1426XXXXX 1/41 2% Robert Jenets (see 2010+,12+ Lisa  Stransky Brown 2010+,12+ x
14 MC7411419 SignUp $ SignUp 99%99% XXXXX6104 WELBORN DRBETHESDA 20816 ? WOODACRES 3/2/1019410.1925XXXXX 0/14 0% Matthew Maury (see 2010+,12+ Matthew  Maury 2010+,12+ x
15 MC7614155 SignUp $799,700 107% '11 SignUp 93%93% 100 XXXXX6016 WOODACRES DRBETHESDA 20816 ? WOODACRES 3/2/1188019500.1734XXXXX 1/62 2% Matthew Maury (see 2010+,12+ Margaretha  McGrail 2010+,12+ x
16 MC7948459 SignUp $750,700 111% '12 SignUp 101101 112 XXXXX6317 MASSACHUSETTS AVEBETHESDA 20816 ? WOODACRES 4/3/1251019460.2125XXXXX 0/18 0% Robert Jenets (see 2010+,12+ Robert  Jenets 2010+,12+ x
17 MC7803122 SignUp $849,500 $776,300 108% '11 SignUp 98%97% 106 XXXXX5812 DEVONSHIRE DRBETHESDA 20816 ? WOODACRES 3/2/1189619580.1937XXXXX 0/47 0% Matthew Maury (see 2010+,12+ Matthew  Maury 2010+,12+ x
18 MC7387789 SignUp $825,000 $780,800 104% '10 SignUp 98%97% 102 XXXXX6101 WYNNWOOD RDBETHESDA 20816 ? WOODACRES 3/2/1019410.1628XXXXX 1/64 2% Griffin Holland (see 2010+,12+ Diann  Heine 2010+,12+ x
19 MC7838491 SignUp $729,100 110% '12 SignUp 100100 110 XXXXX5910 WILTSHIRE DRBETHESDA 20816 ? WOODACRES 3/2/1019530.2135XXXXX 0/25 0% Katherine Witowski (see 2010+,12+ Eric  Brooks 2010+,12+ x
20 MC7577844 SignUp $763,430 105% '10 SignUp 98%98% 103 XXXXX5903 HARWICK RDBETHESDA 20816 ? WOODACRES 3/3/0019410.1735XXXXX 0/78 0% Matthew Maury (see 2010+,12+ Mary  Ehrgood 2010+,12+ x
21 MC7964389 SignUp $694,400 115% '12 SignUp 101101 117 XXXXX6004 COBALT RD NBETHESDA 20816 ? WOODACRES 3/2/1019410.1726XXXXX 1/43 2% Robert Shaffer (see 2010+,12+ Amy  Maury 2010+,12+ x
22 MC7373340 SignUp $839,000 $799,720 102% '10 SignUp 97%95% 99% XXXXX5602 GLOSTER RDBETHESDA 20816 ? WOODACRES 3/2/1019410.1434XXXXX 4/76 5% Christopher Ritzert (see 2010+,12+ Kornelia  Stuphan 2010+,12+ x
23 MC7420697 SignUp $790,920 98% '10 SignUp 98%98% 96% XXXXX6006 WELBORN DRBETHESDA 20816 ? WOODACRES 3/3/0019410.1831XXXXX 1/42 2% Matthew Maury (see 2010+,12+ Carole  Maslin 2010+,12+ x
24 MC7396154 SignUp $775,910 103% '10 SignUp 96%96% 99% XXXXX5905 COBALT RDBETHESDA 20816 ? WOODACRES 3/2/1019410.1725XXXXX 2/67 3% Vicki Stottlemyer (see 2010+,12+ William F.X.  Moody 2010+,12+ x
25 MC7594602 SignUp $695,560 108% '10 SignUp 99%99% 107 XXXXX6213 MASSACHUSETTS AVEBETHESDA 20816 ? WOODACRES 3/2/1019480.1734XXXXX 0/36 0% Christopher Ritzert (see 2010+,12+ Matthew  Maury 2010+,12+ x
26 MC7903891 SignUp $660,700 113% '12 SignUp 99%99% 112 XXXXX6207 MASSACHUSETTS AVEBETHESDA 20816 ? WOODACRES 3/3/0019410.2231XXXXX 2/21 10% Robert Jenets (see 2010+,12+ Colin  Johnson 2010+,12+ x
27 MC7889314 SignUp $859,000 $792,900 101% '12 SignUp 96%89% 97% XXXXX5803 DEVONSHIRE DRBETHESDA 20816 ? WOODACRES 3/2/2019590.2228XXXXX 0/100 0% Brian Maury (see 2010+,12+ Todd  Harris 2010+,12+ x
28 MC7471987 SignUp $769,430 95% '10 SignUp 100100 95% XXXXX6105 CROMWELL DRBETHESDA 20816 ? WOODACRES 3/3/1019550.1431XXXXX 1/47 2% June Gardner (see 2010+,12+ John S.  Kelley 2010+,12+ x
29 MC7633296 SignUp $622,900 119% '11 SignUp 99%99% 118 XXXXX6219 MASSACHUSETTS AVEBETHESDA 20816 ? WOODACRES 3/3/1019490.1734XXXXX 1/39 3% Alda Lourenco (see 2010+,12+ Claudia  Donovan 2010+,12+ x
30 MC7779034 SignUp $699,800 102% '11 SignUp 101101 103 XXXXX6314 AVALON DRBETHESDA 20816 ? WOODACRES 3/2/0162619510.1531XXXXX 1/52 2% Robert Jenets (see 2010+,12+ Josette  Skilling 2010+,12+ x
SignUp $879,947 124% SignUp 98%98% 110% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL