11 results for: 20744 sub=BROADWATER
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   PG7272457 $399,000* $599,000 $756,580 53% '07 $399,000 (12/10) 10067% 53% XXXXX519 BROAD CREEK DRFORT WASHIN 20744 ? BROADWATER 3/3/1318419850.4911XXXXX 5/120 4% James White (see 2010+,12+ Carolyn  Guy 2010+,12+ x
2   PG7427950 $450,000f $453,100 99% '10 $415,000 (1/11) 92%92% 92% XXXXX518 BROAD CREEK DRFORT WASHIN 20744 ? BROADWATER 5/3/1019660.4522XXXXX 1/108 1% Patricia Johnson (see 2010+,12+ Carol  Wargo 2010+,12+ x
3   PG7605979 $289,900 $299,900 $319,200 91% '11 $281,203 (9/11) 97%94% 88% XXXXX10709 RIVERVIEW RDFORT WASHIN 20744 ? BROADWATER 4/3/0019620.4612XXXXX 1/71 1% Christopher Guldi (see 2010+,12+ Alma  Britt 2010+,12+ x
4   PG7915190 $270,000 $299,900 $299,900 90% '12 $255,800 (3/13) 95%85% 85% XXXXX10814 HILL TOP DRFORT WASHIN 20744 ? BROADWATER 4/3/0241119650.4614XXXXX 0/33 0% Janet Jacobs (see 2010+,12+ John  Lowe 2010+,12+ x
5   PG7659556 $269,999 $335,700 80% '11 $265,000 (11/11) 98%98% 79% XXXXX10813 HILL TOP DRFORT WASHIN 20744 ? BROADWATER 5/3/0019580.4714XXXXX 1/33 3% Jasmine Irigoyen (see 2010+,12+ NaToya  Joshua 2010+,12+ x
6   PG7743948 $179,900 $281,200 64% '11 $170,800 (5/12) 95%95% 61% XXXXX10717 RIVERVIEW RDFORT WASHIN 20744 ? BROADWATER 4/2/0159619620.4611XXXXX 0/49 0% Robert Miley (see 2010+,12+ William  Lawson 2010+,12+ x
7   PG7499898 $164,900f $209,900 $319,200 52% '10 $140,000 (2/11) 85%67% 44% XXXXX10709 RIVERVIEW RDFORT WASHIN 20744 ? BROADWATER 3/3/0019620.4612XXXXX 1/22 5% Christopher Guldi (see 2010+,12+ Sandra  Sparrough 2010+,12+ x
8   PG7481450 $134,900f $154,900 $335,700 40% '11 $131,000 (3/11) 97%85% 39% XXXXX10813 HILL TOP DRFORT WASHIN 20744 ? BROADWATER 4/2/0019580.4714XXXXX 4/60 7% Robert Steele (see 2010+,12+ Augusto  Arostegui 2010+,12+ x
9   PG7923243 $136,000* $75,000 $269,900 50% '12 $140,000 (6/13) 103187 52% XXXXX10713 RIVERVIEW RDFORT WASHIN 20744 ? BROADWATER 4/2/0019600.4612XXXXX 1/52 2% Kendra Whitaker (see 2010+,12+ Bonnie  Gregorio 2010+,12+ x
10   PG7168581 $325,888 $399,900 $555,190 59% '10 $318,388 (6/10) 98%80% 57% XXXXX600 BROAD CREEK DRFORT WASHIN 20744 ? BROADWATER 3/2/0212019950.488XXXXX 3/82 4% Linda Wells (see 2010+,12+ Elisa  Seth 2010+,12+ x
11   PG6895172 SignUp $279,900 $467,960 56% '08 SignUp 97%90% 54% XXXXX10800 HILL TOP DRFORT WASHIN 20744 ? BROADWATER 4/3/0019660.47XXXXX /4 % Kenneth Smith (see 2010+,12+ Agent  Not on File 2010+,12+ x
  SignUp $282,700 70% SignUp 95%* 87%* 67%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...