11 results for: 20194 sub=ESTATES AT WYNDHAM HILLS
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7658545 $1,500,000 $1,071,360 140% '11 $1,380,000 (9/11) 92%92% 129 XXXXX11314 STONES THROW DRRESTON 20194 ? ESTATES AT 5/4/1650519970.5820XXXXX 0/61 0% Jon Querolo (see 2010+,12+ Monique  Craft 2010+,12+ x
2 FX7362409 $1,329,000 $1,017,940 131% '10 $1,290,000 (8/10) 97%97% 127 XXXXX11284 STONES THROW DRRESTON 20194 ? ESTATES AT 5/3/2019990.6926XXXXX 1/41 2% Mary Edmondson (see 2010+,12+ Mary  Miceli 2010+,12+ x
3 FX7598507 $1,200,000 $930,620 129% '10 $1,185,000 (5/11) 99%99% 127 XXXXX1163 FIELDVIEW DRRESTON 20194 ? ESTATES AT 5/4/1019970.6318XXXXX 0/5 0% Mary Edmondson (see 2010+,12+ Tracy  Pless 2010+,12+ x
4 FX7819953 $1,249,000 $1,399,000 $1,227,120 102% '12 $1,150,000 (9/12) 92%82% 94% XXXXX11305 STONES THROW DRRESTON 20194 ? ESTATES AT 5/4/1638519990.5818XXXXX 1/11 9% Suzanne Parisi (see 2010+,12+ Mayura  Gupte 2010+,12+ x
5 FX7846120 $1,195,000 $1,399,995 $1,183,270 101% '12 $1,150,000 (11/12) 96%82% 97% XXXXX11268 STONES THROW DRRESTON 20194 ? ESTATES AT 5/4/1019990.5923XXXXX 0/74 0% Jo-Anne Lambert (see 2010+,12+ Mark  Wozniak 2010+,12+ x
6 FX7450829 $1,050,000 $997,790 105% '10 $990,000 (12/10) 94%94% 99% XXXXX11289 STONES THROW DRRESTON 20194 ? ESTATES AT 5/4/1019970.6323XXXXX 0/56 0% Hye Hong (see 2010+,12+ David  Aronheim 2010+,12+ x
7 FX7290352 $1,299,000 $1,246,150 104% '09 $1,230,000 (6/10) 95%95% 99% XXXXX11305 STONES THROW DRRESTON 20194 ? ESTATES AT 5/4/1019990.58XXXXX 4/84 5% Mary Edmondson (see 2010+,12+ Patricia  Gallagher 2010+,12+ x
8 FX7228521 $1,150,000 $1,029,510 112% '09 $1,070,000 (2/10) 93%93% 104 XXXXX11261 STONES THROW DRRESTON 20194 ? ESTATES AT 5/4/1540619990.6318XXXXX 0/79 0% Kelly Normand (see 2010+,12+ Soon  Yeon 2010+,12+ x
9 FX7039119 $1,200,000 $1,234,800 97% '09 $1,150,000 (6/09) 96%96% 93% XXXXX11268 STONES THROW DRRESTON 20194 ? ESTATES AT 5/4/1598019990.59XXXXX /44 % Pamela Jones (see 2010+,12+ Christopher  Finan 2010+,12+ x
10 FX7012107 $1,150,000 $1,346,040 85% '08 $1,125,000 (5/09) 98%98% 84% XXXXX11304 STONES THROW DRRESTON 20194 ? ESTATES AT 5/4/1019990.60XXXXX /21 % Marilyn Brennan (see 2010+,12+ Marilyn  Feucht 2010+,12+ x
11 FX6970810 SignUp $1,499,900 $ SignUp 96%83% XXXXX1156 FIELDVIEW DRRESTON 20194 ? ESTATES AT 5/4/1019980.58XXXXX /59 % Mary OGorman (see 2010+,12+ Marilyn  Brennan 2010+,12+ x
SignUp $1,288,809 128% SignUp 95%92% 105% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL