262 results for: 20121 sub=GREEN TRAILS
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  8  9  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   FX7459294 $605,000 $615,000 $484,420 125% '10 $595,000 (11/10) 98%97% 123 XXXXX14210 ROCK CANYON DRCENTREVILLE 20121 ? GREEN TRAILS 4/2/1398619880.1920XXXXX 0/40 0% Scott Corbett (see 2010+,12+ Cynthia  Julian 2010+,12+ x
2   FX7595985 $599,900 $634,900 $489,050 123% '10 $573,000 (7/11) 96%90% 117 XXXXX14116 ROCK CANYON DRCENTREVILLE 20121 ? GREEN TRAILS 5/4/1383419940.1912XXXXX 6/97 6% Douglas K. Eley (see 2010+,12+ Freda  Azzouz 2010+,12+ x
3   FX7554901 $595,900 $669,900 $522,620 114% '10 $574,500 (9/11) 96%86% 110 XXXXX14202 PONY HILL CTCENTREVILLE 20121 ? GREEN TRAILS 6/3/1019890.2218XXXXX 6/165 4% Stephane Czajkowski (see 2010+,12+ Simi  Chhabra 2010+,12+ x
4   FX7892358 $585,000 $618,000 $ $538,835 (12/12) 92%87% XXXXX14116 SORREL CHASE CTCENTREVILLE 20121 ? GREEN TRAILS 4/3/1019870.1829XXXXX 0/68 0% Nancy Jo Powers (see 2010+,12+ Suzzan  Eways 2010+,12+ x
5   FX7965751 $529,900 $524,900 $432,660 122% '12 $515,000 (12/12) 97%98% 119 XXXXX6400 EMERALD GREEN CTCENTREVILLE 20121 ? GREEN TRAILS 3/3/1311419960.1631XXXXX 1/44 2% Donna McGrath (see 2010+,12+ Subba  Kolla 2010+,12+ x
6   FX7439487 $524,900f $549,900 $463,130 113% '10 $505,000 (11/10) 96%92% 109 XXXXX14201 PONY HILL CTCENTREVILLE 20121 ? GREEN TRAILS 4/2/1349219880.2023XXXXX 0/72 0% Robert Clark (see 2010+,12+ Charlet  Shriner 2010+,12+ x
7   FX7780238 $500,000 $413,820 121% '11 $500,000 (4/12) 100100 121 XXXXX14002 WOOD ROCK WAYCENTREVILLE 20121 ? GREEN TRAILS 4/3/1019950.2634XXXXX 1/47 2% Charlet Shriner (see 2010+,12+ Charlet  Shriner 2010+,12+ x
8   FX8025152 $495,000 $451,600 110% '13 $495,000 (4/13) 100100 110 XXXXX14016 WOOD ROCK WAYCENTREVILLE 20121 ? GREEN TRAILS 4/3/1019950.1631XXXXX 2/42 5% Kyung Kim (see 2010+,12+ Richard  Triplett 2010+,12+ x
9   FX7864934 $489,900 $377,640 130% '12 $483,200 (7/12) 99%99% 128 XXXXX6410 CREEK BED CTCENTREVILLE 20121 ? GREEN TRAILS 4/2/1292819890.2331XXXXX 0/37 0% Kimberlee House (see 2010+,12+ Anthony  Stancampiano 2010+,12+ x
10   FX7686746 $489,900 $417,940 117% '11 $488,300 (10/11) 100100 117 XXXXX14010 WOOD ROCK WAYCENTREVILLE 20121 ? GREEN TRAILS 4/3/1019960.1629XXXXX 0/40 0% Arthur Hoppe (see 2010+,12+ Page  Blankingship 2010+,12+ x
11   FX7900060 SignUp $379,550 125% '12 SignUp 100100 125 XXXXX6404 CREEK BED CTCENTREVILLE 20121 ? GREEN TRAILS 4/2/1019890.1831XXXXX 0/16 0% Lane Miller (see 2010+,12+ Mary  Revetta 2010+,12+ x
12   FX7714391 SignUp $495,000 $416,160 118% '11 SignUp 97%96% 114 XXXXX14108 WOOD ROCK WAYCENTREVILLE 20121 ? GREEN TRAILS 4/3/1263719960.1635XXXXX 0/96 0% Kimberlee House (see 2010+,12+ Pamela  Nonemaker 2010+,12+ x
13   FX7822010 SignUp $ SignUp 100100 XXXXX6406 EMERALD GREEN CTCENTREVILLE 20121 ? GREEN TRAILS 4/3/1259919940.1428XXXXX 1/60 2% Barbara Blumer (see 2010+,12+ Farkhanda  Iqbal 2010+,12+ x
14   FX8020165 SignUp $346,100 124% '12 SignUp 95%95% 118 XXXXX6538 PALISADES DRCENTREVILLE 20121 ? GREEN TRAILS 4/2/2310419890.1020XXXXX 1/37 3% David Scardina (see 2010+,12+ Puneet  Bhagi 2010+,12+ x
15   FX7417197 SignUp $404,130 105% '10 SignUp 97%97% 102 XXXXX6488 PALISADES DRCENTREVILLE 20121 ? GREEN TRAILS 4/2/2019890.2640XXXXX 0/38 0% Charles Nucciarone (see 2010+,12+ John  Purvis 2010+,12+ x
16   FX7992958 SignUp $379,590 111% '12 SignUp 99%99% 110 XXXXX6595 CREEK RUN DRCENTREVILLE 20121 ? GREEN TRAILS 3/3/1190019940.1217XXXXX 1/57 2% Carol Kalinowski (see 2010+,12+ Lauryn  Eadie 2010+,12+ x
17   FX7872630 SignUp $346,900 121% '12 SignUp 98%98% 118 XXXXX6574 PALISADES DRCENTREVILLE 20121 ? GREEN TRAILS 3/3/1019890.1015XXXXX 0/7 0% Noel Futrell (see 2010+,12+ Suzzan  Eways 2010+,12+ x
18   FX7280302 SignUp $410,000 $456,110 95% '09 SignUp 97%103 92% XXXXX14016 WOOD ROCK WAYCENTREVILLE 20121 ? GREEN TRAILS 4/3/1019950.1626XXXXX 5/152 3% Woo Oh (see 2010+,12+ Kyung  Kim 2010+,12+ x
19   FX7398811 SignUp $351,870 114% '10 SignUp 101101 114 XXXXX6606 CREEK RUN DRCENTREVILLE 20121 ? GREEN TRAILS 3/3/1019940.1218XXXXX 0/66 0% Jonathan Tripp (see 2010+,12+ Yingling Lily  Hsu 2010+,12+ x
20   FX7570781 SignUp $349,060 114% '10 SignUp 98%98% 112 XXXXX6521 CREEK RUN DRCENTREVILLE 20121 ? GREEN TRAILS 3/3/1194419930.0720XXXXX 5/99 5% Kelly Normand (see 2010+,12+ Ashley  OBrien 2010+,12+ x
21   FX7576576 SignUp $340,410 116% '10 SignUp 98%98% 114 XXXXX6574 CREEK RUN DRCENTREVILLE 20121 ? GREEN TRAILS 3/3/1019940.0818XXXXX 4/73 5% Ann Hogan (see 2010+,12+ Neema  Nene 2010+,12+ x
22   FX7766061 SignUp $459,900 $371,710 112% '11 SignUp 99%89% 111 XXXXX14148 WOOD ROCK WAYCENTREVILLE 20121 ? GREEN TRAILS 4/2/1195119890.1646XXXXX 2/57 4% Kelly Normand (see 2010+,12+ Stephane  Allinquant 2010+,12+ x
23   FX7850760 SignUp $455,000 $369,770 116% '12 SignUp 96%91% 112 XXXXX14135 WOOD ROCK WAYCENTREVILLE 20121 ? GREEN TRAILS 4/2/1019890.1228XXXXX 0/69 0% Luis Rey (see 2010+,12+ Sung  Lee 2010+,12+ x
24   FX7566565 SignUp $389,000 $376,510 109% '10 SignUp 99%104 108 XXXXX6526 PALISADES DRCENTREVILLE 20121 ? GREEN TRAILS 3/2/2300819880.1028XXXXX 4/66 6% Sandra Wilkinson (see 2010+,12+ Mimi  Nun 2010+,12+ x
25   FX7585821 SignUp $341,580 114% '10 SignUp 101101 114 XXXXX6557 CREEK RUN DRCENTREVILLE 20121 ? GREEN TRAILS 3/2/1019940.0717XXXXX 3/59 5% Ronald Rush (see 2010+,12+ Yumi  Hackett 2010+,12+ x
26   FX7648945 SignUp $363,590 107% '11 SignUp 99%99% 106 XXXXX6567 CREEK RUN DRCENTREVILLE 20121 ? GREEN TRAILS 3/3/1209619940.0711XXXXX 1/49 2% Spencer Marker (see 2010+,12+ Veena  Runyan 2010+,12+ x
27   FX7461122 SignUp $336,140 116% '10 SignUp 97%97% 113 XXXXX6608 CREEK RUN DRCENTREVILLE 20121 ? GREEN TRAILS 3/3/1019940.088XXXXX 1/49 2% Charlet Shriner (see 2010+,12+ Bobbee  Cardillo 2010+,12+ x
28   FX7787012 SignUp $419,900 $341,960 117% '11 SignUp 99%94% 116 XXXXX6511 PALISADES DRCENTREVILLE 20121 ? GREEN TRAILS 3/3/1300019880.1125XXXXX 1/120 1% Jina Hwang (see 2010+,12+ June  Rodgers 2010+,12+ x
29   FX7630445 SignUp $398,000 $374,950 102% '11 SignUp 97%93% 99% XXXXX6495 PALISADES DRCENTREVILLE 20121 ? GREEN TRAILS 4/2/1195119890.2034XXXXX 1/69 1% Rachel Bleha (see 2010+,12+ Heejoon  Park 2010+,12+ x
30   FX7646704 SignUp $342,390 112% '10 SignUp 99%99% 111 XXXXX6552 CREEK RUN DRCENTREVILLE 20121 ? GREEN TRAILS 3/3/1019940.0717XXXXX 0/59 0% Kiros Asmamaw (see 2010+,12+ Rachel  Bleha 2010+,12+ x
  SignUp $466,045 127% SignUp 98%97% 113% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 9 Page: 1  2  3  4  5  6  7  8  9     homes per page   
ALL