12 results for: 20121 sub=CENTRE RIDGE LAND BAY 1B
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   FX7234626 $289,000 $ $291,000 (2/10) 101101 XXXXX14211 BEDDINGFIELD WAYCENTREVILLE 20121 ? CENTRE RIDG 3/2/1019940.0483XXXXX 3/64 5% Andy Nguyen (see 2010+,12+ michael  howard 2010+,12+ x
2   FX7124967 $177,900f $201,660 88% '09 $180,000 (9/09) 101101 89% XXXXX14145 ASHER VWCENTREVILLE 20121 ? CENTRE RIDG 2/1/1019950.03XXXXX /41 % Robert Froehlich (see 2010+,12+ Yung  Kim 2010+,12+ x
3   FX7112448 $255,000 $211,480 121% '09 $253,000 (9/09) 99%99% 120 XXXXX14133 ASHER VWCENTREVILLE 20121 ? CENTRE RIDG 2/2/2019950.03XXXXX /75 % Robert Andrews (see 2010+,12+ Tri  Le 2010+,12+ x
4   FX7046588 $260,000* $250,000 $304,420 85% '09 $260,000 (5/09) 100104 85% XXXXX6160 KENDRA WAYCENTREVILLE 20121 ? CENTRE RIDG 3/3/2019930.06XXXXX /13 % Kimberly Ebel (see 2010+,12+ Vien  Bui 2010+,12+ x
5   FX7045738 $193,000 $206,930 93% '09 $195,000 (6/09) 101101 94% XXXXX14139 ASHER VWCENTREVILLE 20121 ? CENTRE RIDG 3/2/1019950.03XXXXX /69 % Michelle Koren (see 2010+,12+ Judith  McGuire 2010+,12+ x
6   FX7044830 $231,900f $242,750 96% '09 $231,900 (6/09) 100100 96% XXXXX6102 KENDRA WAYCENTREVILLE 20121 ? CENTRE RIDG 3/2/1019950.00XXXXX /48 % Samer Makhlouf (see 2010+,12+ Laura  White 2010+,12+ x
7   FX7031993 $182,350f $211,480 86% '09 $190,000 (6/09) 104104 90% XXXXX14133 ASHER VWCENTREVILLE 20121 ? CENTRE RIDG 2/2/2111819950.03XXXXX /83 % Junius Joe Baker (see 2010+,12+ Kathleen  Burke 2010+,12+ x
8   FX7000502 $224,000f $334,470 67% '08 $217,000 (4/09) 97%97% 65% XXXXX6140 KENDRA WAYCENTREVILLE 20121 ? CENTRE RIDG 3/3/1019940.05XXXXX /40 % Thomas Gibbons (see 2010+,12+ Lien  Pham 2010+,12+ x
9   FX6994779 $232,900f $368,670 63% '08 $250,000 (3/09) 107107 68% XXXXX14219 BEDDINGFIELD WAYCENTREVILLE 20121 ? CENTRE RIDG 3/2/2170219940.06XXXXX /77 % Douglas K. Eley (see 2010+,12+ Steven  Woolwine 2010+,12+ x
10   FX6987256 $284,900* $353,590 81% '08 $280,000 (3/09) 98%98% 79% XXXXX14223 BEDDINGFIELD WAYCENTREVILLE 20121 ? CENTRE RIDG 3/2/2201619940.04XXXXX /54 % Alexandra Lohr (see 2010+,12+ Julie  Brodie 2010+,12+ x
11   FX6981090 SignUp $214,900 $329,890 63% '08 SignUp 106102 67% XXXXX6135 KENDRA WAYCENTREVILLE 20121 ? CENTRE RIDG 3/3/1167019940.05XXXXX /63 % Douglas K. Eley (see 2010+,12+ Shirley  Buford 2010+,12+ x
12   FX6879943 SignUp $199,000 $307,890 58% '08 SignUp 112101 65% XXXXX14131 ASHER VWCENTREVILLE 20121 ? CENTRE RIDG 2/2/1019950.03XXXXX /69 % Preeti Sharma (see 2010+,12+ Peter  Huynh 2010+,12+ x
  SignUp $220,579 121% SignUp 102%* 101%* 93%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...