268 results for: 20109 sub=PARADISE
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  8  9  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW8069422 $284,950 $245,800 116% '12 $280,000 (5/13) 98%98% 114 XXXXX11076 WAINWRIGHT PLMANASSAS 20109 ? PARADISE 3/3/0020010.0445XXXXX 0/7 0% Faye Campbell (see 2010+,12+   2010+,12+ x
2 PW7934701 $279,950 $237,200 118% '12 $270,500 (11/12) 97%97% 114 XXXXX11046 DOUBLEDAY LNMANASSAS 20109 ? PARADISE 4/2/1020010.0334XXXXX 1/16 6% Keith Morris (see 2010+,12+ Barbara  Tokay 2010+,12+ x
3 PW7880297 $279,000 $214,900 130% '11 $274,000 (8/12) 98%98% 128 XXXXX11107 DOUBLEDAY LNMANASSAS 20109 ? PARADISE 3/2/1020000.0434XXXXX 2/33 6% Ihsan Urel (see 2010+,12+ Haeng  Kim 2010+,12+ x
4 PW8015945 $275,000 $233,100 118% '12 $271,500 (4/13) 99%99% 116 XXXXX7909 FLAGER CIRMANASSAS 20109 ? PARADISE 3/3/1216219930.0460XXXXX 0/19 0% Debra Hagan (see 2010+,12+ Susan  Whittenberg 2010+,12+ x
5 PW7803970 $274,900 $228,700 120% '11 $264,900 (5/12) 96%96% 116 XXXXX7825 FLAGER CIRMANASSAS 20109 ? PARADISE 3/2/1192419910.0649XXXXX 0/36 0% John Brady (see 2010+,12+ Tammy  Hoogstad 2010+,12+ x
6 PW7814236 $269,999 $237,400 114% '11 $264,999 (5/12) 98%98% 112 XXXXX7801 FLAGER CIRMANASSAS 20109 ? PARADISE 3/2/2228019910.0649XXXXX 0/21 0% ALICE CAREY (see 2010+,12+ Linh  Aquino 2010+,12+ x
7 PW7836879 $269,900 $279,900 $200,500 135% '11 $256,000 (6/12) 95%91% 128 XXXXX7631 MONITOR CTMANASSAS 20109 ? PARADISE 3/2/1212019900.0475XXXXX 0/16 0% Shawn Peacher (see 2010+,12+ Zumrut  Andican 2010+,12+ x
8 PW8036772 $269,900 $211,200 128% '12 $260,000 (5/13) 96%96% 123 XXXXX7671 STAUNTON CIRMANASSAS 20109 ? PARADISE 3/3/1197219910.0469XXXXX 0/22 0% Lynn ONeill (see 2010+,12+ Jack  Jewan 2010+,12+ x
9 PW7966907 $269,000 $299,000 $226,800 119% '12 $261,350 (2/13) 97%87% 115 XXXXX7809 FLAGER CIRMANASSAS 20109 ? PARADISE 3/2/2217019910.0448XXXXX 3/33 9% Carolyn Capalbo (see 2010+,12+ Kenneth  Isaacman 2010+,12+ x
10 PW7681565 $262,000 $223,000 117% '11 $255,000 (10/11) 97%97% 114 XXXXX8064 HILLIARD DRMANASSAS 20109 ? PARADISE 3/2/1260019890.0663XXXXX 1/16 6% Bryan Felder (see 2010+,12+ sam  rahman 2010+,12+ x
11 PW7359928 SignUp $165,800 160% '09 SignUp 92%92% 148 XXXXX7984 FLAGER CIRMANASSAS 20109 ? PARADISE 3/2/1178019970.0452XXXXX 1/19 5% Janet Cohee (see 2010+,12+ Robert  Reed 2010+,12+ x
12 PW7867355 SignUp $218,400 120% '11 SignUp 100100 120 XXXXX8218 HUMPHREY LNMANASSAS 20109 ? PARADISE 4/3/1020000.0334XXXXX 0/12 0% Billi McCallister (see 2010+,12+ Akhtar  Yusufi 2010+,12+ x
13 PW7602175 SignUp $197,200 132% '10 SignUp 93%93% 123 XXXXX11068 DOUBLEDAY LNMANASSAS 20109 ? PARADISE 3/3/0162020010.0646XXXXX 0/36 0% Shannon Hrabe (see 2010+,12+ Debra  Hagan 2010+,12+ x
14 PW7924428 SignUp $ SignUp 99%99% XXXXX10832 CARAWAY CIRMANASSAS 20109 ? PARADISE 4/2/1019890.0477XXXXX 0/16 0% James Hottle (see 2010+,12+ Sylvia  Jarrett 2010+,12+ x
15 PW8013708 SignUp $216,500 120% '12 SignUp 100100 120 XXXXX10925 POPE STMANASSAS 20109 ? PARADISE 4/3/1019950.0540XXXXX 0/17 0% Noemy Conaway (see 2010+,12+ Carolina  Hurtado 2010+,12+ x
16 PW7571559 SignUp $195,000 133% '10 SignUp 95%95% 127 XXXXX8044 HILLIARD DRMANASSAS 20109 ? PARADISE 3/2/1223619890.0666XXXXX 0/21 0% Mary Lewis (see 2010+,12+ Kevin  Carter 2010+,12+ x
17 PW7880361 SignUp $183,400 142% '11 SignUp 97%97% 138 XXXXX8332 WALLACE LNMANASSAS 20109 ? PARADISE 3/2/1172019940.0538XXXXX 0/20 0% Debra Hagan (see 2010+,12+ Chih  Huang 2010+,12+ x
18 PW7713914 SignUp $221,300 120% '11 SignUp 97%97% 116 XXXXX11076 DOUBLEDAY LNMANASSAS 20109 ? PARADISE 3/3/0252020010.0435XXXXX 3/47 6% Jay Noh (see 2010+,12+ Barbra  Borowy 2010+,12+ x
19 PW7666329 SignUp $224,800 115% '11 SignUp 96%96% 111 XXXXX8001 HILLIARD DRMANASSAS 20109 ? PARADISE 3/2/2019880.0666XXXXX 0/24 0% Linda Zenker (see 2010+,12+ Christine  Schaefer 2010+,12+ x
20 PW7403783 SignUp $188,800 138% '10 SignUp 88%88% 121 XXXXX7847 SABRE CTMANASSAS 20109 ? PARADISE 2/3/1019910.0458XXXXX 0/23 0% Samer Makhlouf (see 2010+,12+ Mary Ann  Bendinelli 2010+,12+ x
21 PW7738206 SignUp $194,000 134% '10 SignUp 97%97% 129 XXXXX8304 WALLACE LNMANASSAS 20109 ? PARADISE 4/3/1019980.0337XXXXX 0/54 0% Keykhosrow Salehi (see 2010+,12+ Fang  Zhou 2010+,12+ x
22 PW7668372 SignUp $269,999 $204,600 127% '11 SignUp 98%94% 125 XXXXX11286 KESSLER PLMANASSAS 20109 ? PARADISE 3/2/2185419900.0645XXXXX 1/45 2% ALICE CAREY (see 2010+,12+ Douglas  Metz 2010+,12+ x
23 PW7650514 SignUp $172,700 150% '10 SignUp 94%94% 142 XXXXX7618 MONITOR CTMANASSAS 20109 ? PARADISE 3/2/1258019890.0374XXXXX 0/15 0% Martha Warnick (see 2010+,12+ Norma  Rengel 2010+,12+ x
24 PW8001954 SignUp $193,300 132% '12 SignUp 98%98% 129 XXXXX7821 REBEL WALK DRMANASSAS 20109 ? PARADISE 4/3/1019900.0443XXXXX 0/22 0% Jose Barrientos (see 2010+,12+ Frances  Bissett 2010+,12+ x
25 PW7821914 SignUp $201,400 127% '11 SignUp 99%99% 125 XXXXX11259 KESSLER PLMANASSAS 20109 ? PARADISE 3/2/1186419920.0640XXXXX 0/17 0% Lourdes Spinosa (see 2010+,12+ Jose  Fuentes 2010+,12+ x
26 PW7807829 SignUp $227,200 112% '11 SignUp 101101 113 XXXXX7965 FLAGER CIRMANASSAS 20109 ? PARADISE 3/2/2217019940.0457XXXXX 1/24 4% Horace Parsons (see 2010+,12+ Rachel  Pullen 2010+,12+ x
27 PW7879637 SignUp $259,900 $172,900 148% '11 SignUp 97%96% 144 XXXXX10953 PETTIGREW WAYMANASSAS 20109 ? PARADISE 3/2/1148819970.0445XXXXX 0/2 0% Paulette Bailey (see 2010+,12+ Frank  Meres 2010+,12+ x
28 PW8048251 SignUp $230,700 108% '12 SignUp 102102 110 XXXXX8290 HUMPHREY LNMANASSAS 20109 ? PARADISE 4/3/1019990.0338XXXXX 2/21 10% Samuel Hardman (see 2010+,12+ Jacob  Delara 2010+,12+ x
29 PW7511951 SignUp $177,600 141% '10 SignUp 95%95% 134 XXXXX11001 POPE STMANASSAS 20109 ? PARADISE 4/3/1192219960.0531XXXXX 1/35 3% John Denny (see 2010+,12+ Maria  Delgado 2010+,12+ x
30 PW7781056 SignUp $191,400 131% '11 SignUp 101101 131 XXXXX10947 POPE STMANASSAS 20109 ? PARADISE 4/3/1205819950.0528XXXXX 0/32 0% Manuela Moyer (see 2010+,12+ Pat  Santiago 2010+,12+ x
SignUp $265,019 134% SignUp 97%96% 124% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 9 Page: 1  2  3  4  5  6  7  8  9     homes per page   
ALL