433 results for: 20008 sub=KALORAMA
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  8  9  10  11  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 DC7178728 $6,995,000 $7,995,000 $3,701,940 189% '09 $6,375,000 (10/10) 91%80% 172 XXXXX2414 TRACY PL NWWASHINGTON 20008 ? KALORAMA 6/6/1700019240.2177XXXXX 42/129 33% William F.X. Moody (see 2010+,12+ John  Guggenmos 2010+,12+ x
2 DC7589330 $6,995,000 $4,705,670 149% '11 $6,500,000 (7/11) 93%93% 138 XXXXX2416 TRACY PL NWWASHINGTON 20008 ? KALORAMA 6/7/0899619260.1077XXXXX 4/62 6% Jean Hanan (see 2010+,12+ Monica  Boyd 2010+,12+ x
3 DC7801654 $6,175,000 $6,420,000 $3,668,270 168% '08 $5,725,000 (8/12) 93%89% 156 XXXXX34 KALORAMA CIR NWWASHINGTON 20008 ? KALORAMA 8/7/2740019300.1771XXXXX 1/99 1% Jeffrey Mauer (see 2010+,12+ Lyndsy  Bennett 2010+,12+ x
4 DC7606021 $4,675,000 $4,950,000 $4,058,590 115% '09 $4,250,000 (1/12) 91%86% 105 XXXXX2329 CALIFORNIA ST NWWASHINGTON 20008 ? KALORAMA 6/5/2655019190.1977XXXXX 19/133 14% Margot Wilson (see 2010+,12+ Paul  Newton 2010+,12+ x
5 DC7601465 $4,195,000 $2,917,100 144% '11 $3,500,000 (6/11) 83%83% 120 XXXXX2330 BANCROFT PL NWWASHINGTON 20008 ? KALORAMA 5/4/2019800.1283XXXXX 1/34 3% Matthew McCormick (see 2010+,12+ Leslie  White 2010+,12+ x
6 DC7983645 $4,000,000 $3,885,610 103% '11 $3,825,000 (3/13) 96%96% 98% XXXXX2107 WYOMING AVE NWWASHINGTON 20008 ? KALORAMA 8/6/2019110.1988XXXXX 0/25 0% James Bell (see 2010+,12+ Tessa  Morris 2010+,12+ x
7 DC7516396 $3,995,000 $3,612,580 111% '10 $3,995,000 (3/11) 100100 111 XXXXX2431 KALORAMA RD NWWASHINGTON 20008 ? KALORAMA 8/6/2680019280.1866XXXXX 4/55 7% William F.X. Moody (see 2010+,12+ Alexander  Venditti 2010+,12+ x
8 DC7646563 $3,999,500 $3,367,810 119% '11 $4,175,000 (9/11) 104104 124 XXXXX2433 TRACY PL NWWASHINGTON 20008 ? KALORAMA 5/4/2470019250.1271XXXXX 5/40 13% James Bell (see 2010+,12+ Virginia  Chew 2010+,12+ x
9 DC7477489 $4,390,000 $71,196,840 6% '10 $3,898,500 (6/11) 89%89% 5% XXXXX2101 CONNECTICUT AVE NW #31/21WASHINGTON 20008 ? KALORAMA 5/6/16400192897XXXXX 26/141 18% Matthew McCormick (see 2010+,12+ Sylvia  Bergstrom 2010+,12+ x
10 DC7315658 $3,795,000 $4,850,000 $3,709,790 102% '09 $3,475,000 (11/10) 92%72% 94% XXXXX84 KALORAMA CIR NWWASHINGTON 20008 ? KALORAMA 5/4/2630019250.1178XXXXX 15/95 16% Heidi Hatfield (see 2010+,12+ Agent  Not on File 2010+,12+ x
11 DC7404207 SignUp $4,595,000 $ SignUp 88%80% XXXXX76 KALORAMA CIR NWWASHINGTON 20008 ? KALORAMA 10/7/1019270.1785XXXXX 21/136 15% Jeffrey Mauer (see 2010+,12+ Jeffrey  Mauer 2010+,12+ x
12 DC7591432 SignUp $2,394,370 167% '08 SignUp 88%88% 146 XXXXX2449 TRACY PL NWWASHINGTON 20008 ? KALORAMA 6/5/1019230.0965XXXXX 3/40 8% Paul Pike (see 2010+,12+ Monica  Boyd 2010+,12+ x
13 DC7513968 SignUp $2,580,730 132% '10 SignUp 96%96% 126 XXXXX2325 TRACY PL NWWASHINGTON 20008 ? KALORAMA 7/6/1019270.1182XXXXX 8/48 17% Paul Pike (see 2010+,12+ James C.  Peva 2010+,12+ x
14 DC7436307 SignUp $3,099,330 110% '09 SignUp 94%94% 103 XXXXX16 KALORAMA CIR NWWASHINGTON 20008 ? KALORAMA 6/5/1019280.0975XXXXX 5/35 14% Matthew McCormick (see 2010+,12+ Margot  Wilson 2010+,12+ x
15 DC7522610 SignUp $2,788,100 129% '10 SignUp 93%93% 120 XXXXX2123 LEROY PL NWWASHINGTON 20008 ? KALORAMA 6/6/1554019120.0691XXXXX 11/98 11% Angelika Suisman (see 2010+,12+ Lynn  Bulmer 2010+,12+ x
16 DC7431391 SignUp $2,957,810 112% '09 SignUp 91%91% 101 XXXXX2446 KALORAMA RD NWWASHINGTON 20008 ? KALORAMA 6/4/1019270.1286XXXXX 4/29 14% Eileen McGrath (see 2010+,12+ Michael  Rankin 2010+,12+ x
17 DC7853442 SignUp $3,990,000 $1,991,560 166% '11 SignUp 92%76% 152 XXXXX2200 R ST NWWASHINGTON 20008 ? KALORAMA/ D 6/6/1735719000.0789XXXXX 0/28 0% Sunil Chhabra (see 2010+,12+ Charles  Sullivan 2010+,12+ x
18 DC7269763 SignUp $4,150,000 $976,710 376% '09 SignUp 84%75% 317 XXXXX2029 CONNECTICUT AVE NW #31WASHINGTON 20008 ? KALORAMA $4,461 4/4/15400191795XXXXX 96/279 34% Kerry Fortune (see 2010+,12+ Kerry  Fortune 2010+,12+ x
19 DC7602100 SignUp $3,995,000 $2,420,580 132% '11 SignUp 94%76% 125 XXXXX2126 WYOMING AVE NWWASHINGTON 20008 ? KALORAMA 8/3/2019080.2488XXXXX 22/123 18% Jeffrey Mauer (see 2010+,12+ Morgan  Knull 2010+,12+ x
20 DC7609294 SignUp $3,490,090 100% '11 SignUp 84%84% 85% XXXXX2315 S ST NWWASHINGTON 20008 ? KALORAMA 5/5/1019620.0677XXXXX 21/83 25% Margot Wilson (see 2010+,12+ Jennifer  Knoll 2010+,12+ x
21 DC7965584 SignUp $1,842,220 174% '11 SignUp 89%89% 155 XXXXX2216 MASSACHUSETTS AVE NWWASHINGTON 20008 ? KALORAMA 5/5/1019310.0695XXXXX 0/42 0% Nancy Taylor Bubes (see 2010+,12+ Angelika  Suisman 2010+,12+ x
22 DC7903713 SignUp $2,489,870 120% '11 SignUp 93%93% 112 XXXXX1804 KALORAMA SQ NW #17WASHINGTON 20008 ? KALORAMA $1,786 5/5/13562197688XXXXX 0/24 0% Louis Chauvin (see 2010+,12+ Louis  Chauvin 2010+,12+ x
23 DC7604568 SignUp $2,638,370 114% '10 SignUp 96%96% 109 XXXXX2411 TRACY PL NWWASHINGTON 20008 ? KALORAMA 4/4/1019500.1577XXXXX 0/40 0% Alexander Venditti (see 2010+,12+ Sylvia  Bergstrom 2010+,12+ x
24 DC7880147 SignUp $3,025,340 97% '11 SignUp 97%97% 93% XXXXX2305 BANCROFT PL NWWASHINGTON 20008 ? KALORAMA 5/5/2465019280.2282XXXXX 0/6 0% William F.X. Moody (see 2010+,12+ Nancy  Taylor Bubes 2010+,12+ x
25 DC7765110 SignUp $2,072,630 159% '11 SignUp 97%97% 154 XXXXX2319 BANCROFT PL NWWASHINGTON 20008 ? KALORAMA 5/4/0514919780.1175XXXXX 0/1 0% James Bell (see 2010+,12+ Claudine  Chetrit 2010+,12+ x
26 DC7567096 SignUp $2,393,410 125% '11 SignUp 83%83% 104 XXXXX33 KALORAMA CIR NWWASHINGTON 20008 ? KALORAMA 6/4/2019270.1575XXXXX 8/131 6% Sylvia Bergstrom (see 2010+,12+ Leslie  Suarez 2010+,12+ x
27 DC7440048 SignUp $2,995,000 $1,807,370 149% '09 SignUp 10090% 149 XXXXX1821 23RD ST NWWASHINGTON 20008 ? KALORAMA 5/5/2019250.0591XXXXX 29/124 23% James Bell (see 2010+,12+ Heidi  Hatfield 2010+,12+ x
28 DC8021059 SignUp $4,720,710 53% '12 SignUp 93%93% 49% XXXXX2339 MASSACHUSETTS AVE NW #2WASHINGTON 20008 ? KALORAMA $1,800 4/3/14000190680XXXXX 0/8 0% Matthew McCormick (see 2010+,12+ Frederick  Roth 2010+,12+ x
29 DC7811239 SignUp $2,989,110 83% '11 SignUp 102102 86% XXXXX1836 24TH ST NWWASHINGTON 20008 ? KALORAMA 7/5/1516819300.1675XXXXX 0/23 0% Matthew McCormick (see 2010+,12+ Jeffrey  Mauer 2010+,12+ x
30 DC7608261 SignUp $2,820,850 103% '11 SignUp 86%86% 89% XXXXX2131 WYOMING AVE NWWASHINGTON 20008 ? KALORAMA 5/5/1019190.1988XXXXX 19/116 16% Catherine Gill (see 2010+,12+ Sylvia  Bergstrom 2010+,12+ x
SignUp $3,966,117 137% SignUp 92%89% 125% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 15 Page: 1  2  3  4  5  6  7  8  9  10  11     homes per page   
ALL