35 results for: (Buyer_3001394,Lister_3001394)
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MX7728655 $512,300f $672,000 $ $480,000 (6/12) 94%71% XXXXX175 SHELL CTURBANNA 23175 ? CEDAR POINT 5/3/1430820004.500XXXXX 1/68 1% Rosa Johnson (see 2010+,12+ Rosa  Johnson 2010+,12+ x
2 NV7834479 $449,900f $525,000 $ $310,000 (8/12) 69%59% XXXXX515 LEE DALE DRHEATHSVILLE 22473 ? LEE DALE SH 3/2/0346419631.760XXXXX 0/16 0% Rosa Johnson (see 2010+,12+ Agent  Not on File 2010+,12+ x
3 WE7779711 $325,000 $391,200 83% '10 $280,000 (3/12) 86%86% 72% XXXXX812 BANCTON RDKINSALE 22488 ? LEVELGREEN 3/2/0374420022.783XXXXX 0/5 0% Daniel Lesher (see 2010+,12+ Rosa  Johnson 2010+,12+ x
4 LV7362041 $268,900f $422,900 $ $268,000 (12/10) 10063% XXXXX174 CARTERS CVWEEMS 22576 ? NONE 6/2/0019872.112XXXXX 0/37 0% Rosa Johnson (see 2010+,12+ Agent  Not on File 2010+,12+ x
5 WE7340853 $196,900f $215,900 $ $188,625 (9/10) 96%87% XXXXX15 SHELLFIELD LNCOLONIAL BE 22443 ? SHELLFIELD 4/2/1020060.2935XXXXX 0/59 0% Rosa Johnson (see 2010+,12+ Donna  Petrone 2010+,12+ x
6 NV7378233 $189,900f $393,900 $ $162,750 (1/12) 86%41% XXXXX631 TIMBERLINE DRREEDVILLE 22539 ? SHORELINE E 3/2/0020074.5328XXXXX 25/164 15% Rosa Johnson (see 2010+,12+ Rosa  Johnson 2010+,12+ x
7 WE7436453 $174,900 $ $169,900 (10/10) 97%97% XXXXX24903 KINGS HWYWARSAW 22572 ? NONE 3/2/1181219592.253XXXXX 0/4 0% Rosa Johnson (see 2010+,12+ Mark  Prince 2010+,12+ x
8 WE7981262 $175,000 $143,500 122% '10 $175,000 (1/13) 100100 122 XXXXX204 BANCROFT AVECOLONIAL BE 22443 ? THE POINT 3/2/0019650.0043XXXXX 0/9 0% Nancy Cooper (see 2010+,12+ Rosa  Johnson 2010+,12+ x
9 WE7448838 $169,900f $204,900 $ $163,960 (3/11) 97%80% XXXXX1825 BAYNESVILLE RDMONTROSS 22520 ? NONE 3/2/1163220061.9943XXXXX 1/15 7% Rosa Johnson (see 2010+,12+ Agent  Not on File 2010+,12+ x
10 WE7488968 $162,900f $171,900 $ $162,900 (3/11) 10095% XXXXX217 DOGWOOD AVECOLONIAL BE 22443 ? RIVERSIDE M 3/2/1180020060.2315XXXXX 0/33 0% Rosa Johnson (see 2010+,12+ Ella  Hubbard 2010+,12+ x
11 WE7672402 SignUp $189,900 $457,900 33% '10 SignUp 88%69% 29% XXXXXLand: 606 WATERVIEW DRHAGUE 22469 ? CHERRY GROV //00.540XXXXX 4/0 % Rosa Johnson (see 2010+,12+ Agent  Not on File 2010+,12+ x
12 WE7361848 SignUp $163,500 92% '06 SignUp 91%91% 83% XXXXX753 MONUMENT DRMONTROSS 22520 ? STRATFORD H 2/2/0020050.2535XXXXX 1/30 3% Rosa Johnson (see 2010+,12+ Rosa  Johnson 2010+,12+ x
13 WE7883120 SignUp $167,310 $209,500 60% '10 SignUp 95%71% 57% XXXXX30 FEDERALIST WAYMONTROSS 22520 ? LIGHT HORSE 3/2/0168020041.000XXXXX 0/22 0% Rosa Johnson (see 2010+,12+ Agent  Not on File 2010+,12+ x
14 ES7348116 SignUp $134,900 $ SignUp 94%86% XXXXX259 SKYLLAR LNDUNNSVILLE 22454 ? NONE 3/2/0020071.120XXXXX 1/16 6% Rosa Johnson (see 2010+,12+ Agent  Not on File 2010+,12+ x
15 WE7921967 SignUp $135,000 $177,100 69% '10 SignUp 98%89% 68% XXXXX34 DECLARATION DRMONTROSS 22520 ? STRATFORD H 3/3/0117620040.520XXXXX 0/15 0% Rosa Johnson (see 2010+,12+ Agent  Not on File 2010+,12+ x
16 WE7787968 SignUp $149,900 $176,300 57% '10 SignUp 10067% 57% XXXXX623 INDEPENDENCE DRMONTROSS 22520 ? STRATFORD H 3/2/0135020050.260XXXXX 0/22 0% Rosa Johnson (see 2010+,12+ Agent  Not on File 2010+,12+ x
17 WE7405318 SignUp $81,100 123% '06 SignUp 90%90% 111 XXXXX288 MONROE DRCOLONIAL BE 22443 ? WESTMORELAN 3/1/0019760.0015XXXXX 1/18 6% Rosa Johnson (see 2010+,12+ Deborah  Riston 2010+,12+ x
18 WE7398714 SignUp $110,300 86% '06 SignUp 98%98% 84% XXXXX328 7TH STCOLONIAL BE 22443 ? CLASSIC SHO 3/2/096019750.1129XXXXX 1/15 7% Rosa Johnson (see 2010+,12+ Jane  Gaynor 2010+,12+ x
19 WE7667550 SignUp $100,700 $ SignUp 82%75% XXXXX134 S INDEPENDENCEMONTROSS 22520 ? NONE 3/2/0019981.170XXXXX 1/31 3% Rosa Johnson (see 2010+,12+ George  Runkle 2010+,12+ x
20 ES7893769 SignUp $88,900 $ SignUp 10378% XXXXX1130 SETTLERS LANDING DRTAPPAHANNOCK 22560 ? SETTLERS LA 2/2/1145220060.0072XXXXX 0/14 0% Rosa Johnson (see 2010+,12+ Agent  Not on File 2010+,12+ x
21 ES7419538 SignUp $119,900 $135,000 58% '09 SignUp 82%54% 48% XXXXX307 FOUNTAIN RUN RDTAPPAHANNOCK 22560 ? NONE 3/2/0152817001.70100XXXXX 5/80 6% Rosa Johnson (see 2010+,12+ Rosa  Johnson 2010+,12+ x
22 WE7940631 SignUp $82,500 $168,100 42% '10 SignUp 89%75% 37% XXXXX653 MONUMENT DRMONTROSS 22520 ? STRATFORD H 3/2/0153619930.390XXXXX 0/13 0% Rosa Johnson (see 2010+,12+ Charles  Stuart 2010+,12+ x
23 WE7841083 SignUp $89,000 $119,200 52% '10 SignUp 10070% 52% XXXXX317 LOCUST AVECOLONIAL BE 22443 ? BLUFF POINT 3/2/0117619780.218XXXXX 0/13 0% Rosa Johnson (see 2010+,12+ James  Coates 2010+,12+ x
24 WE7927757 SignUp $104,600 $125,800 51% '10 SignUp 92%56% 47% XXXXX191 DALE DRCOLONIAL BE 22443 ? PBE MEADOW 3/2/0133419890.205XXXXX 1/22 5% Rosa Johnson (see 2010+,12+ Dawn  Hickman 2010+,12+ x
25 WE7489418 SignUp $64,300 $ SignUp 88%81% XXXXX1659 TAVERN RUN DRHAGUE 22469 ? NONE 3/1/0104019810.5712XXXXX 2/5 40% Rosa Johnson (see 2010+,12+ Charles  Stuart 2010+,12+ x
26 LV7462425 SignUp $98,900 $ SignUp 93%54% XXXXX118 GASKINS RDWEEMS 22576 ? NONE 2/1/072020071.100XXXXX 1/15 7% Rosa Johnson (see 2010+,12+ Agent  Not on File 2010+,12+ x
27 WE7663104 SignUp $148,800 38% '10 SignUp 97%97% 37% XXXXX188 MONTICELLO DRCOLONIAL BE 22443 ? WESTMORELAN 3/2/0019700.2812XXXXX 0/22 0% Rosa Johnson (see 2010+,12+ Latana  Locke 2010+,12+ x
28 WE7464394 SignUp $94,100 $ SignUp 76%48% XXXXX83 DAMERON DRIVEOLDHAMS 22529 ? NONE 3/2/0148619992.980XXXXX 7/39 18% Rosa Johnson (see 2010+,12+ Rosa  Johnson 2010+,12+ x
29 RV7462429 SignUp $88,900 $ SignUp 10056% XXXXX403 UNION MILL RDFARNHAM 22460 ? NONE 3/2/0145620021.0051XXXXX 4/45 9% Rosa Johnson (see 2010+,12+ Rosa  Johnson 2010+,12+ x
30 WE7704512 SignUp $45,900 $ SignUp 89%77% XXXXX506 FRANKLIN STCOLONIAL BE 22443 ? M K J 2/0/073919200.0049XXXXX 1/54 2% Rosa Johnson (see 2010+,12+ Mark  Morris 2010+,12+ x
SignUp $183,995 200% SignUp 92%* 74%* 66%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...