135 results for: (Buyer_14664,Lister_14664)
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7305358 $1,000,000 $1,199,000 $1,224,310 82% '09 $985,000 (9/10) 99%82% 80% XXXXX11092 WHITSTONE PLRESTON 20194 ? HUNTERS END 6/5/1020030.3925XXXXX 1/130 1% Charles Tompkey (see 2010+,12+ Karen  Swanson 2010+,12+ x
2 FX7864832 $949,900 $732,850 130% '12 $960,000 (8/12) 101101 131 XXXXX1617 MONTMORENCY DRVIENNA 22182 ? BLUFFS OF W 4/4/1434519820.4228XXXXX 0/74 0% Karen Swanson (see 2010+,12+ Patricia  Derwinski 2010+,12+ x
3 LO7319958 $924,900 $954,900 $708,000 131% '10 $882,000 (9/10) 95%92% 125 XXXXX19054 BOYER FIELDS PLLEESBURG 20176 ? LANSDOWNE O 4/4/1601920020.4332XXXXX 6/81 7% Jean Garrell (see 2010+,12+ Karen  Swanson 2010+,12+ x
4 FX7898830 $839,900 $728,620 115% '12 $820,000 (10/12) 98%98% 113 XXXXX7488 CARRIAGE HILLS DRMCLEAN 22102 ? HUNTING RID 2/3/2020010.0458XXXXX 2/37 5% Karen Swanson (see 2010+,12+ Laura  Mensing 2010+,12+ x
5 FX7934607 $849,000 $869,000 $731,610 116% '12 $838,000 (3/13) 99%96% 115 XXXXX11268 CENTER HARBOR RDRESTON 20194 ? RESTON 5/3/1378419920.3826XXXXX 1/132 1% Matthew McLaughlin (see 2010+,12+ Karen  Swanson 2010+,12+ x
6 FX7659706 $799,000 $657,380 122% '11 $788,400 (8/11) 99%99% 120 XXXXX1939 LAKEPORT WAYRESTON 20191 ? RESTON 4/3/1316319860.0862XXXXX 1/36 3% Karen Swanson (see 2010+,12+ Donald  Stewart 2010+,12+ x
7 FX7953828 $774,900 $686,200 113% '12 $761,400 (11/12) 98%98% 111 XXXXX11302 WEDGE DRRESTON 20190 ? RESTON 5/3/0348019690.2854XXXXX 0/25 0% Karen Swanson (see 2010+,12+ Alexis  Norton 2010+,12+ x
8 FX7698599 $759,000 $655,890 116% '11 $749,050 (11/11) 99%99% 114 XXXXX11302 WEDGE DRRESTON 20190 ? RESTON 5/3/0348019690.2857XXXXX 1/41 2% Karen Swanson (see 2010+,12+ John  Mentis 2010+,12+ x
9 FX8030803 $749,900 $538,380 139% '12 $722,600 (5/13) 96%96% 134 XXXXX11439 TANBARK DRRESTON 20191 ? RESTON 4/3/1352819790.3229XXXXX 0/49 0% Karen Swanson (see 2010+,12+ Elizabeth Libby  Ross 2010+,12+ x
10 FX7796972 $749,900 $622,370 120% '11 $740,000 (4/12) 99%99% 119 XXXXX12007 MEADOWVILLE CTHERNDON 20170 ? SHAKER WOODS 5/3/1019870.5528XXXXX 0/45 0% Irene Schiffman (see 2010+,12+ Karen  Swanson 2010+,12+ x
11 FX7688470 SignUp $813,000 $644,120 120% '11 SignUp 94%89% 113 XXXXX11896 FAWN RIDGE LNRESTON 20194 ? RESTON 5/3/1019870.5451XXXXX 5/180 3% Kimberly Campbell (see 2010+,12+ Karen  Swanson 2010+,12+ x
12 FX7885023 SignUp $ SignUp 104104 XXXXX2129 CABOTS POINT LNRESTON 20191 ? RESTON 3/3/0216019810.0638XXXXX 4/3 133% Dale Repshas (see 2010+,12+ Karen  Swanson 2010+,12+ x
13 FX7430316 SignUp $537,970 126% '10 SignUp 97%97% 122 XXXXX1654 WATERS EDGE LNRESTON 20190 ? RESTON 4/3/1019710.0858XXXXX 1/68 1% Pamela Dargue (see 2010+,12+ Karen  Swanson 2010+,12+ x
14 FX7705342 SignUp $750,000 $558,230 125% '11 SignUp 96%90% 121 XXXXX1646 WATERS EDGE LNRESTON 20190 ? RESTON 4/4/1019710.0958XXXXX 2/209 1% Karen Swanson (see 2010+,12+ Jon  Ritland 2010+,12+ x
15 FX7385083 SignUp $525,800 127% '10 SignUp 99%99% 126 XXXXX1630 WATERS EDGE LNRESTON 20190 ? RESTON/MOOR 4/3/1019710.1063XXXXX 2/68 3% Karen Swanson (see 2010+,12+ Karen  Swanson 2010+,12+ x
16 FX7616866 SignUp $ SignUp 98%98% XXXXX11429 HOLLOW TIMBER WAYRESTON 20194 ? RESTON 4/3/1019900.1062XXXXX 1/39 3% Mary OGorman (see 2010+,12+ Karen  Swanson 2010+,12+ x
17 FX7534300 SignUp $515,440 121% '10 SignUp 99%99% 121 XXXXX12122 BASSET LNRESTON 20191 ? RESTON 5/3/1270519660.4043XXXXX 2/62 3% Katherine Scoggin (see 2010+,12+ Karen  Swanson 2010+,12+ x
18 FX7818241 SignUp $ SignUp 98%98% XXXXX13519 OAK IVY LNFAIRFAX 22033 ? FRANKLIN GL 6/3/1019840.3937XXXXX 0/55 0% Linda Sonnhalter (see 2010+,12+ Karen  Swanson 2010+,12+ x
19 FX7822610 SignUp $551,980 109% '12 SignUp 100100 109 XXXXX1628 WATERS EDGE LNRESTON 20190 ? RESTON 4/3/1019710.0966XXXXX 1/39 3% Karen Swanson (see 2010+,12+ Jon  Querolo 2010+,12+ x
20 FX7903823 SignUp $512,600 117% '12 SignUp 98%98% 115 XXXXX1308 DEEP RUN LNRESTON 20190 ? RESTON 4/2/1249619690.4229XXXXX 2/26 8% Karen Swanson (see 2010+,12+ Julie  Krenzke 2010+,12+ x
21 LO7439609 SignUp $625,000 $542,500 111% '10 SignUp 99%95% 110 XXXXX21528 GLEBE VIEW DRASHBURN 20148 ? BROADLANDS 4/3/1351220000.3431XXXXX 4/206 2% Karen Swanson (see 2010+,12+ Mary Ellen  Rubenstein 2010+,12+ x
22 FX7790364 SignUp $511,450 114% '11 SignUp 98%98% 112 XXXXX10913 HUNT CLUB RDRESTON 20190 ? RESTON 4/2/1249619710.3126XXXXX 1/52 2% Karen Swanson (see 2010+,12+ Ronald  Rush 2010+,12+ x
23 FX7811596 SignUp $625,000 $585,440 102% '12 SignUp 97%93% 100 XXXXX1955 LAKEPORT WAYRESTON 20191 ? RESTON 3/3/1019820.0469XXXXX 2/136 1% Karen Swanson (see 2010+,12+ Bonnie  Haukness 2010+,12+ x
24 FX8052734 SignUp $428,950 135% '13 SignUp 92%92% 125 XXXXX112 MONROE MILLS LNHERNDON 20170 ? VILLAGE AT 3/3/1229820040.0668XXXXX 1/22 5% Karen Swanson (see 2010+,12+ Shihab  Khatib 2010+,12+ x
25 FX7908651 SignUp $540,080 106% '12 SignUp 99%99% 105 XXXXX11457 WASHINGTON PLZ WRESTON 20190 ? RESTON 2/3/0173019650.0375XXXXX 0/28 0% Pamela Dargue (see 2010+,12+ Karen  Swanson 2010+,12+ x
26 FX7395685 SignUp $466,140 122% '10 SignUp 99%99% 121 XXXXX1684 WATERHAVEN DRRESTON 20190 ? TOWNES AT W 3/2/2019980.0565XXXXX 0/45 0% Karen Swanson (see 2010+,12+ Diane  Petersen 2010+,12+ x
27 FX7805837 SignUp $454,010 121% '12 SignUp 100100 121 XXXXX11659 MEDITERRANEAN CTRESTON 20190 ? RESTON 3/2/1192019700.1080XXXXX 2/77 3% Karen Swanson (see 2010+,12+ Margaretha  McGrail 2010+,12+ x
28 LO7602338 SignUp $484,900 110% '10 SignUp 98%98% 108 XXXXX19884 NAPLES LAKES TERASHBURN 20147 ? BELMONT LAN 3/2/2376920040.1315XXXXX 0/44 0% Karen Swanson (see 2010+,12+ Lena  Perales 2010+,12+ x
29 FX7639252 SignUp $454,570 115% '11 SignUp 99%99% 115 XXXXX1365 HERITAGE OAK WAYRESTON 20194 ? RESTON 3/2/2211419900.0442XXXXX 1/40 3% Alexis Norton (see 2010+,12+ Karen  Swanson 2010+,12+ x
30 FX7839158 SignUp $487,370 108% '12 SignUp 101101 108 XXXXX11438 WATERVIEW CLRESTON 20190 ? RESTON 3/2/0019650.0375XXXXX 0/54 0% Karen Swanson (see 2010+,12+ William  Wright 2010+,12+ x
SignUp $700,763 136% SignUp 98%97% 115% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 5 Page: 1  2  3  4  5     homes per page   
ALL