33 results for: (Buyer_110408,Lister_110408)
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW7662544 $250,000 $437,500 57% '07 $242,107 (11/11) 97%97% 55% XXXXX13406 KINGSMAN RDWOODBRIDGE 22193 ? DALE CITY 5/2/1255019730.2132XXXXX 2/16 13% Lawrence Pemberton (see 2010+,12+ Edna  Israel 2010+,12+ x
2 ST7578864 $203,000f $187,400 108% '10 $197,084 (6/11) 97%97% 105 XXXXX127 STEVENS DRSTAFFORD 22556 ? VISTA WOODS 4/2/098219870.349XXXXX 6/72 8% Jennifer Dorn (see 2010+,12+ Edna  Israel 2010+,12+ x
3 PW7779466 $179,900 $147,900 122% '11 $180,611 (3/12) 100100 122 XXXXX15085 ARUM PLWOODBRIDGE 22191 ? CAMBRIDGE S 3/2/1019860.0443XXXXX 0/15 0% Rosa Guzman (see 2010+,12+ Edna  Israel 2010+,12+ x
4 PW7468228 $174,990 $136,400 128% '10 $168,500 (1/11) 96%96% 124 XXXXX18916 WHITE OAK DRTRIANGLE 22172 ? BARNETTE FO 3/1/1158519680.2417XXXXX 0/18 0% Robert Swartz (see 2010+,12+ Edna  Israel 2010+,12+ x
5 PW7843174 $169,000f $187,200 90% '11 $182,599 (6/12) 108108 98% XXXXX3518 NEXUS CTWOODBRIDGE 22192 ? ROLLINGWOOD 3/2/2140019910.0632XXXXX 2/50 4% Frances Heatherman (see 2010+,12+ Edna  Israel 2010+,12+ x
6 SP7524145 $154,800 $172,000 $178,200 87% '10 $125,000 (6/11) 81%73% 70% XXXXX10823 PEACH TREE DRFREDERICKSB 22407 ? RAINTREE 3/3/0124820020.510XXXXX 0/54 0% Brenda McKinney (see 2010+,12+ Edna  Israel 2010+,12+ x
7 PW7556665 $142,000 $114,200 124% '10 $130,000 (4/11) 92%92% 114 XXXXX1422 DEERFIELD LNWOODBRIDGE 22191 ? GREENWICH H 3/2/1019670.0342XXXXX 1/23 4% Douglas Songer (see 2010+,12+ Edna  Israel 2010+,12+ x
8 PW7764123 $128,960f $163,300 79% '11 $128,000 (3/12) 99%99% 78% XXXXX3101 BUENA CTWOODBRIDGE 22193 ? DALE CITY 3/2/0134919670.2751XXXXX 0/55 0% Alexandra Lohr (see 2010+,12+ Edna  Israel 2010+,12+ x
9 PW7428384 $140,000* $119,900 $121,900 115% '10 $142,000 (6/11) 101118 116 XXXXX2881 BOWES LNWOODBRIDGE 22193 ? GIDEON SQUA 3/2/1019870.0466XXXXX 2/78 3% Maribel Adad (see 2010+,12+ Edna  Israel 2010+,12+ x
10 ST7802988 $105,000 $174,200 60% '10 $105,000 (6/12) 100100 60% XXXXXLand: NOT ON FILESTAFFORD 22554 ? NR GARRISON //01.0063XXXXX 0/9 0% Jennifer Dorn (see 2010+,12+ Edna  Israel 2010+,12+ x
11 ST7802848 SignUp $95,100 110% '10 SignUp 100100 110 XXXXX46 ONVILLE RDSTAFFORD 22554 ? NR GARRISON 1/1/089619310.5263XXXXX 0/14 0% Jennifer Dorn (see 2010+,12+ Edna  Israel 2010+,12+ x
12 ST7463820 SignUp $69,100 109% '10 SignUp 93%93% 101 XXXXX202 BUCKINGHAM LN #301STAFFORD 22554 ? STAFFORD ME 3/2/0122519880.0062XXXXX 2/18 11% Helen Hodges-Moore (see 2010+,12+ Edna  Israel 2010+,12+ x
13 ST7454454 SignUp $71,900 $44,700 134% '10 SignUp 83%70% 112 XXXXX827 ANVIL RDFREDERICKSB 22405 ? OLDE FORGE 3/1/1019720.0543XXXXX 1/33 3% A Sharpton (see 2010+,12+ Edna  Israel 2010+,12+ x
14 ST7441286 SignUp $ SignUp 72%72% XXXXX7 CLEARVIEW LN SSTAFFORD 22554 ? CLEARVIEW M 3/2/0020010.0318XXXXX 0/33 0% Edna Israel (see 2010+,12+ Patricia  Smith 2010+,12+ x
15 PW7361427 SignUp $143,900 115% '09 SignUp 88%88% 101 XXXXX1991 PARTREE CT SWOODBRIDGE 22191 ? HEATHER GLEN 4/3/1019870.0562XXXXX 0/17 0% Edna Israel (see 2010+,12+ Jose  Flores 2010+,12+ x
16 PW7324208 SignUp $205,600 136% '09 SignUp 98%98% 134 XXXXX4950 KLEIN CTWOODBRIDGE 22193 ? DALE CITY 4/3/0201519740.28XXXXX 1/35 3% Robert Able (see 2010+,12+ Edna  Israel 2010+,12+ x
17 PW7319076 SignUp $77,100 167% '09 SignUp 81%81% 136 XXXXX3693 MASTHEAD TRL STRIANGLE 22172 ? PORT-O-DUMF 3/2/0019870.0851XXXXX 0/37 0% Edna Israel (see 2010+,12+ Helen  Hodges-Moore 2010+,12+ x
18 PW7278139 SignUp $84,900 118% '09 SignUp 100100 118 XXXXX12656 DARA DR #303WOODBRIDGE 22192 ? OCCOQUAN RI 3/1/01047196862XXXXX 0/30 0% Alexander Pricenor (see 2010+,12+ Edna  Israel 2010+,12+ x
19 PW7221462 SignUp $200,000 $144,400 114% '09 SignUp 10385% 118 XXXXX3412 FITCHBURG CTWOODBRIDGE 22193 ? DALE CITY 4/2/0019670.3140XXXXX 1/173 1% Edna Israel (see 2010+,12+ Sandra  Comiskey 2010+,12+ x
20 PW7130097 SignUp $150,000 $168,300 99% '09 SignUp 98%109 97% XXXXX17456 ISLE ROYALE TERDUMFRIES 22025 ? FOREST PARK 3/3/1213219980.0628XXXXX 3/55 5% Jennifer Dorn (see 2010+,12+ Edna  Israel 2010+,12+ x
21 PW7041515 SignUp $468,100 75% '08 SignUp 97%97% 73% XXXXX15300 AUBURN HILLS DR SWOODBRIDGE 22193 ? WITHERIDGE 5/2/3020040.3022XXXXX /68 % Edna Israel (see 2010+,12+ Helen  Hodges-Moore 2010+,12+ x
22 PW7014331 SignUp $85,000 $153,600 65% '08 SignUp 90%106 59% XXXXX17419 MINE RD SDUMFRIES 22025 ? NEIGHBORHOOD 3/1/0019400.49XXXXX /46 % Edna Israel (see 2010+,12+ Helen  Hodges-Moore 2010+,12+ x
23 PW7007321 SignUp $194,100 32% '08 SignUp 100100 32% XXXXX3814 PORT HOPE PTTRIANGLE 22172 ? PORT-O-DUMF 3/2/1019740.04XXXXX /11 % Karen Logan (see 2010+,12+ Edna  Israel 2010+,12+ x
24 PW6986455 SignUp $166,500 40% '08 SignUp 71%71% 28% XXXXX3371 YOST LN #C-204DUMFRIES 22026 ? PRINCETON W 2/2/09451991XXXXX /16 % Edna Israel (see 2010+,12+ Bobbie  Lawson 2010+,12+ x
25 PW6976814 SignUp $358,500 78% '08 SignUp 99%99% 77% XXXXX14757 POTOMAC BRANCH DR S #17WOODBRIDGE 22191 ? POTOMAC CLU 4/3/122002006XXXXX /110 % Edna Israel (see 2010+,12+ Vivian  Garcete 2010+,12+ x
26 PW6968215 SignUp $301,200 39% '08 SignUp 124124 48% XXXXX18505 AMIDON AVETRIANGLE 22172 ? AMIDON 4/2/1020010.29XXXXX /61 % Arthur Stewart (see 2010+,12+ Edna  Israel 2010+,12+ x
27 PW6940949 SignUp $74,900 $195,000 36% '08 SignUp 89%83% 32% XXXXX12835 CARA DR #22-CWOODBRIDGE 22192 ? ELYSIAN WOO 2/2/010751975XXXXX /16 % Kelly Thomas (see 2010+,12+ Edna  Israel 2010+,12+ x
28 PW6895101 SignUp $115,900 $215,100 48% '08 SignUp 92%82% 44% XXXXX12850 CARA DR #34-AWOODBRIDGE 22192 ? ELYSIAN WOO 3/2/115641974XXXXX /5 % Nakita Mattocks (see 2010+,12+ Edna  Israel 2010+,12+ x
29 PW6888092 SignUp $99,900 $183,900 31% '08 SignUp 81%46% 25% XXXXX12829 CARA DR #21-CWOODBRIDGE 22192 ? ELYSIAN WOO 2/2/010751974XXXXX /28 % Thomas Pietrucha (see 2010+,12+ Edna  Israel 2010+,12+ x
30 PW6817934 SignUp $95,000 $224,500 31% '07 SignUp 77%57% 24% XXXXX2851 BANKS CTDUMFRIES 22026 ? WILLIAMSTOWN 4/2/1139619740.05XXXXX /0 % Horace Parsons (see 2010+,12+ Edna  Israel 2010+,12+ x
SignUp $138,645 98% SignUp 93%* 88%* 93%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...