Coldwell Banker Residential Brokerage
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
New!
Request A Showing!
Request A Showing! New!
Request A Showing!
Request A Showing! New!
Request A Showing! New!
Request A Showing! |
Erick Blackwelder, Peggy James work as your exclusive Buyers Agents in Prince William County. Call 703-590-2252
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Request A Showing!
Request A Showing!| PREVIOUSLY SOLD PRICE | |||
|---|---|---|---|
| Date | Sold Price | Subsidy | Net Price |
| 1/29/2010 | $470,000 | -$14,100 | $455,900 |
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 9/15/2009 | $494,950 | ||
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 9/15/2009 | $494,950 | 27 | |
| 10/12/2009 | $484,950 | -2.0% | |
| # Levels:   3 | Main Level | 2nd | 3rd |
|---|---|---|---|
| Bedrooms: 3 | 0 | 0 | 3 |
| Full Baths: 2 | 0 | 0 | 2 |
| Half Baths: 1 | 1 | 0 | 0 |
| Size | Level | Floor | |
| Living Rm: | Main | Carpet | |
| Kitchen Rm: | Main | Ceramic Tile | |
| Dining Rm: | Main | Carpet | |
| Family Rm: | Main | Carpet | |
| Library : | Main | Hardwood | |
| Bdr-Main: | Upper 1 | Carpet | |
| Bdr-2nd: | Upper 1 | Carpet | |
| Bdr-3rd: | Upper 1 | Carpet |
| Sqft Finished: | 2964 |
|---|---|
| Rooms: | Living Room,Dining Room,Bedroom-Master,Bedroom-Second,Bedroom-Third,Kitchen,Family Rm,Garage,Unfinished Bsmt,Library,Foyer,Breakfast Room,Attic-Unfinished,Den/Stdy/Lib,Sun/Florida Room,Laundry-BR Lvl,Solarium,Storage Room,Utility Room |
| Main Entrance: | Foyer,Two Story Foyer |
| Interior Style: | Floor Plan-Open,Floor Plan-Traditional |
| Dining/Kitchen: | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Country, Kit-Island, Kit-Table Space, Sep Dining Rm, Breakfast nook, Eat-In Kitchen |
| Appliances: | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Instant hot water, Microwave, Oven/Range-Electric, Refrigerator, Trash Compactor, Washer, Water dispenser |
| Amenities: | Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Drapery Rods, Drapes/Curtains, FP Mantels, FP Screen, Granite Counters, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Shades/Blinds, Tub-Soaking, W/W Carpeting, Walk-in Closets, Wood Floors, Wpool Jets |
| Windows: | Atrium Doors,Bay/Bow Windows,Double Pane Windows,French Doors,Insulated Doors,Palladian Windows,Recessed Lighting,Screens,Six Panel Doors,Skylights |
| Walls/Ceilings: | 2 Story Ceilings,9+ Ceilings,Dry Wall,Vaulted Ceilings |
| #Fireplaces: | 1 |
| Security: | Electric Alarm,Monitored,Smoke Detector,Security System |
| Basement Type: Full      Basement Entrance: None | |
| COMMUNITY | |
|---|---|
| Advertised / Legal Subdivison: | WESTRIDGE / WESTRIDGE |
| HOA Fee: | Y $60 Monthly |
| BUILDING FEATURES | |
|---|---|
| Home Type: | Detached |
| Lot Acres/Sqft: | 0.40 acre |
| Exterior: | Alum/Steel Siding |
| Property Condition: | Shows Well |
| Parking: | Drvwy/Off Str,Garage,Street,Faces Front,Garage Door Opener,Asphalt Driveway |
| UTILITIES | |||
|---|---|---|---|
| Heating: | Forced Air,Zoned | Cooling: | Ceiling Fans,Central A/C,Zoned |
| Heating Fuel: | Natural Gas | Hot Water: | Natural Gas |
| Water:Public | Sewer Septic: Public Sewer | ||
| Peggy James-Lake Ridge Buyer Agent | Westride is the most sought after subdivision in the Lake Ridge VA area. | |
| See rest of blog post on WESTRIDGE in 22192 | Flag/Report | |