Exit 1st Choice Realty
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
VA, DC, MD MLS: Wiki, Cell & more Data
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| PREVIOUSLY SOLD PRICE | |||
|---|---|---|---|
| Date | Sold Price | Subsidy | Net Price |
| 1/15/2010 | $180,000 | -$3,600 | $176,400 |
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 8/10/2009 | $230,000 | ||
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 8/10/2009 | $230,000 | 7 | |
| 8/17/2009 | $189,900 | -17.4% | |
| # Levels:   3 | Main Level | 2nd | 3rd |
|---|---|---|---|
| Bedrooms: 3 | 0 | 0 | 3 |
| Full Baths: 2 | 0 | 0 | 2 |
| Half Baths: 1 | 1 | 0 | 0 |
| Size | Level | Floor | |
| Living Rm: | Main | Carpet | |
| Kitchen Rm: | Main | Vinyl | |
| Dining Rm: | Main | Carpet | |
| Bdr-Main: | Upper 1 | Carpet | |
| Bdr-2nd: | Upper 1 | Carpet | |
| Bdr-3rd: | Upper 1 | Carpet |
| Sqft Finished: | 1360 |
|---|---|
| Rooms: | Living Room,Dining Room,Bedroom-Master,Bedroom-Second,Bedroom-Third,Kitchen,Storage Room,Utility Room |
| Main Entrance: | Foyer |
| Interior Style: | Floor Plan-Traditional |
| Dining/Kitchen: | Kit-Table Space, Sep Dining Rm |
| Appliances: | Dishwasher, Disposal, Exhaust Fan, Oven/Range-Electric, Refrigerator |
| Amenities: | MBA/Sep Shwr, MBR-BA Full, Shades/Blinds, W/W Carpeting |
| #Fireplaces: | 1 |
| Basement Type: None,Unfinished      Basement Entrance: None | |
| COMMUNITY | |
|---|---|
| Advertised / Legal Subdivison: | LAKE RIDGE / LAKE RIDGE |
| HOA Fee: | Y $45 Monthly |
| BUILDING FEATURES | |
|---|---|
| Home Type: | Townhouse Interior |
| Lot Acres/Sqft: | 0.04 acre |
| Exterior: | Brick and Siding |
| Property Condition: | Shows Well |
| Parking: | Assigned |
| UTILITIES | |||
|---|---|---|---|
| Heating: | Heat Pumps | Cooling: | Ceiling Fans,Central A/C,Heat Pumps |
| Heating Fuel: | Electric | Hot Water: | Electric |
| Water:Public | Sewer Septic: Public Sewer | ||
| Peggy James- Woodbridge Agent 703-851-3085 | Update:Erick and Company assisted another homeowner get Short Sale Approval! This home is scheduled for settlment on 1/15/2010. Peggy James Erick and Company-Exit 1st Choice Realty | |
| Flag/Report | ||
| Cindy Jones | If you want to learn more about the Lake Ridge community give me a call. | |
| See rest of blog post on LAKE RIDGE in 22192 | Flag/Report | |
| Cindy Jones/RE/MAX Allegiance | An overview of the Lake Ridge Community in Prince William County. | |
| See rest of blog post on LAKE RIDGE in 22192 | Flag/Report | |