Weichert, REALTORS
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
New!
Request A Showing!
Request A Showing! New!
Request A Showing!
Request A Showing! New!
Request A Showing! New!
Request A Showing! |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Request A Showing!
Request A Showing!| PREVIOUSLY SOLD PRICE | |||
|---|---|---|---|
| Date | Sold Price | Subsidy | Net Price |
| 2/25/2009 | $1,362,000 | -$25,000 | $1,337,000 |
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 9/10/2007 | $1,589,900 | 200 | |
| 3/28/2008 | $1,549,900 | -2.5% | 145 |
| 8/20/2008 | $1,499,000 | -3.3% | 32 |
| 9/22/2008 | $1,435,000 | -4.3% | 50 |
| 11/12/2008 | $1,399,999 | -2.4% | |
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| No price history available for this listing. |
| # Levels:   4 | Main Level | 2nd | 3rd |
|---|---|---|---|
| Bedrooms: 7 | 0 | 1 | 5 |
| Full Baths: 5 | 0 | 1 | 3 |
| Half Baths: 1 | 1 | 0 | 0 |
| Size | Level | Floor | |
| Living Rm: | Main | Wood | |
| Kitchen Rm: | Main | Wood | |
| Dining Rm: | Main | Wood | |
| Family Rm: | Main | Wood | |
| Bdr-Main: | Upper 1 | Carpet | |
| Bdr-2nd: | Upper 1 | Carpet | |
| Bdr-3rd: | Upper 1 | Carpet | |
| Bdr-4th: | Upper 1 | Carpet |
| Sqft Finished: | 0 |
|---|---|
| Rooms: | Living Room,Dining Room,Bedroom-Master,Bedroom-Second,Bedroom-Third,Bedroom-Fourth,Kitchen,Recreation Rm,Family Rm,Garage,Other Room 1,Foyer,Breakfast Room,Bedroom-First,Attic-Finished,Game/Exer Rm,Lndry-Uppr Lvl,Loft,Mud Room,Recreation Room,Storage Room |
| Main Entrance: | Foyer |
| Interior Style: | Floor Plan-Open |
| Dining/Kitchen: | Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Amenities: | Attic-Finished, Crown Molding, FP Glass Doors, Granite Counters, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Sump Pump, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
| #Fireplaces: | 1 |
| Basement Type: Fully Finished,Walkout Level      Basement Entrance: Rear Entrance | |
| COMMUNITY | |
|---|---|
| Advertised / Legal Subdivison: | AYRLAWN / AYRLAWN |
| HOA Fee: | N |
| BUILDING FEATURES | |
|---|---|
| Home Type: | Detached |
| Lot Acres/Sqft: | 0.19 / 8,249 |
| Exterior: | Precast concrete,Stone |
| Parking: | Garage |
| UTILITIES | |
|---|---|
| Heating: | Forced Air |
| Cooling: | Ceiling Fan(s),Central A/C,Zoned |
| Hot Water: | Electric |
| Water:Public | Sewer Septic: Public Sewer |