Exit Realty Talbot And Company
|
|
||||||||||||||||||||||||||||||||||||||||||||
New!
Request A Showing!
Request A Showing! New!
Request A Showing!
Request A Showing! New!
Request A Showing! New!
Request A Showing! |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Request A Showing!
Request A Showing!| PREVIOUSLY SOLD PRICE | |||
|---|---|---|---|
| Date | Sold Price | Subsidy | Net Price |
| 3/30/2009 | $334,900 | -$3,349 | $331,551 |
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 2/29/2008 | $409,900 | 11 | |
| 3/11/2008 | $399,900 | -2.4% | 26 |
| 4/7/2008 | $385,000 | -3.7% | 140 |
| 8/26/2008 | $365,000 | -5.2% | 16 |
| 9/11/2008 | $359,999 | -1.4% | 63 |
| 11/14/2008 | $374,900 | +4.1% | 32 |
| 12/16/2008 | $356,900 | -4.8% | 29 |
| 1/14/2009 | $339,900 | -4.8% | |
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| No price history available for this listing. |
| # Levels:   3 | Main Level | 2nd | 3rd |
|---|---|---|---|
| Bedrooms: 4 | 0 | 0 | 4 |
| Full Baths: 3 | 0 | 1 | 2 |
| Half Baths: 1 | 1 | 0 | 0 |
| Size | Level | Floor | |
| Living Rm: | Main | Carpet | |
| Kitchen Rm: | Main | Wood | |
| Dining Rm: | Main | Carpet | |
| Family Rm: | Main | Carpet | |
| Bdr-Main: | Upper 1 | Carpet | |
| Bdr-2nd: | Upper 1 | Carpet | |
| Bdr-3rd: | Upper 1 | Carpet | |
| Bdr-4th: | Upper 1 | Carpet |
| Sqft Finished: | 2770 |
|---|---|
| Rooms: | Living Room,Dining Room,Bedroom-Master,Bedroom-Second,Bedroom-Third,Bedroom-Fourth,Kitchen,Recreation Rm,Family Rm,Den,Breakfast Room |
| Interior Style: | Floor Plan-Traditional |
| Dining/Kitchen: | Breakfast Room, Fam Rm Off Kit, Sep Dining Rm |
| Amenities: | Auto Gar Dr Opn, MBR-BA Full, Master Walk-in Closet, W/W Carpeting, Wood Floors |
| #Fireplaces: | 1 |
| Basement Type: Fully Finished      Basement Entrance: Connect Stair | |
| COMMUNITY | |
|---|---|
| Advertised / Legal Subdivison: | EXETER / EXETER |
| HOA Fee: | Y $35 Monthly |
| BUILDING FEATURES | |
|---|---|
| Home Type: | Detached |
| Lot Acres/Sqft: | 0.14 acre |
| Exterior: | Vinyl Siding |
| Property Condition: | As-is condition,Shows Well |
| Parking: | Garage |
| UTILITIES | |||
|---|---|---|---|
| Heating: | Forced Air | Cooling: | Central A/C |
| Heating Fuel: | Natural Gas | Hot Water: | Natural Gas |
| Water:Public | Sewer Septic: Public Sewer | ||
| Dean Megginson-NovaHomeGuy | Exeter is a 1980s subdivision in NE Leesburg VA surrounded by newer McMansion communities and is within walking distance of Ida Lee Park and Old Town Leesburg. | |
| See rest of blog post on EXETER in 20176 | Flag/Report | |