Weichert, REALTORS
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
New!
Request A Showing!
Request A Showing! New!
Request A Showing!
Request A Showing! New!
Request A Showing! New!
Request A Showing! |
Contact buyer agent Jeff Royce at 703-585-5663. Have you checked out the video on finding underpriced homes on FranklyMLS?
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Request A Showing!
Request A Showing!| PREVIOUSLY SOLD PRICE | |||
|---|---|---|---|
| Date | Sold Price | Subsidy | Net Price |
| 11/6/2009 | $583,000 | -$17,490 | $565,510 |
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 1/23/2008 | $479,900 | 106 | |
| 5/8/2008 | $769,900 | +60.4% | 295 |
| 2/27/2009 | $669,900 | -13.0% | |
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 2/27/2009 | $669,900 | 75 | |
| 5/13/2009 | $599,900 | -10.4% | |
| # Levels:   2 | Main Level | 2nd | 3rd |
|---|---|---|---|
| Bedrooms: 4 | 3 | 1 | 0 |
| Full Baths: 3 | 2 | 1 | 0 |
| Half Baths: 0 | 0 | 0 | 0 |
| Size | Level | Floor | |
| Living Rm: | 18x13 | Main | Wood |
| Kitchen Rm: | 14x12 | Main | Ceramic Tile |
| Dining Rm: | 12x14 | Main | Wood |
| Family Rm: | 25x24 | Lower 1 | Carpet |
| Bdr-Main: | 15x12 | Main | Wood |
| Bdr-2nd: | 14x11 | Main | Wood |
| Bdr-3rd: | 12x10 | Main | Wood |
| Bdr-4th: | 13x13 | Lower 1 | Carpet |
| Sqft Finished: | 2900 |
|---|---|
| Rooms: | Living Room,Dining Room,Bedroom-Master,Bedroom-Second,Bedroom-Third,Bedroom-Fourth,Kitchen,Family Rm,Den,Garage,Foyer,Breakfast Room,Attic-Unfinished,Den/Stdy/Lib,Lndry-Sep Rm,Main Lvl BR,Utility Room |
| Main Entrance: | Foyer |
| Interior Style: | Floor Plan-Open,Floor Plan-Traditional |
| Dining/Kitchen: | Breakfast Room, Gourmet, Kit-Island, Sep Dining Rm |
| Appliances: | Dishwasher, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator |
| Amenities: | Attic-Access Only, Crown Molding, FP Mantels, FP Screen, Granite Counters, MBR-BA Full, W/W Carpeting, Wood Floors |
| Windows: | Recessed Lighting |
| #Fireplaces: | 2 |
| Basement Type: Daylight, Full,Fully Finished,Walkout Level      Basement Entrance: Rear Entrance | |
| COMMUNITY | |
|---|---|
| Advertised / Legal Subdivison: | PLEASANT RIDGE / PLEASANT RIDGE |
| HOA Fee: | N |
| BUILDING FEATURES | |
|---|---|
| Home Type: | Detached |
| Lot Acres/Sqft: | 0.74 acre |
| Exterior: | Brick and Siding |
| Property Condition: | Renov/Remod,Restored,Shows Well |
| Parking: | Drvwy/Off Str,Garage |
| UTILITIES | |||
|---|---|---|---|
| Heating: | Forced Air,Heat Pumps | Cooling: | Central A/C |
| Heating Fuel: | Electric,Oil | Hot Water: | Electric |
| Water:Public | Sewer Septic: Public Sewer | ||