Arcadia Realty
|
|
|
||||||||||||||||||||||||||||||||||||||||
New!
Request A Showing!
Request A Showing! New!
Request A Showing!
Request A Showing! New!
Request A Showing! New!
Request A Showing! |
|
|
|
||||||||||||||||||||||||||||||||||||||||
Request A Showing!
Request A Showing!| PREVIOUSLY SOLD PRICE | |||
|---|---|---|---|
| Date | Sold Price | Subsidy | Net Price |
| 4/23/2009 | $651,000 | $0 | $651,000 |
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 2/4/2009 | $629,900 | ||
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| No price history available for this listing. |
| # Levels:   3 | Main Level | 2nd | 3rd |
|---|---|---|---|
| Bedrooms: 3 | 2 | 0 | 1 |
| Full Baths: 2 | 1 | 1 | 0 |
| Half Baths: 1 | 0 | 0 | 1 |
| Size | Level | Floor | |
| Living Rm: | 12x10 | Main | |
| Kitchen Rm: | 11x9 | Main | |
| Dining Rm: | 10x10 | Main | |
| Family Rm: | 16x13 | Main | |
| Bdr-2nd: | 10x10 | Main | |
| Bdr-3rd: | 18x11 | Upper 1 |
| Sqft Finished: | 0 |
|---|---|
| Rooms: | Living Room,Dining Room,Bedroom-Second,Bedroom-Third,Kitchen,Recreation Rm,Family Rm,Other Room 1,Bedroom-First |
| Dining/Kitchen: | Sep Dining Rm |
| Appliances: | Dishwasher, Disposal, Dryer, Oven/Range-Gas, Refrigerator, Washer |
| #Fireplaces: | 1 |
| Basement Type: Connecting Stairway,Fully Finished,Outside Entrance      Basement Entrance: Connect Stair,Outside Entrance | |
| COMMUNITY | |
|---|---|
| Advertised / Legal Subdivison: | AMERICAN UNIVERSITY PARK / AMERICAN UNIVERSITY PARK |
| HOA Fee: | N |
| BUILDING FEATURES | |
|---|---|
| Home Type: | Detached |
| Lot Acres/Sqft: | 0.18 acre |
| Exterior: | Asbestos,Shingle |
| Property Condition: | As-is condition,Building Winterized |
| Parking: | Street |
| UTILITIES | |||
|---|---|---|---|
| Heating: | Radiator,Steam | Cooling: | Window Units |
| Heating Fuel: | Natural Gas | Hot Water: | Natural Gas |
| Water:Public | Sewer Septic: Public Sewer | ||