The following is a DC MLS listing for sale by Fairfax Realty, Inc.
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 4/13/2008 | $710,000 | 78 | |
| 6/30/2008 | $630,000 | -11.3% | |
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 11/10/2008 | $600,000 | ||
| # Levels:   3 | Main Level | 2nd | 3rd |
|---|---|---|---|
| Bedrooms: 5 | 0 | 0 | 5 |
| Full Baths: 2 | 0 | 0 | 2 |
| Half Baths: 1 | 0 | 1 | 0 |
| Size | Level | Floor | |
| Living Rm: | Main | Wood Under Carpet | |
| Dining Rm: | Main | Wood Under Carpet | |
| Bdr-Main: | Upper 1 | Wood Under Carpet | |
| Bdr-2nd: | Upper 1 | Wood Under Carpet |
| Sqft Finished: | 2600 |
|---|---|
| Rooms: | Living Room,Dining Room,Bedroom-Master,Sitting Room,Bedroom-Second,Bedroom-Third,Bedroom-Fourth,Bedroom-Fifth,Kitchen,Family Rm,Carport,Foyer,Sun/Florida Room,Storage Room,Utility Room |
| Main Entrance: | Foyer |
| Interior Style: | Floor Plan-Open |
| Dining/Kitchen: | Other |
| Appliances: | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove,Washer |
| Amenities: | Washer/Dryer Hookup,Wpool Jets |
| #Fireplaces: | 0 |
| Basement Type: Connecting Stairway,Rear Entrance      Basement Entrance: Rear Entrance | |
| COMMUNITY | |
|---|---|
| Advertised / Legal Subdivison: | COLUMBIA HEIGHTS / COLUMBIA HEIGHTS |
| HOA Fee: | N |
| BUILDING FEATURES | |
|---|---|
| Home Type: | Attach/Row Hse Interior |
| Lot Acres/Sqft: | 0.065427/2850 |
| Exterior: | Brick |
| Property Condition: | Shows Well |
| Parking: | Carport,Drvwy/Off Str |
| UTILITIES | |
|---|---|
| Heating: | Radiator |
| Cooling: | Window Unit(s) |
| Hot Water: | Natural Gas |
| Water:Public | Sewer Septic: Public Septic,Public Sewer |