Coldwell Banker Residential Brokerage
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
New!
Request A Showing!
Request A Showing! New!
Request A Showing!
Request A Showing! New!
Request A Showing! New!
Request A Showing! |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Request A Showing!
Request A Showing!| PREVIOUSLY SOLD PRICE | |||
|---|---|---|---|
| Date | Sold Price | Subsidy | Net Price |
| 7/24/2008 | $329,000 | -$12,000 | $317,000 |
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 11/19/2007 | $450,000 | 177 | |
| 5/14/2008 | $349,900 | -22.2% | |
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| No price history available for this listing. |
| # Levels:   3 | Main Level | 2nd | 3rd |
|---|---|---|---|
| Bedrooms: 5 | 2 | 2 | 1 |
| Full Baths: 2 | 1 | 1 | 0 |
| Half Baths: 0 | 0 | 0 | 0 |
| Size | Level | Floor | |
| Living Rm: | Main | Hardwood | |
| Kitchen Rm: | Main | Vinyl | |
| Dining Rm: | Main | Hardwood | |
| Family Rm: | Main | Vinyl | |
| Bdr-Main: | Upper 1 | Carpet | |
| Bdr-2nd: | Main | Hardwood | |
| Bdr-3rd: | Main | Hardwood | |
| Bdr-4th: | Lower 1 | Carpet | |
| Bdr-5th: | Lower 1 | Carpet |
| Sqft Finished: | 0 |
|---|---|
| Rooms: | Living Room,Dining Room,Bedroom-Master,Bedroom-Second,Bedroom-Third,Bedroom-Fourth,Bedroom-Fifth,Kitchen,Recreation Rm,Family Rm |
| Main Entrance: | Living Room |
| Interior Style: | Floor Plan-Traditional |
| Dining/Kitchen: | Kit-Country, Sep Dining Rm |
| #Fireplaces: | 0 |
| Basement Type: Partially Finished,Space For Rooms,Walkout Stairs      Basement Entrance: Connect Stair | |
| COMMUNITY | |
|---|---|
| Advertised / Legal Subdivison: | DOUGLAS PARK NEW ARL. / DOUGLAS PARK NEW ARL. |
| HOA Fee: | N |
| BUILDING FEATURES | |
|---|---|
| Home Type: | Detached |
| Lot Acres/Sqft: | 0.17 / 7,506 |
| Exterior: | Wood |
| Property Condition: | As-is condition,Building Winterized |
| Parking: | Drvwy/Off Str |
| UTILITIES | |
|---|---|
| Heating: | Forced Air |
| Cooling: | Ceiling Fan(s) |
| Hot Water: | Natural Gas |
| Water:Public | Sewer Septic: Public Sewer |
| Northern Virginia Housing Bubble Blog | This home was featured on a blog for having the greatest price drop since previous purchase. List Price: $349,900 Prior Sale: $515,000 1/12/2006 Listing Date: 05/14/08 -32.1% http://novabubblefallout.blogspot.com/2008/05/arlington-county-on-market.html | |
| Flag/Report | ||